| 1st Half | 2nd Half | Total | |||
| • | #4THELOVE | 31 | 33 | 64 | |
| ENY Panthers | 32 | 25 | 57 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
0
|
Nicholas B. – #4L |
WPA 30.0 % |
|
34 Pts, 2 Rbs
1 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Semey M. | 5-9 | 0.556 | 2-3 | 0.667 | 2-2 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 14 |
| 8 | Solomon Funchess | 6-10 | 0.600 | 0-0 | 0.000 | 4-5 | 0.800 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 16 |
| 20 | Rodrigo Majo | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 |
| 25 | Davidson Rodriguez | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 5 |
| 40 | Keyshawn Atkinson | 5-8 | 0.625 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 12 |
| 44 | David | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
| 47 | Curli B. | 1-5 | 0.200 | 1-3 | 0.333 | 1-4 | 0.250 | 3 | 6 | 9 | 4 | 2 | 3 | 0 | 4 |
| 60 | Qasim Turner | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Total | 22-47 | 0.468 | 4-13 | 0.308 | 9-13 | 0.692 | 9 | 29 | 38 | 10 | 13 | 4 | 0 | 57 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Nicholas Banks | 12-17 | 0.706 | 5-8 | 0.625 | 5-7 | 0.714 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 34 |
| 15 | Dwayne Cornick | 6-13 | 0.462 | 3-4 | 0.750 | 1-2 | 0.500 | 5 | 5 | 10 | 1 | 4 | 1 | 0 | 16 |
| 35 | Greg Dunston | 3-7 | 0.429 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 3 | 1 | 0 | 8 |
| 35 | Erich Hamer | 2-8 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 4 |
| 35 | Donald Kelz | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
| 92 | Lionel Jackson | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 94 | Mike White | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 |
| Total | 24-48 | 0.500 | 10-19 | 0.526 | 6-11 | 0.545 | 8 | 27 | 35 | 7 | 9 | 5 | 0 | 64 | |
Click each column to sort descending or ascending for each stat.