| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 7 | 2.6 | 1.8 | 0.9 | 0.3 |
| SEASON | 7 | 2.6 | 1.8 | 0.9 | 0.3 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 8 | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7 |
| By Result | |||||||||||||||
| In wins | 5 | 3-8.2 | 0.366 | 0.8-5.6 | 0.143 | 1-2 | 0.500 | 1 | 1.2 | 2.2 | 1.6 | 1.2 | 0.2 | 1.2 | 7.8 |
| In losses | 3 | 2.3-8 | 0.292 | 0.7-3.7 | 0.182 | 0.3-2 | 0.167 | 1.7 | 1.7 | 3.3 | 2 | 0.3 | 0.3 | 0 | 5.7 |
| By Month | |||||||||||||||
| January | 3 | 3-9.3 | 0.321 | 0.7-6 | 0.111 | 0.7-2.7 | 0.250 | 1.3 | 1.7 | 3 | 2.3 | 0.7 | 0.3 | 1 | 7.3 |
| February | 3 | 3.3-7 | 0.476 | 1.3-5 | 0.267 | 0.7-2 | 0.333 | 0.7 | 1 | 1.7 | 1.3 | 1 | 0.3 | 0.7 | 8.7 |
| April | 2 | 1.5-8 | 0.188 | 0-3 | 0.000 | 1-1 | 1.000 | 2 | 1.5 | 3.5 | 1.5 | 1 | 0 | 0.5 | 4 |
| By Time | |||||||||||||||
| 7:00 PM | 3 | 3-8.3 | 0.360 | 0.7-3.3 | 0.200 | 0.3-3.3 | 0.100 | 1.7 | 1.3 | 3 | 2 | 0 | 0.3 | 0.3 | 7 |
| 7:45 PM | 1 | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| 8:45 PM | 4 | 3-8.8 | 0.343 | 1-6.3 | 0.160 | 1.3-1.5 | 0.833 | 1.3 | 1.3 | 2.5 | 1.3 | 1.5 | 0.3 | 1.3 | 8.3 |
| By Opponent | |||||||||||||||
| AIG | 1 | 5-11 | 0.455 | 2-5 | 0.400 | 1-6 | 0.167 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 13 |
| AXA XL / AM Wins | 1 | 2-8 | 0.250 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 6 |
| Chubb | 1 | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Marsh | 1 | 3-8 | 0.375 | 0-5 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 8 |
| QBE | 1 | 3-12 | 0.250 | 0-9 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 7 |
| RT Speciality | 1 | 3-6 | 0.500 | 0-3 | 0.000 | 0-4 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| Sompo International | 1 | 1-8 | 0.125 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| The Hartford | 1 | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| By Arena | |||||||||||||||
| LES Arena | 8 | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7 |
| Total | 8 | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7 |
Click each column to sort descending or ascending for each stat.
| IBL 2025 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jencap | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Week 3 | 5-11 | 0.455 | 2-5 | 0.400 | 1-6 | 0.167 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 13 |
| Week 4 | 3-12 | 0.250 | 0-9 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 7 |
| Week 5 | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Week 6 | 3-8 | 0.375 | 0-5 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 8 |
| Week 8 | 3-6 | 0.500 | 0-3 | 0.000 | 0-4 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 |
| Week 14 | 2-8 | 0.250 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 6 |
| Week 16 | 1-8 | 0.125 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| Per Gm | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2.0 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7.0 |
| Total | 22-65 | 0.338 | 6-39 | 0.154 | 6-16 | 0.375 | 10 | 11 | 21 | 14 | 7 | 2 | 6 | 56 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | Week 3 vs. AIG |
| Rebounds | 4 | Week 16 vs. Sompo International |
| Assists | 3 | Week 2 vs. Chubb |
| Steals | 2 | Week 5 vs. The Hartford |
| Blocks | 1 | Week 3 vs. AIG |
| 3PT Made | 4 | Week 5 vs. The Hartford |
| FTM | 2 | Week 6 vs. Marsh |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | JEN | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7 |
| Career | Avg | 2.8-8.1 | 0.338 | 0.8-4.9 | 0.154 | 0.8-2 | 0.375 | 1.3 | 1.4 | 2.6 | 1.8 | 0.9 | 0.3 | 0.8 | 7 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 40 | JEN | 22-65 | 0.338 | 6-39 | 0.154 | 6-16 | 0.375 | 10 | 11 | 21 | 14 | 7 | 2 | 6 | 56 |
| Career | Total | 22-65 | 0.338 | 6-39 | 0.154 | 6-16 | 0.375 | 10 | 11 | 21 | 14 | 7 | 2 | 6 | 56 |
| Avg | Season | 22-65 | 0.338 | 6-39 | 0.154 | 6-16 | 0.375 | 10 | 11 | 21 | 14 | 7 | 2 | 6 | 56 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 13 | IBL 2025 vs. AIG |
| Rebounds | 4 | IBL 2025 vs. Sompo International |
| Assists | 3 | IBL 2025 vs. Chubb |
| Steals | 2 | IBL 2025 vs. The Hartford |
| Blocks | 1 | IBL 2025 vs. AIG |
| 3PT Made | 4 | IBL 2025 vs. The Hartford |
| FTM | 2 | IBL 2025 vs. Marsh |