| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:45PM | The Hartford | Hells Kitchen Arena | L | 42-55 |
| Week 2 | January 12th | 7:45PM | AXA XL / AMwins NJ | LES Arena | L | 46-52 |
| Week 3 | BYE | |||||
| Week 4 | BYE | |||||
| Week 5 | February 4th | 8:45PM | Ascot Group | Hells Kitchen Arena | W | 52-36 |
| Week 6 | BYE | |||||
| Week 7 | February 18th | 8:45PM | Amwins Blue Storm | Hells Kitchen Arena | L | 42-50 |
| Week 8 | BYE | |||||
| Week 9 | March 2nd | 8:45PM | Starr | LES Arena | L | Forfeit |
| Week 10 | March 11th | 8:00PM | Chubb | Hells Kitchen Arena | L | 38-69 |
| Week 11 | BYE | |||||
| Week 12 | March 25th | 8:00PM | Selby Jennings | Hells Kitchen Arena | L | 48-57 |
| Week 13 | March 30th | 7:00PM | Mighty Seneca | LES Arena | L | 35-52 |
| Week 14 | BYE | |||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Nicholson | 5-8.8 | 0.571 | 0.5-1.8 | 0.286 | 2-5.8 | 0.348 | 1.8 | 6.8 | 8.5 | 1.8 | 0 | 0 | 1.8 | 12.5 |
| 2 | Nick Chan | 6.3-12 | 0.528 | 4.3-8 | 0.542 | 1.7-1.7 | 1.000 | 0.7 | 2.3 | 3 | 1.3 | 0 | 0 | 1 | 18.7 |
| 4 | Robert Strainese | 1.1-2.4 | 0.471 | 0.6-1.4 | 0.400 | 0-0 | 0.000 | 2.1 | 3.4 | 5.6 | 1.1 | 0.3 | 0 | 1 | 2.9 |
| 32 | Dylan McGown | 2.8-4 | 0.688 | 0.8-1.3 | 0.600 | 0-0.5 | 0.000 | 1.3 | 3.3 | 4.5 | 0.8 | 0.3 | 0 | 1.5 | 6.3 |
| 33 | Jared Robin | 2-4.7 | 0.429 | 0.3-2 | 0.167 | 0.3-0.7 | 0.500 | 0.7 | 4.3 | 5 | 1.3 | 0 | 0 | 0.3 | 4.7 |
| 34 | Ryan Jenning | 5-9 | 0.556 | 3-6 | 0.500 | 1-2 | 0.500 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 14 |
| 35 | Jack Killcommons | 1-3.7 | 0.273 | 0.3-1.5 | 0.222 | 0-1 | 0.000 | 1.5 | 3.8 | 5.3 | 0.3 | 0.3 | 0 | 0.8 | 2.3 |
| 51 | Harry | 4.2-7.2 | 0.581 | 0.2-1.5 | 0.111 | 1-3.2 | 0.316 | 2.5 | 6 | 8.5 | 1.8 | 1 | 0.3 | 1 | 9.5 |
| TJ Huyghue | 2.7-5 | 0.533 | 1.3-2.3 | 0.571 | 0.3-1.3 | 0.250 | 2.3 | 4.7 | 7 | 0.7 | 0 | 0 | 0.7 | 7 | |
| Chad Marks | 6.5-13 | 0.500 | 6.5-12.5 | 0.520 | 0-0 | 0.000 | 0.5 | 4.5 | 5 | 1 | 0.5 | 0 | 0 | 19.5 | |
| Total | 17.6-33.9 | 0.519 | 6.6-15.4 | 0.426 | 3.1-9 | 0.349 | 9.7 | 24.3 | 34 | 6.3 | 1.7 | 0.3 | 5.3 | 44.9 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Nicholson | 20-35 | 0.571 | 2-7 | 0.286 | 8-23 | 0.348 | 7 | 27 | 34 | 7 | 0 | 0 | 7 | 50 |
| 2 | Nick Chan | 19-36 | 0.528 | 13-24 | 0.542 | 5-5 | 1.000 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 56 |
| 4 | Robert Strainese | 8-17 | 0.471 | 4-10 | 0.400 | 0-0 | 0.000 | 15 | 24 | 39 | 8 | 2 | 0 | 7 | 20 |
| 32 | Dylan McGown | 11-16 | 0.688 | 3-5 | 0.600 | 0-2 | 0.000 | 5 | 13 | 18 | 3 | 1 | 0 | 6 | 25 |
| 33 | Jared Robin | 6-14 | 0.429 | 1-6 | 0.167 | 1-2 | 0.500 | 2 | 13 | 15 | 4 | 0 | 0 | 1 | 14 |
| 34 | Ryan Jenning | 5-9 | 0.556 | 3-6 | 0.500 | 1-2 | 0.500 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 14 |
| 35 | Jack Killcommons | 6-22 | 0.273 | 2-9 | 0.222 | 0-6 | 0.000 | 9 | 23 | 32 | 2 | 2 | 0 | 5 | 14 |
| 51 | Harry | 25-43 | 0.581 | 1-9 | 0.111 | 6-19 | 0.316 | 15 | 36 | 51 | 11 | 6 | 2 | 6 | 57 |
| TJ Huyghue | 8-15 | 0.533 | 4-7 | 0.571 | 1-4 | 0.250 | 7 | 14 | 21 | 2 | 0 | 0 | 2 | 21 | |
| Chad Marks | 13-26 | 0.500 | 13-25 | 0.520 | 0-0 | 0.000 | 1 | 9 | 10 | 2 | 1 | 0 | 0 | 39 | |
| Total | 123-237 | 0.519 | 46-108 | 0.426 | 22-63 | 0.349 | 68 | 170 | 238 | 44 | 12 | 2 | 37 | 314 | |
Click each column to sort descending or ascending for each stat.