Tom Nierenberg

Super Soul Sonics

Seasons: 26

  PPG RPG APG SPG BPG
CAREER 10.2 7.2 1.8 0.8 0.5
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

5

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 3.6-5.5 0.659 0.1-0.3 0.500 2.3-2.5 0.900 1 4.6 5.6 1.6 0.5 0.3 2.6 9.6
By Result  
In wins 5 5-6 0.833 0.2-0.2 1.000 1.8-2 0.900 1.2 4.6 5.8 2 0.6 0.2 2.4 12
In losses 3 1.3-4.7 0.286 0-0.3 0.000 3-3.3 0.900 0.7 4.7 5.3 1 0.3 0.3 3 5.7
By Month  
October 2 5.5-6 0.917 0.5-0.5 1.000 0.5-1 0.500 0.5 4.5 5 3.5 0.5 0.5 2.5 12
November 5 3.2-5.8 0.552 0-0.2 0.000 2.2-2.4 0.917 1 4.4 5.4 0.8 0.6 0 2.6 8.6
December 1 2-3 0.667 0-0 0.000 6-6 1.000 2 6 8 2 0 1 3 10
By Time  
12:15 PM 1 5-5 1.000 0-0 0.000 1-2 0.500 0 6 6 3 0 0 2 11
2:15 PM 2 3-4 0.750 0-0 0.000 3-3 1.000 2 4.5 6.5 1.5 0.5 0 1.5 9
3:00 PM 1 6-7 0.857 1-1 1.000 0-0 0.000 1 3 4 4 1 1 3 13
3:15 PM 1 8-10 0.800 0-0 0.000 2-2 1.000 1 5 6 0 1 0 4 18
4:15 PM 3 1.3-4.7 0.286 0-0.3 0.000 3-3.3 0.900 0.7 4.7 5.3 1 0.3 0.3 3 5.7
By Opponent  
3s over 2s 1 5-5 1.000 0-0 0.000 1-2 0.500 0 6 6 3 0 0 2 11
Chiefs 1 1-6 0.167 0-1 0.000 1-2 0.500 0 4 4 1 1 0 4 3
Hodor 1 3-5 0.600 0-0 0.000 4-4 1.000 1 5 6 3 1 0 1 10
Shootout Squad 2 5-6.5 0.769 0-0 0.000 4-4 1.000 1.5 5.5 7 1 0.5 0.5 3.5 14
Stuy Town Warriors 2 1 6-7 0.857 1-1 1.000 0-0 0.000 1 3 4 4 1 1 3 13
The McFlys 1 1-5 0.200 0-0 0.000 2-2 1.000 0 4 4 0 0 0 2 4
The Monstars 1 3-3 1.000 0-0 0.000 2-2 1.000 3 4 7 0 0 0 2 8
By Arena  
Hells Kitchen Arena 4 4.3-6.3 0.680 0.3-0.3 1.000 2.5-2.5 1.000 1 4.5 5.5 1.5 0.5 0.5 3 11.3
LES Arena 4 3-4.8 0.632 0-0.3 0.000 2-2.5 0.800 1 4.8 5.8 1.8 0.5 0 2.3 8
Total 8 3.6-5.5 0.659 0.1-0.3 0.500 2.3-2.5 0.900 1 4.6 5.6 1.6 0.5 0.3 2.6 9.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2019 Field Goals 3PT FT Rebounds          
Super Soul Sonics M-A % M-A % M-A % O D T A S B F P
Week 2 5-5 1.000 0-0 0.000 1-2 0.500 0 6 6 3 0 0 2 11
Week 3 6-7 0.857 1-1 1.000 0-0 0.000 1 3 4 4 1 1 3 13
Week 6 1-6 0.167 0-1 0.000 1-2 0.500 0 4 4 1 1 0 4 3
Week 7 3-5 0.600 0-0 0.000 4-4 1.000 1 5 6 3 1 0 1 10
Week 8 8-10 0.800 0-0 0.000 2-2 1.000 1 5 6 0 1 0 4 18
Week 8 1-5 0.200 0-0 0.000 2-2 1.000 0 4 4 0 0 0 2 4
Roman Round 1 3-3 1.000 0-0 0.000 2-2 1.000 3 4 7 0 0 0 2 8
Roman Championships 2-3 0.667 0-0 0.000 6-6 1.000 2 6 8 2 0 1 3 10
Per Gm 3.6-5.5 0.659 0.1-0.3 0.500 2.3-2.5 0.900 1.0 4.6 5.6 1.6 0.5 0.3 2.6 9.6
Total 29-44 0.659 1-2 0.500 18-20 0.900 8 37 45 13 4 2 21 77

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 18 Week 8 vs. Shootout Squad
Rebounds 8 Roman Championships vs. Shootout Squad
Assists 4 Week 3 vs. Stuy Town Warriors 2
Steals 1 Week 3 vs. Stuy Town Warriors 2
Blocks 1 Week 3 vs. Stuy Town Warriors 2
3PT Made 1 Week 3 vs. Stuy Town Warriors 2
FTM 6 Roman Championships vs. Shootout Squad

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 SSS 3.6-5.5 0.659 0.1-0.3 0.500 2.3-2.5 0.900 1 4.6 5.6 1.6 0.5 0.3 2.6 9.6
34 SSS 3-6.1 0.490 0-0.3 0.000 1.1-2.1 0.529 1.3 4.6 5.9 0.9 0.6 0.8 1.8 7.1
33 SSS 3.9-7.3 0.529 0-0.3 0.000 1.6-2.9 0.550 0.6 3.9 4.4 2.3 0.9 0.3 1.3 9.3
32 SSS 4.7-7.7 0.611 0-0.3 0.000 1.1-2.1 0.533 2 4.7 6.7 2 0 0.1 1.6 10.6
31 SSS 3-7.5 0.400 0-1 0.000 3.5-3.5 1.000 2 8 10 1.5 1.5 0 0.5 9.5
28 SSS 1.3-4 0.313 0-0 0.000 2.8-4.3 0.647 2.8 5.3 8 1.8 2 0.3 2.5 5.3
27 SSS 3-4.8 0.621 0.2-0.5 0.333 1.8-2.8 0.647 0.2 4 4.2 2 1 0.3 1 8
25 SSS 5.3-7 0.755 0-0 0.000 1.9-2.7 0.684 1.3 6.4 7.7 1.1 0.6 0.4 1.4 12.4
24 SSS 2.3-4.6 0.500 0-0 0.000 2-3 0.667 1.3 3.6 4.9 1.7 0.9 0.3 0.4 6.6
23 SSS 4.5-9.5 0.474 0-0 0.000 1.9-3 0.625 1.8 4.5 6.3 1.8 0.4 0.6 0.9 10.9
21 SSS 6-11 0.545 0-0 0.000 4-6 0.667 2.5 6.5 9 2 0 0 4 16
20 SSS 5.2-7.5 0.689 0-0.2 0.000 3.3-4.7 0.714 2.3 6.2 8.5 2.3 1.2 0 2.7 13.7
19 SSS 5.1-10.3 0.500 0-0.5 0.000 1.4-2.1 0.647 1.9 6.9 8.8 2.5 1 0 2.6 11.6
17 MON 3.9-6.9 0.564 0-0.1 0.000 2.4-4.8 0.500 1.6 5.3 6.9 1.8 0.3 0.5 2 10.1
16 MON 4.8-7.3 0.655 0-0 0.000 1.5-2.6 0.571 1.5 5.6 7.1 1.9 1 0.4 2.1 11
15 MON 4-7.2 0.554 0-0.1 0.000 0.9-2 0.444 1.8 7.2 9 1.3 0.6 0.6 3.1 8.9
14 MON 4-9.1 0.438 0-0 0.000 2.4-4.1 0.586 2.3 4.1 6.4 1.9 0.9 0.6 3.9 10.4
13 MON 5.3-9.9 0.536 0-0.1 0.000 2.9-4.3 0.667 3.6 5.9 9.4 2.9 1.1 1 2.5 13.4
12 MON 5.8-9.3 0.619 0-0 0.000 1.7-2.4 0.682 2.1 8.4 10.6 2.1 1.4 0.9 2.3 13.2
11 SSS 4.9-10.4 0.466 0-0 0.000 1.3-2 0.643 1 6.3 7.3 1.9 0.7 1.1 1.7 11
9 SSS 2.6-5.6 0.464 0-0 0.000 0.4-0.8 0.500 2.4 3.6 6 1.4 0 0.2 3.2 5.6
8 SSS 3.5-9.3 0.375 0-0.5 0.000 1.3-2.3 0.571 2.7 7.5 10.2 2 0.2 0.8 2.3 8.3
7 SSS 4.5-7 0.643 0-0 0.000 2.3-3.3 0.692 1.8 4.9 6.6 1.6 0.6 0.9 2.1 11.3
6 SSS 4.6-9 0.511 0-0 0.000 1.8-3.4 0.529 1.6 3.2 4.8 1.4 1.2 0.2 2 11
5 SSS 5-9.3 0.538 0-0 0.000 2.6-4.1 0.621 2 6.6 8.6 1.7 1.4 0.3 3.1 12.6
4 SSS 1.4-4.8 0.292 0.4-0.4 1.000 3.4-6.2 0.548 2.2 5.2 7.4 0.8 0.8 1 3.6 6.6
Career Avg 4.1-7.6 0.541 0-0.2 0.154 1.9-3.1 0.622 1.8 5.5 7.2 1.8 0.8 0.5 2.2 10.2

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
35 SSS 29-44 0.659 1-2 0.500 18-20 0.900 8 37 45 13 4 2 21 77
34 SSS 24-49 0.490 0-2 0.000 9-17 0.529 10 37 47 7 5 6 14 57
33 SSS 27-51 0.529 0-2 0.000 11-20 0.550 4 27 31 16 6 2 9 65
32 SSS 33-54 0.611 0-2 0.000 8-15 0.533 14 33 47 14 0 1 11 74
31 SSS 6-15 0.400 0-2 0.000 7-7 1.000 4 16 20 3 3 0 1 19
28 SSS 5-16 0.313 0-0 0.000 11-17 0.647 11 21 32 7 8 1 10 21
27 SSS 18-29 0.621 1-3 0.333 11-17 0.647 1 24 25 12 6 2 6 48
25 SSS 37-49 0.755 0-0 0.000 13-19 0.684 9 45 54 8 4 3 10 87
24 SSS 16-32 0.500 0-0 0.000 14-21 0.667 9 25 34 12 6 2 3 46
23 SSS 36-76 0.474 0-0 0.000 15-24 0.625 14 36 50 14 3 5 7 87
21 SSS 12-22 0.545 0-0 0.000 8-12 0.667 5 13 18 4 0 0 8 32
20 SSS 31-45 0.689 0-1 0.000 20-28 0.714 14 37 51 14 7 0 16 82
19 SSS 41-82 0.500 0-4 0.000 11-17 0.647 15 55 70 20 8 0 21 93
17 MON 31-55 0.564 0-1 0.000 19-38 0.500 13 42 55 14 2 4 16 81
16 MON 38-58 0.655 0-0 0.000 12-21 0.571 12 45 57 15 8 3 17 88
15 MON 36-65 0.554 0-1 0.000 8-18 0.444 16 65 81 12 5 5 28 80
14 MON 28-64 0.438 0-0 0.000 17-29 0.586 16 29 45 13 6 4 27 73
13 MON 37-69 0.536 0-1 0.000 20-30 0.667 25 41 66 20 8 7 15 94
12 MON 52-84 0.619 0-0 0.000 15-22 0.682 19 76 95 19 13 8 21 119
11 SSS 34-73 0.466 0-0 0.000 9-14 0.643 7 44 51 13 5 8 12 77
9 SSS 13-28 0.464 0-0 0.000 2-4 0.500 12 18 30 7 0 1 16 28
8 SSS 21-56 0.375 0-3 0.000 8-14 0.571 16 45 61 12 1 5 14 50
7 SSS 36-56 0.643 0-0 0.000 18-26 0.692 14 39 53 13 5 7 17 90
6 SSS 23-45 0.511 0-0 0.000 9-17 0.529 8 16 24 7 6 1 10 55
5 SSS 35-65 0.538 0-0 0.000 18-29 0.621 14 46 60 12 10 2 22 88
4 SSS 7-24 0.292 2-2 1.000 17-31 0.548 11 26 37 4 4 5 18 33
Career Total 706-1306 0.541 4-26 0.154 328-527 0.622 301 938 1239 305 133 84 370 1,744
Avg Season 27.2-50.2 0.541 0.2-1 0.154 12.6-20.3 0.622 11.6 36.1 47.7 11.7 5.1 3.2 14.2 67.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 27 Fall 2012 vs. Ponzi Schemers
Rebounds 19 Winter 2013 vs. NYC Falcons
Assists 6 Fall 2015 vs. Big State
Steals 4 Winter 2017 vs. Tiny Tall
Blocks 3 Summer 2019 vs. The Expendables
3PT Made 2 Winter 2011 vs. Stay Movin'
FTM 11 Spring 2014 vs. Death Swish