1st Half | 2nd Half | Total | |||
• | Monday | 21 | 42 | 63 | |
Orange Crush | 33 | 24 | 57 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Randall Chin | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 5 |
2 | Craig Cherpack | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
3 | Rich Mullen | 8-12 | 0.667 | 3-6 | 0.500 | 0-0 | 0.000 | 4 | 13 | 17 | 5 | 1 | 0 | 3 | 19 |
4 | Blane Cordes | 2-14 | 0.143 | 0-7 | 0.000 | 2-2 | 1.000 | 2 | 7 | 9 | 3 | 1 | 0 | 4 | 6 |
5 | Sub | 5-11 | 0.455 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 10 |
6 | Ray Hodges | 8-16 | 0.500 | 1-4 | 0.250 | 0-1 | 0.000 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 17 |
Total | 25-65 | 0.385 | 5-26 | 0.192 | 2-3 | 0.667 | 12 | 33 | 45 | 15 | 3 | 2 | 13 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | Hiro Momose | 0-2 | 0.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
9 | Tom Nierenberg | 6-10 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 6 | 9 | 3 | 1 | 3 | 2 | 13 |
11 | Daisuke Shimizu | 0-3 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 |
12 | TK | 5-11 | 0.455 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
15 | Osamu Tanigawa | 3-9 | 0.333 | 0-2 | 0.000 | 1-3 | 0.333 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 7 |
32 | Hiro | 10-24 | 0.417 | 2-6 | 0.333 | 5-5 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 27 |
34 | Yasuaki Koketsu | 1-9 | 0.111 | 1-7 | 0.143 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 3 |
Total | 25-68 | 0.368 | 3-16 | 0.188 | 10-15 | 0.667 | 5 | 25 | 30 | 15 | 7 | 4 | 4 | 63 |
Click each column to sort descending or ascending for each stat.