PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.5 | 2.8 | 1.8 | 1.3 | 0.3 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 4 | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
By Result | |||||||||||||||
In wins | 3 | 3.3-10 | 0.333 | 0.3-0.7 | 0.500 | 1.7-3 | 0.556 | 1 | 1.3 | 2.3 | 2 | 0.7 | 0.3 | 0 | 8.7 |
In losses | 1 | 1-10 | 0.100 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
By Month | |||||||||||||||
September | 1 | 1-10 | 0.100 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
October | 3 | 3.3-10 | 0.333 | 0.3-0.7 | 0.500 | 1.7-3 | 0.556 | 1 | 1.3 | 2.3 | 2 | 0.7 | 0.3 | 0 | 8.7 |
By Time | |||||||||||||||
2:00 PM | 4 | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
By Opponent | |||||||||||||||
Blue Magic | 2 | 3-9.5 | 0.316 | 0.5-0.5 | 1.000 | 2-2.5 | 0.800 | 1 | 2 | 3 | 1.5 | 0.5 | 0.5 | 0 | 8.5 |
Strokin' It | 1 | 4-11 | 0.364 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9 |
The Come Up | 1 | 1-10 | 0.100 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 4 | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
Total | 4 | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
Click each column to sort descending or ascending for each stat.
Fall 2012 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Hustlas | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 1-10 | 0.100 | 0-4 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 4 |
Week 4 | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
Week 5 | 4-11 | 0.364 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 9 |
Week 7 | 5-14 | 0.357 | 1-1 | 1.000 | 4-5 | 0.800 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 15 |
Per Gm | 2.8-10.0 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
Total | 11-40 | 0.275 | 1-6 | 0.167 | 7-11 | 0.636 | 5 | 6 | 11 | 7 | 5 | 1 | 1 | 30 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 15 | Week 7 vs. Blue Magic |
Rebounds | 4 | Week 4 vs. Blue Magic |
Assists | 3 | Week 5 vs. Strokin' It |
Steals | 3 | Week 3 vs. The Come Up |
Blocks | 1 | Week 4 vs. Blue Magic |
3PT Made | 1 | Week 7 vs. Blue Magic |
FTM | 4 | Week 7 vs. Blue Magic |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | BKH | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
Career | Avg | 2.8-10 | 0.275 | 0.3-1.5 | 0.167 | 1.8-2.8 | 0.636 | 1.3 | 1.5 | 2.8 | 1.8 | 1.3 | 0.3 | 0.3 | 7.5 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | BKH | 11-40 | 0.275 | 1-6 | 0.167 | 7-11 | 0.636 | 5 | 6 | 11 | 7 | 5 | 1 | 1 | 30 |
Career | Total | 11-40 | 0.275 | 1-6 | 0.167 | 7-11 | 0.636 | 5 | 6 | 11 | 7 | 5 | 1 | 1 | 30 |
Avg | Season | 11-40 | 0.275 | 1-6 | 0.167 | 7-11 | 0.636 | 5 | 6 | 11 | 7 | 5 | 1 | 1 | 30 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 15 | Fall 2012 vs. Blue Magic |
Rebounds | 4 | Fall 2012 vs. Blue Magic |
Assists | 3 | Fall 2012 vs. Strokin' It |
Steals | 3 | Fall 2012 vs. The Come Up |
Blocks | 1 | Fall 2012 vs. Blue Magic |
3PT Made | 1 | Fall 2012 vs. Blue Magic |
FTM | 4 | Fall 2012 vs. Blue Magic |