Brooklyn Hustlas

Season:
Spring 2013

Spring 2013

Schedule

Week Date Time Opponent Location Result
Week 1 September 16th 12:00PM Game, Blouses Hells Kitchen Arena L 41-55
Week 2 September 23rd 1:00PM Bench Superstars East Village Arena L 59-67
Week 3 September 30th 2:00PM The Come Up Hells Kitchen Arena L 44-56
Week 4 October 7th 2:00PM Blue Magic Hells Kitchen Arena W 46-40
Week 5 October 14th 2:00PM Strokin' It Hells Kitchen Arena W 51-27
Week 6 BYE
Week 7 October 28th 2:00PM Blue Magic Hells Kitchen Arena W 91-82
Week 8 November 11th 2:00PM Game, Blouses Hells Kitchen Arena L 50-60
1st Round November 18th 1:00PM Nigel, Mike & the Role Players Hells Kitchen Arena L 47-73

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Henry Chuang 4.4-10.6 0.415 2.8-8.2 0.341 1.4-1.6 0.875 0.6 2 2.6 0.8 1.2 0 1.2 13
6 Danny Luk 4-8 0.500 0.3-1 0.333 0.5-1.2 0.429 1.8 3.8 5.7 4 1 0.5 1 8.8
9 Phi Quach 3.5-10.8 0.323 0.3-1.8 0.182 2-3.5 0.571 3.2 3.5 6.7 4.2 1.8 0 1 9.3
10 Ming 2.2-5.8 0.379 0-0 0.000 0.4-1.4 0.286 2.2 5.8 8 1.4 0.8 0.4 2.2 4.8
15 Lewis Leung 5-14.8 0.339 1-5.3 0.190 2.8-6.3 0.440 3 5 8 2 0.8 0 1 13.8
18 Brian Phillips 0.6-3.4 0.176 0-0.4 0.000 0.2-0.8 0.250 1.8 5.4 7.2 1 1 0.8 1.2 1.4
22 Jon Zhong 6.5-13.2 0.494 4.8-9.5 0.509 1.2-1.8 0.636 0.7 5 5.7 1.8 1.2 1 0.7 19
34 Zhen 2.8-10 0.275 0.3-1.5 0.167 1.8-2.8 0.636 1.3 1.5 2.8 1.8 1.3 0.3 0.3 7.5
  Total 20.3-51.9 0.390 6.9-19.3 0.357 6.3-11.8 0.532 9.4 21.5 30.9 12 6.6 2 5.9 53.6

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Henry Chuang 22-53 0.415 14-41 0.341 7-8 0.875 3 10 13 4 6 0 6 65
6 Danny Luk 24-48 0.500 2-6 0.333 3-7 0.429 11 23 34 24 6 3 6 53
9 Phi Quach 21-65 0.323 2-11 0.182 12-21 0.571 19 21 40 25 11 0 6 56
10 Ming 11-29 0.379 0-0 0.000 2-7 0.286 11 29 40 7 4 2 11 24
15 Lewis Leung 20-59 0.339 4-21 0.190 11-25 0.440 12 20 32 8 3 0 4 55
18 Brian Phillips 3-17 0.176 0-2 0.000 1-4 0.250 9 27 36 5 5 4 6 7
22 Jon Zhong 39-79 0.494 29-57 0.509 7-11 0.636 4 30 34 11 7 6 4 114
34 Zhen 11-40 0.275 1-6 0.167 7-11 0.636 5 6 11 7 5 1 1 30
  Total 162-415 0.390 55-154 0.357 50-94 0.532 75 172 247 96 53 16 47 429

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points