At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | ||||||||||
(1) BKLYN Knights | 31 | |||||||||
(6) Heights Finest | 50 | |||||||||
R | ||||||||||
1st Round | E | 2nd Round | Finals | |||||||
(2) Man Up | 66 | S | (2) McLovin's | 53 | (1) Man Up | 69 | ||||
(5) BKB | 62 | E | (6) Heights Finest | 51 | (2) McLovin's | 77 | ||||
E | ||||||||||
1st Round | D | |||||||||
(3) The McFlys | 66 | |||||||||
(4) McLovin's | 68 |
1st Round | |||||||||||
(1) Shootout Squad | 52 | ||||||||||
(8) Ball is Life 2 | 43 | ||||||||||
Semis | |||||||||||
(1) Shootout Squad | 49 | ||||||||||
(2) Clinton Express | 45 | ||||||||||
1st Round | |||||||||||
(2) Clinton Express | 76 | ||||||||||
(7) NY Knicks | 47 | Finals | |||||||||
(1) Shootout Squad | 55 | ||||||||||
1st Round | (6) Shut 'Em Down | 54 | |||||||||
(3) Indie 2 | 57 | ||||||||||
(6) Shut 'Em Down | 77 | ||||||||||
Semis | |||||||||||
(6) Shut 'Em Down | W | ||||||||||
(5) ENY | F | ||||||||||
1st Round | |||||||||||
(4) Indie 1 | 49 | ||||||||||
(5) ENY | 52 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Botticelli | ||||||
BKLYN Knights | 5 | 1 | 332 | 289 | 43 | Lost 1 |
McLovin's | 7 | 3 | 661 | 630 | 31 | Won 3 |
Man Up | 6 | 3 | 476 | 459 | 17 | Lost 1 |
The McFlys | 5 | 3 | 350 | 331 | 19 | Lost 1 |
01 Lakers | 3 | 3 | 340 | 278 | 62 | Won 2 |
Heights Finest | 4 | 5 | 446 | 439 | 7 | Lost 1 |
BKB | 3 | 5 | 456 | 469 | -13 | Lost 2 |
Titian | ||||||
Shootout Squad | 9 | 1 | 523 | 476 | 47 | Won 9 |
Clinton Express | 5 | 4 | 504 | 449 | 55 | Lost 1 |
Shut 'Em Down | 4 | 6 | 536 | 532 | 4 | Lost 1 |
Indie 1 Summer '18 | 3 | 5 | 371 | 409 | -38 | Lost 3 |
Indie 2 Summer '18 | 3 | 5 | 323 | 395 | -72 | Lost 1 |
ENY Panthers | 3 | 6 | 410 | 380 | 30 | Lost 1 |
NY Knicks | 2 | 6 | 371 | 471 | -100 | Lost 4 |
Ball is Life 2 | 1 | 7 | 337 | 429 | -92 | Lost 2 |
Points Per Game | ||
---|---|---|
Terrance | MAN | 27.0 |
Daray Hill | SHO | 26.1 |
Darnell Chavis | MCL | 22.8 |
Devin Murray | MCL | 20.4 |
Perry | BKB | 19.3 |
Rebounds Per Game | ||
---|---|---|
Keyshawn Morgan | CLI | 12.3 |
Daray Hill | SHO | 10.6 |
Darnell Chavis | MCL | 10.4 |
Michael Waite | MCF | 10.2 |
Dion Willis | IND2 | 10.0 |
Assists Per Game | ||
---|---|---|
Boom Dawoon | CLI | 5.0 |
Lydel | SED | 3.5 |
Max Shenker | MCF | 3.0 |
Ade Moore | SED | 3.0 |
Anthony Saldarriage | LAK | 3.0 |
Blocks Per Game | ||
---|---|---|
Keyshawn Morgan | CLI | 3.8 |
J. Person | IND1 | 1.5 |
Stan Gushchin | SHO | 1.5 |
Tafari Oliver | CLI | 1.4 |
George Bacovic | HFN | 1.0 |
FG% | ||
---|---|---|
Anthony Saldarriage | LAK | 0.697 |
Rick Harrison | BIL2 | 0.591 |
Jalen Valentin | CLI | 0.587 |
Syd | BKK | 0.568 |
Boom Dawoon | CLI | 0.565 |
Steals Per Game | ||
---|---|---|
Lavell G. | CLI | 2.5 |
Geno | LAK | 2.2 |
Easton Blake | IND1 | 2.0 |
George Bacovic | HFN | 2.0 |
Brian Bman | MCF | 1.9 |
FT% | ||
---|---|---|
Daray Hill | SHO | 0.810 |
Mike | MAN | 0.765 |
John Long | IND1 | 0.733 |
Darnell Chavis | MCL | 0.654 |
Perry | BKB | 0.649 |
Free Throws Per Game | ||
---|---|---|
Daray Hill | SHO | 3.8 |
Darnell Chavis | MCL | 3.8 |
Perry | BKB | 3.4 |
John Long | IND1 | 3.1 |
Tyrek Sanders | BKB | 2.6 |
Points | ||
---|---|---|
Daray Hill | SHO | 235.0 |
Darnell Chavis | MCL | 205.0 |
Devin Murray | MCL | 204.0 |
Joel R. | HFN | 165.0 |
Jalen Valentin | CLI | 154.0 |
Rebounds | ||
---|---|---|
Daray Hill | SHO | 95.0 |
Darnell Chavis | MCL | 94.0 |
Austin Davis | SHO | 72.0 |
Marco Carey | SED | 64.0 |
Lydel | SED | 61.0 |
Assists | ||
---|---|---|
Lydel | SED | 28.0 |
Joel R. | HFN | 25.0 |
Boom Dawoon | CLI | 25.0 |
Darnell Chavis | MCL | 24.0 |
Dwight Dunkley | SHO | 19.0 |
Blocks | ||
---|---|---|
Keyshawn Morgan | CLI | 15.0 |
Tafari Oliver | CLI | 10.0 |
Stan Gushchin | SHO | 9.0 |
Easton Blake | IND1 | 7.0 |
Simonvic Jovan | HFN | 6.0 |
FG% | ||
---|---|---|
Anthony Saldarriage | LAK | 0.697 |
Rick Harrison | BIL2 | 0.591 |
Jalen Valentin | CLI | 0.587 |
Syd | BKK | 0.568 |
Boom Dawoon | CLI | 0.565 |
Steals | ||
---|---|---|
Devin Murray | MCL | 18.0 |
Dominique Murray | MCL | 15.0 |
Easton Blake | IND1 | 14.0 |
Geno | LAK | 13.0 |
Jalen Valentin | CLI | 13.0 |
FT% | ||
---|---|---|
Daray Hill | SHO | 0.810 |
Mike | MAN | 0.765 |
John Long | IND1 | 0.733 |
Darnell Chavis | MCL | 0.654 |
Perry | BKB | 0.649 |
Free Throws | ||
---|---|---|
Darnell Chavis | MCL | 34.0 |
Daray Hill | SHO | 34.0 |
Perry | BKB | 24.0 |
John Long | IND1 | 22.0 |
Tyrek Sanders | BKB | 21.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFN | 49.6 | 19.2-45.4 | 0.423 | 5.4-15.7 | 0.348 | 5.7-10.1 | 0.560 | 8.9 | 22.4 | 31.3 | 8.4 | 4.4 | 1.7 | 8.9 |
CLI | 56.0 | 23.1-44.4 | 0.520 | 3.3-10.9 | 0.306 | 6.4-11.2 | 0.574 | 9.4 | 22.7 | 32.1 | 9.7 | 6.4 | 3.8 | 5.9 |
IND1 | 46.4 | 17.0-43.9 | 0.387 | 6.6-20.6 | 0.321 | 5.8-8.8 | 0.657 | 6.5 | 20.5 | 27.0 | 9.6 | 6.4 | 2.3 | 5.9 |
IND2 | 46.1 | 17.7-45.3 | 0.391 | 5.1-19.6 | 0.263 | 5.6-10.4 | 0.534 | 8.9 | 20.7 | 29.6 | 7.7 | 4.7 | 1.6 | 3.6 |
MAN | 59.5 | 22.5-47.9 | 0.470 | 6.8-16.9 | 0.400 | 7.8-12.3 | 0.633 | 7.4 | 23.5 | 30.9 | 8.5 | 4.3 | 1.8 | 2.9 |
ENY | 51.3 | 21.5-47.5 | 0.453 | 3.9-13.8 | 0.282 | 4.4-8.3 | 0.530 | 7.0 | 25.8 | 32.8 | 10.0 | 4.8 | 3.4 | 8.1 |
LAK | 56.7 | 23.0-44.3 | 0.519 | 5.8-15.8 | 0.368 | 4.8-8.2 | 0.592 | 7.8 | 19.7 | 27.5 | 8.3 | 5.8 | 1.3 | 3.7 |
BKB | 57.0 | 21.1-48.6 | 0.434 | 7.3-19.9 | 0.365 | 7.5-10.8 | 0.698 | 7.0 | 22.0 | 29.0 | 7.3 | 5.8 | 1.3 | 4.6 |
SED | 59.6 | 23.9-52.7 | 0.454 | 5.7-16.9 | 0.336 | 6.1-11.1 | 0.550 | 9.4 | 23.2 | 32.7 | 12.4 | 5.0 | 1.1 | 6.9 |
SHO | 58.1 | 20.8-45.6 | 0.456 | 8.6-22.0 | 0.389 | 8.0-12.9 | 0.621 | 10.9 | 27.4 | 38.3 | 9.6 | 6.3 | 2.6 | 8.0 |
MCF | 50.0 | 19.3-49.7 | 0.388 | 6.6-22.3 | 0.295 | 4.9-8.9 | 0.548 | 14.7 | 21.7 | 36.4 | 11.1 | 6.3 | 2.7 | 8.3 |
NYK | 46.4 | 19.4-51.3 | 0.378 | 5.5-19.3 | 0.286 | 2.1-4.1 | 0.515 | 6.8 | 19.9 | 26.6 | 8.9 | 3.6 | 1.0 | 9.0 |
BIL2 | 41.4 | 18.3-36.3 | 0.503 | 2.6-9.5 | 0.276 | 2.3-5.3 | 0.429 | 6.5 | 20.5 | 27.0 | 7.4 | 2.6 | 1.5 | 7.8 |
MCL | 66.1 | 26.2-56.1 | 0.467 | 5.5-20.9 | 0.263 | 8.2-13.6 | 0.603 | 9.5 | 24.0 | 33.5 | 10.4 | 6.4 | 0.8 | 4.2 |
BKK | 55.3 | 21.2-42.5 | 0.498 | 6.3-15.2 | 0.418 | 6.7-10.5 | 0.635 | 9.3 | 18.3 | 27.7 | 7.2 | 5.3 | 2.8 | 5.2 |
Avg | 53.3 | 20.9-46.8 | 0.448 | 5.7-17.3 | 0.328 | 5.7-9.8 | 0.589 | 8.7 | 22.2 | 30.8 | 9.1 | 5.2 | 2.0 | 6.2 |
Click each column to sort descending or ascending for each stat.