Winter 2018 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Get Out Bracket


Play-In 1st Round
(8) The Blews 68 (1) The Come Up 58
(9) Run ABC 49 (8) The Blews 27
Semis
(1) The Come Up 63
(4) Chiefs 51
1st Round   
(4) Chiefs 76
(5) Park Ball 48
Finals
  (1) The Come Up 51
   (7) Gunther & Co. 54
1st Round
(3) Mob Ties 51
(6) Death Row 44
Semis
(3) Mob Ties 39
(7) Gunther & Co. 48
Play-In 1st Round
(7) Gunther & Co. 57 (2) Houseton Rockets 51
(10) Buncha Bums 48 (7) Gunther & Co. 59

 

Sinister Bracket


Play-In 1st Round
(8) Ball is Life 2 35 (1) Stuy Town Warriors 59
(9) The Monstars 47 (9) The Monstars 63
Semis
(9) The Monstars 34
(4) Shootout Squad 59
1st Round   
(4) Shootout Squad 65
(5) Super Soul Sonics 49
Finals
  (4) Shootout Squad 57
   (2) The McFlys 49
1st Round
(3) The Expendables 51
(6) Thankyouuuu 52
Semis
(6) Thankyouuuu 44
(2) The McFlys 47
Play-In 1st Round
(7) Hewlett Hawks 45 (2) The McFlys 52
(10) Brown Town 21 (7) Hewlett Hawks 41

 

Standings

Team W L PF PA Diff Strk
Get Out          
The Come Up 9 1 625 444 181 Lost 1
Chiefs 6 3 539 487 52 Lost 1
Mob Ties 6 3 481 436 45 Lost 1
Gunther & Co. 7 4 631 578 53 Won 4
Polite Ballers 5 3 392 332 60 Lost 2
Park Ball 4 4 389 441 -52 Lost 2
The Blews 4 5 437 467 -30 Lost 1
Death Row 3 5 435 400 35 Lost 1
Buncha Bums 3 5 462 468 -6 Lost 5
Run ABC 3 5 386 452 -66 Lost 3
Sinister          
Stuy Town Warriors 2 7 1 503 398 105 Lost 1
Shootout Squad 7 3 553 492 61 Won 5
The McFlys 7 4 506 434 72 Lost 1
The Expendables 4 4 465 440 25 Lost 2
Thankyouuuu 4 5 423 457 -34 Lost 1
Washed Up Like Melo 3 4 346 388 -42 Lost 3
Super Soul Sonics 3 5 433 453 -20 Lost 2
Hewlett Hawks 3 6 364 391 -27 Lost 1
The Monstars 3 7 425 529 -104 Lost 1
Ball is Life 2 1 7 377 469 -92 Lost 7
Brown Town 0 8 246 471 -225 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
BBS 57.8 22.6-43.8 0.517 5.9-15.4 0.382 6.6-10.6 0.624 6.4 18.5 24.9 8.8 9.6 1.4 1.1
SSS 54.1 22.3-45.5 0.489 3.5-10.4 0.337 6.1-9.3 0.662 5.4 21.8 27.1 12.5 5.5 1.3 8.5
PAB 48.6 18.8-39.0 0.481 5.8-15.1 0.380 5.4-10.0 0.538 7.3 21.3 28.5 9.9 6.4 1.9 2.8
HAW 40.4 15.3-33.7 0.455 3.6-9.4 0.376 6.2-11.3 0.549 8.9 19.6 28.4 5.0 4.9 0.3 3.1
SHO 55.3 20.7-49.2 0.421 6.0-19.0 0.316 7.9-13.0 0.608 10.2 22.3 32.5 8.6 7.2 3.8 3.3
EXP 58.1 20.8-43.8 0.474 7.8-17.8 0.437 8.9-12.6 0.703 7.1 23.1 30.3 12.3 6.0 0.4 6.8
BIL2 47.1 19.4-45.3 0.428 4.6-14.1 0.327 3.8-7.6 0.492 7.9 22.1 30.0 10.3 8.4 0.8 7.1
IND 31.0 12.0-30.0 0.400 2.0-11.0 0.182 5.0-12.0 0.417 12.0 16.0 28.0 1.0 2.0 2.0 3.0
BRO 30.8 13.3-33.9 0.391 2.5-9.8 0.256 1.8-4.6 0.378 5.9 23.0 28.9 5.1 2.5 1.1 2.3
DER 54.4 20.8-39.4 0.527 7.5-18.1 0.414 5.4-7.9 0.683 7.1 24.9 32.0 10.8 5.0 2.9 3.1
CHF 59.9 22.3-43.6 0.513 7.6-18.9 0.400 7.7-10.6 0.726 5.2 21.8 27.0 10.3 4.7 1.6 1.1
MCF 50.9 18.2-43.6 0.417 7.4-20.1 0.368 7.1-11.4 0.623 7.9 21.1 29.0 11.1 8.4 2.1 3.3
STU 62.9 23.4-46.4 0.504 9.1-22.3 0.410 7.0-11.0 0.636 11.3 25.1 36.4 12.1 6.0 1.8 3.6
THU 48.7 19.0-45.9 0.414 5.0-14.3 0.349 5.7-10.4 0.543 8.7 20.1 28.8 7.0 5.8 1.4 1.6
BLE 48.6 18.7-40.1 0.465 5.2-15.8 0.331 6.0-12.1 0.495 6.7 21.7 28.3 7.9 5.6 0.8 3.7
MOB 53.4 20.7-44.6 0.464 6.1-15.2 0.401 6.0-9.9 0.607 7.7 24.6 32.2 10.2 6.7 1.9 4.4
PBL 56.0 22.0-42.7 0.515 5.7-15.1 0.377 6.3-10.6 0.595 7.0 25.7 32.7 9.4 5.3 1.1 2.7
TCU 62.5 22.3-44.4 0.502 6.1-15.0 0.407 11.8-17.6 0.670 7.9 23.5 31.4 9.8 6.6 2.2 3.7
MON 42.5 16.7-37.5 0.445 3.3-9.1 0.363 5.8-9.7 0.598 7.4 23.4 30.8 6.8 4.3 1.1 4.3
ABC 48.3 18.4-40.5 0.454 7.0-20.9 0.335 4.5-7.3 0.621 7.1 21.5 28.6 7.4 5.6 1.0 1.8
GUN 57.4 20.0-39.0 0.513 7.8-17.5 0.446 9.5-13.5 0.709 6.6 20.9 27.5 8.6 4.8 2.8 2.8
Avg 50.9 19.4-41.5 0.467 5.7-15.4 0.368 6.4-10.6 0.603 7.7 22.0 29.7 8.8 5.8 1.6 3.5

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points