At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Pulp Fiction | ||||||
Uptown Wolves | 9 | 2 | 698 | 598 | 100 | Won 6 |
The Blews | 6 | 2 | 449 | 392 | 57 | Lost 2 |
Chiefs | 5 | 3 | 476 | 384 | 92 | Lost 1 |
Petty Gang | 5 | 3 | 453 | 466 | -13 | Lost 2 |
The Good Guys | 5 | 5 | 533 | 495 | 38 | Lost 1 |
The McFlys | 4 | 5 | 421 | 450 | -29 | Lost 1 |
Super Soul Sonics | 3 | 5 | 468 | 515 | -47 | Lost 4 |
Jackie Brown | ||||||
Hussle | 7 | 3 | 500 | 457 | 43 | Won 4 |
Average Joes | 6 | 3 | 591 | 494 | 97 | Lost 1 |
Los Bimmies | 4 | 5 | 441 | 469 | -28 | Lost 1 |
75 Live | 4 | 5 | 418 | 476 | -58 | Lost 1 |
1 Win Wonders | 2 | 6 | 363 | 444 | -81 | Lost 1 |
Indie Sun Winter '19 | 1 | 7 | 195 | 264 | -69 | Lost 4 |
The Monstars | 0 | 8 | 215 | 317 | -102 | Lost 8 |
Points Per Game | ||
---|---|---|
Adam Schechtman | 1WW | 24.6 |
Nate Mann | CHF | 21.4 |
Fyras Elsebai | PTY | 19.9 |
Tobi Taniguchi | SSS | 18.6 |
Zach Diamond | BIM | 18.2 |
Rebounds Per Game | ||
---|---|---|
Ahmed Bigz | PTY | 13.6 |
Milad Sedeh | CHF | 11.3 |
Henry Rice | AVG | 10.6 |
Fyras Elsebai | PTY | 10.5 |
Hamed Gaiyic | GUY | 9.8 |
Assists Per Game | ||
---|---|---|
Ryan Kim | CHF | 5.0 |
Fyras Elsebai | PTY | 4.9 |
Tobi Taniguchi | SSS | 4.6 |
Mike Bratton | AVG | 3.8 |
Ryu Yasuda | SSS | 3.6 |
Blocks Per Game | ||
---|---|---|
Antonio Mullins | WLV | 1.4 |
Joe Tillman | CHF | 1.0 |
Rodario Schless | 75L | 1.0 |
Konrad Krasucki | AVG | 1.0 |
Mike Waite | MCF | 0.9 |
FG% | ||
---|---|---|
Henry Rice | AVG | 0.667 |
Hamed Gaiyic | GUY | 0.639 |
Tobi Taniguchi | SSS | 0.622 |
Milad Sedeh | CHF | 0.609 |
Arthur Balkcom | WLV | 0.578 |
Steals Per Game | ||
---|---|---|
Ken Good Guys | GUY | 2.8 |
Maurice Hicks | HUS | 2.7 |
Keith Williams | WLV | 2.7 |
Andrew Wiktor | BLE | 2.6 |
Arthur Balkcom | WLV | 2.5 |
3P% | ||
---|---|---|
Harrison Brenner | BLE | 0.556 |
Glenn Merone | IND | 0.538 |
Tobi Taniguchi | SSS | 0.521 |
Max Shenker | MCF | 0.512 |
Zach Diamond | BIM | 0.500 |
FT% | ||
---|---|---|
Max Shenker | MCF | 0.829 |
Connor Fitzgerald | BIM | 0.815 |
Fyras Elsebai | PTY | 0.814 |
Nate Mann | CHF | 0.769 |
Michael Tolson | WLV | 0.767 |
Free Throws Per Game | ||
---|---|---|
Fyras Elsebai | PTY | 6.0 |
Maurice Hicks | HUS | 4.1 |
Harrison Brenner | BLE | 4.0 |
Max Shenker | MCF | 3.6 |
Zach Diamond | BIM | 3.6 |
Points | ||
---|---|---|
Fyras Elsebai | PTY | 159.0 |
Nate Mann | CHF | 150.0 |
Tobi Taniguchi | SSS | 149.0 |
Arthur Balkcom | WLV | 140.0 |
Hamed Gaiyic | GUY | 138.0 |
Rebounds | ||
---|---|---|
Hamed Gaiyic | GUY | 98.0 |
Ahmed Bigz | PTY | 95.0 |
Milad Sedeh | CHF | 90.0 |
Fyras Elsebai | PTY | 84.0 |
Oladele Sivells | GUY | 77.0 |
Assists | ||
---|---|---|
Fyras Elsebai | PTY | 39.0 |
Tobi Taniguchi | SSS | 37.0 |
Mike Bratton | AVG | 34.0 |
Arthur Balkcom | WLV | 31.0 |
Ryan Kim | CHF | 30.0 |
Blocks | ||
---|---|---|
Antonio Mullins | WLV | 11.0 |
Mike Waite | MCF | 7.0 |
Joe Tillman | CHF | 6.0 |
James Harrison | 75L | 6.0 |
Milad Sedeh | CHF | 6.0 |
FG% | ||
---|---|---|
Henry Rice | AVG | 0.667 |
Hamed Gaiyic | GUY | 0.639 |
Tobi Taniguchi | SSS | 0.622 |
Milad Sedeh | CHF | 0.609 |
Arthur Balkcom | WLV | 0.578 |
Steals | ||
---|---|---|
Arthur Balkcom | WLV | 27.0 |
Keith Williams | WLV | 24.0 |
Maurice Hicks | HUS | 19.0 |
Fyras Elsebai | PTY | 18.0 |
Kadeem Glover | 75L | 18.0 |
3P% | ||
---|---|---|
Harrison Brenner | BLE | 0.556 |
Glenn Merone | IND | 0.538 |
Tobi Taniguchi | SSS | 0.521 |
Max Shenker | MCF | 0.512 |
Zach Diamond | BIM | 0.500 |
FT% | ||
---|---|---|
Max Shenker | MCF | 0.829 |
Connor Fitzgerald | BIM | 0.815 |
Fyras Elsebai | PTY | 0.814 |
Nate Mann | CHF | 0.769 |
Michael Tolson | WLV | 0.767 |
Free Throws | ||
---|---|---|
Fyras Elsebai | PTY | 48.0 |
Hamed Gaiyic | GUY | 31.0 |
Max Shenker | MCF | 29.0 |
Maurice Hicks | HUS | 29.0 |
Kadeem Glover | 75L | 28.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTY | 56.9 | 19.3-41.9 | 0.460 | 8.0-20.8 | 0.386 | 10.4-14.3 | 0.728 | 10.0 | 27.9 | 37.9 | 11.8 | 6.1 | 1.4 | 8.8 |
HUS | 56.2 | 20.4-44.4 | 0.460 | 7.3-17.0 | 0.431 | 8.0-12.4 | 0.643 | 9.1 | 21.2 | 30.3 | 9.0 | 7.6 | 0.8 | 10.2 |
MCF | 47.0 | 16.4-40.4 | 0.407 | 6.8-18.6 | 0.365 | 7.3-11.0 | 0.667 | 9.2 | 20.3 | 29.6 | 8.3 | 6.9 | 2.4 | 11.0 |
AVG | 65.7 | 24.8-57.2 | 0.433 | 9.3-28.9 | 0.323 | 6.8-10.3 | 0.656 | 9.3 | 26.0 | 35.3 | 13.8 | 5.8 | 1.9 | 9.6 |
BIM | 55.1 | 21.1-42.9 | 0.493 | 5.5-15.8 | 0.349 | 7.4-10.8 | 0.686 | 7.3 | 23.6 | 30.9 | 7.0 | 3.1 | 1.0 | 8.0 |
1WW | 51.9 | 20.9-47.6 | 0.438 | 7.1-21.1 | 0.338 | 3.0-6.3 | 0.477 | 8.4 | 21.7 | 30.1 | 10.9 | 5.1 | 1.3 | 7.9 |
IND | 45.0 | 17.5-37.0 | 0.473 | 6.5-17.8 | 0.366 | 3.5-6.5 | 0.538 | 5.0 | 19.3 | 24.3 | 4.8 | 3.3 | 2.5 | 7.3 |
WLV | 63.5 | 24.7-50.2 | 0.493 | 5.8-17.9 | 0.325 | 8.3-11.9 | 0.695 | 9.8 | 19.5 | 29.4 | 12.1 | 8.6 | 2.5 | 8.8 |
75L | 52.3 | 19.8-47.1 | 0.419 | 4.9-17.6 | 0.277 | 7.9-13.0 | 0.606 | 11.0 | 17.1 | 28.1 | 9.6 | 7.5 | 2.9 | 11.1 |
CHF | 59.5 | 22.9-49.9 | 0.459 | 6.1-20.4 | 0.301 | 7.6-11.8 | 0.649 | 8.8 | 25.9 | 34.6 | 13.5 | 4.6 | 1.9 | 7.8 |
BLE | 56.1 | 20.9-46.0 | 0.454 | 7.6-19.3 | 0.396 | 6.8-12.5 | 0.540 | 9.3 | 23.3 | 32.5 | 12.4 | 7.0 | 1.0 | 11.3 |
MON | 43.0 | 18.2-45.8 | 0.397 | 4.2-16.0 | 0.263 | 2.4-5.4 | 0.444 | 5.4 | 26.2 | 31.6 | 11.6 | 5.6 | 0.4 | 6.0 |
SSS | 58.5 | 23.6-47.8 | 0.495 | 7.0-17.9 | 0.392 | 4.3-5.5 | 0.773 | 4.9 | 18.1 | 23.0 | 13.8 | 6.6 | 0.8 | 11.4 |
GUY | 53.3 | 19.8-45.2 | 0.438 | 6.5-21.3 | 0.305 | 7.2-10.9 | 0.661 | 10.5 | 20.0 | 30.5 | 9.4 | 6.8 | 1.4 | 14.2 |
Avg | 54.6 | 20.7-46.0 | 0.451 | 6.6-19.3 | 0.343 | 6.5-10.2 | 0.637 | 8.4 | 22.2 | 30.6 | 10.6 | 6.0 | 1.6 | 9.5 |
Click each column to sort descending or ascending for each stat.