At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Benedict Schemers | 11 | 0 | 662 | 516 | 146 | Won 11 |
Manhattan Pride | 6 | 3 | 496 | 444 | 52 | Lost 1 |
Very Erratic Play | 7 | 4 | 553 | 498 | 55 | Lost 1 |
Game, Blouses | 6 | 4 | 520 | 492 | 28 | Lost 1 |
Spring Street | 5 | 4 | 500 | 452 | 48 | Lost 1 |
Indie Winter 2011 | 5 | 4 | 429 | 486 | -57 | Lost 1 |
Money Team | 5 | 5 | 538 | 482 | 56 | Lost 1 |
Ponzi Schemers | 4 | 4 | 432 | 396 | 36 | Lost 1 |
Titans | 4 | 4 | 363 | 361 | 2 | Lost 1 |
Team X | 4 | 4 | 444 | 470 | -26 | Lost 2 |
3rd Rock | 4 | 5 | 392 | 402 | -10 | Lost 1 |
Stay Movin' | 3 | 5 | 351 | 376 | -25 | Lost 1 |
Newport | 3 | 5 | 382 | 424 | -42 | Lost 5 |
Hoops! I Did it Again | 2 | 6 | 366 | 424 | -58 | Lost 1 |
Trick Candles | 1 | 7 | 331 | 417 | -86 | Lost 5 |
Super Soul Sonics | 1 | 7 | 287 | 406 | -119 | Lost 7 |
Lebron's Headband | 0 | 0 | 0 | 0 | 0 | 0 |
Points Per Game | ||
---|---|---|
Chris | MNT | 21.0 |
Patrick | MNT | 19.6 |
Nate Alston | IND | 18.3 |
Alex Craig | BEN | 18.2 |
Tyler Drake | GMB | 17.5 |
Rebounds Per Game | ||
---|---|---|
Desmin James | NPT | 13.9 |
Brian Finneran | VEP | 10.3 |
Jermaine | PNZ | 8.8 |
Bradley Smith | TRR | 8.7 |
Patrick | MNT | 8.4 |
Assists Per Game | ||
---|---|---|
Nobby Morohashi | TMX | 5.5 |
Daniel | SP | 4.8 |
Chris | MNT | 4.4 |
Alex Craig | BEN | 4.4 |
Russell | SM | 4.3 |
Blocks Per Game | ||
---|---|---|
Kristian | MP | 2.9 |
Desmin James | NPT | 2.0 |
Shep | TRR | 1.6 |
Travis | TRR | 1.3 |
Herman Matista | SP | 1.0 |
FG% | ||
---|---|---|
Tyler Drake | GMB | 0.539 |
Nobby Morohashi | TMX | 0.519 |
Erik Skartvedt | BEN | 0.516 |
Bradley Smith | TRR | 0.507 |
Herman Matista | SP | 0.500 |
Steals Per Game | ||
---|---|---|
Kyle Gardiner | GMB | 4.5 |
Dorian Stewart | PNZ | 3.1 |
Adam Murphy | PNZ | 3.1 |
Karl Laufenberg | GMB | 2.8 |
Nobby Morohashi | TMX | 2.7 |
3P% | ||
---|---|---|
Sean Smith | BEN | 0.500 |
Kyle Gardiner | GMB | 0.476 |
James Kwon | SM | 0.463 |
Rich Chang | TRC | 0.444 |
Chris | MNT | 0.406 |
FT% | ||
---|---|---|
Da Shi He | TRC | 0.900 |
David Sehl | SP | 0.862 |
Corey Riley | MP | 0.770 |
James Kwon | SM | 0.762 |
Joe Ward | BEN | 0.750 |
Free Throws Per Game | ||
---|---|---|
Corey Riley | MP | 5.2 |
Tyler Drake | GMB | 4.5 |
Bradley Smith | TRR | 4.0 |
Jarett Lee | TTN | 3.8 |
Johnny | TTN | 3.8 |
Points | ||
---|---|---|
Chris | MNT | 189.0 |
Alex Craig | BEN | 182.0 |
Jason Malcolm | VEP | 171.0 |
Nate Alston | IND | 165.0 |
Erik Skartvedt | BEN | 142.0 |
Rebounds | ||
---|---|---|
Brian Finneran | VEP | 113.0 |
Desmin James | NPT | 111.0 |
Erik Skartvedt | BEN | 80.0 |
Clyde Vanel | IND | 75.0 |
Quran Hall | IND | 70.0 |
Assists | ||
---|---|---|
Alex Craig | BEN | 44.0 |
Chris | MNT | 40.0 |
Daniel | SP | 38.0 |
Nobby Morohashi | TMX | 33.0 |
Russell | SM | 30.0 |
Blocks | ||
---|---|---|
Kristian | MP | 26.0 |
Desmin James | NPT | 16.0 |
Brian Finneran | VEP | 9.0 |
Chris | MNT | 8.0 |
Travis | TRR | 8.0 |
FG% | ||
---|---|---|
Tyler Drake | GMB | 0.539 |
Nobby Morohashi | TMX | 0.519 |
Erik Skartvedt | BEN | 0.516 |
Bradley Smith | TRR | 0.507 |
Herman Matista | SP | 0.500 |
Steals | ||
---|---|---|
Kyle Gardiner | GMB | 45.0 |
Adam Murphy | PNZ | 25.0 |
Chris | MNT | 23.0 |
Dorian Stewart | PNZ | 22.0 |
Alex Craig | BEN | 22.0 |
3P% | ||
---|---|---|
Sean Smith | BEN | 0.500 |
Kyle Gardiner | GMB | 0.476 |
James Kwon | SM | 0.463 |
Rich Chang | TRC | 0.444 |
Chris | MNT | 0.406 |
FT% | ||
---|---|---|
Da Shi He | TRC | 0.900 |
David Sehl | SP | 0.862 |
Corey Riley | MP | 0.770 |
James Kwon | SM | 0.762 |
Joe Ward | BEN | 0.750 |
Free Throws | ||
---|---|---|
Corey Riley | MP | 47.0 |
Jason Malcolm | VEP | 37.0 |
Tyler Drake | GMB | 36.0 |
Alex Craig | BEN | 34.0 |
Johnny | TTN | 30.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEN | 60.2 | 23.3-51.5 | 0.451 | 3.8-12.5 | 0.307 | 9.8-15.6 | 0.628 | 9.1 | 22.5 | 31.5 | 11.7 | 6.8 | 1.6 | 11.4 |
VEP | 50.3 | 18.2-46.6 | 0.390 | 5.3-18.0 | 0.293 | 8.6-16.4 | 0.528 | 9.5 | 20.5 | 30.0 | 9.6 | 6.9 | 1.8 | 10.7 |
SSS | 35.9 | 12.9-43.1 | 0.299 | 4.1-17.0 | 0.243 | 6.0-12.6 | 0.475 | 4.5 | 18.1 | 22.6 | 7.1 | 6.4 | 0.9 | 13.0 |
TRC | 41.4 | 14.5-47.0 | 0.309 | 5.4-19.6 | 0.274 | 7.0-10.6 | 0.659 | 4.4 | 18.6 | 23.0 | 7.4 | 4.9 | 1.3 | 13.5 |
HOO | 45.8 | 17.1-47.1 | 0.363 | 3.4-11.4 | 0.297 | 8.1-14.1 | 0.575 | 10.3 | 19.5 | 29.8 | 7.6 | 7.9 | 2.3 | 12.9 |
MP | 55.1 | 19.6-49.7 | 0.394 | 4.9-17.0 | 0.288 | 11.1-17.2 | 0.645 | 9.3 | 21.3 | 30.7 | 9.8 | 5.8 | 4.8 | 11.7 |
NPT | 47.8 | 19.0-58.1 | 0.327 | 3.5-16.0 | 0.219 | 6.3-12.9 | 0.485 | 13.5 | 23.8 | 37.3 | 5.8 | 5.4 | 3.3 | 11.1 |
GMB | 52.0 | 18.3-49.3 | 0.371 | 5.2-15.1 | 0.344 | 10.2-16.1 | 0.634 | 6.6 | 19.4 | 26.0 | 7.4 | 12.0 | 1.3 | 9.1 |
IND | 47.7 | 18.3-55.3 | 0.331 | 4.1-15.4 | 0.266 | 6.9-13.0 | 0.530 | 10.7 | 22.6 | 33.2 | 7.3 | 5.9 | 1.6 | 11.9 |
PNZ | 54.0 | 21.0-54.0 | 0.389 | 5.0-17.1 | 0.292 | 7.0-12.1 | 0.577 | 7.6 | 20.1 | 27.8 | 13.3 | 11.1 | 2.5 | 12.5 |
SP | 55.6 | 20.7-47.3 | 0.437 | 5.2-16.0 | 0.326 | 9.0-16.1 | 0.559 | 5.7 | 17.4 | 23.1 | 9.8 | 9.2 | 1.1 | 12.4 |
SM | 43.9 | 16.1-47.5 | 0.339 | 4.9-13.4 | 0.364 | 6.8-11.0 | 0.614 | 9.5 | 23.6 | 33.1 | 9.4 | 4.8 | 1.4 | 13.1 |
TRR | 43.6 | 15.6-47.4 | 0.328 | 3.6-13.1 | 0.271 | 8.9-16.3 | 0.544 | 9.2 | 19.4 | 28.7 | 3.3 | 6.1 | 3.0 | 11.2 |
TMX | 55.5 | 21.3-47.9 | 0.444 | 6.0-16.5 | 0.364 | 7.0-13.4 | 0.523 | 7.1 | 21.0 | 28.1 | 12.8 | 7.5 | 1.3 | 11.4 |
TTN | 45.4 | 15.1-40.1 | 0.377 | 3.5-10.8 | 0.326 | 11.6-18.3 | 0.637 | 3.1 | 14.9 | 18.0 | 5.3 | 8.4 | 0.4 | 12.6 |
MNT | 53.8 | 20.6-53.9 | 0.382 | 6.3-19.9 | 0.317 | 6.3-10.2 | 0.618 | 10.0 | 19.4 | 29.4 | 8.9 | 9.4 | 2.6 | 14.1 |
Avg | 49.2 | 18.2-49.1 | 0.371 | 4.6-15.5 | 0.298 | 8.2-14.1 | 0.578 | 8.1 | 20.1 | 28.3 | 8.5 | 7.4 | 1.9 | 12.0 |
Click each column to sort descending or ascending for each stat.