At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Semis - 10/25 - 5PM | ||||||||||
(1) Toon Squad Sat | 38 | |||||||||
(4) Sharpshooters | 56 | |||||||||
1st Round - 10/25 - 3PM | ||||||||||
(4) Sharpshooters | 50 | |||||||||
(5) Occupy John Wall Street | 49 | |||||||||
Finals - 11/1 - 3PM | ||||||||||
(4) Sharpshooters | 30 | |||||||||
(2) Ray on the Roof | 43 | |||||||||
Semis - 11/1 - 1PM | ||||||||||
(2) Ray on the Roof | 49 | |||||||||
(3) Boom | 37 | |||||||||
1st Round - 10/25 - 4PM | ||||||||||
(3) Boom | 44 | |||||||||
(6) Uncle Mike's Crew | 23 | |||||||||
Semis - 11/1 - 6PM | ||||||||||
(1) Brooklyn's Finest | 35 | |||||||||
(4) Mambas | 32 | |||||||||
1st Round - 11/1 - 5PM | ||||||||||
(4) Mambas | 68 | |||||||||
(5) The Monstars | 46 | |||||||||
Finals - 11/15 - 2PM | ||||||||||
(1) Brooklyn's Finest | 31 | |||||||||
(3) Los Pollos Hermanos | 39 | |||||||||
Semis - 11/1 - 4PM | ||||||||||
(2) Mangy Dawgs | 31 | |||||||||
(3) Los Pollos Hermanos | 35 | |||||||||
1st Round - 11/1 - 2PM | ||||||||||
(3) Los Pollos Hermanos | 46 | |||||||||
(6) Hand Down Man Down | 38 | |||||||||
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Captain Crunch | ||||||
Brooklyn's Finest | 8 | 1 | 424 | 363 | 61 | Lost 1 |
Los Pollos Hermanos | 8 | 2 | 475 | 419 | 56 | Won 4 |
Mangy Dawgs | 6 | 2 | 475 | 416 | 59 | Lost 1 |
Mambas | 6 | 3 | 419 | 336 | 83 | Lost 1 |
The Monstars | 2 | 6 | 371 | 468 | -97 | Lost 5 |
Hand Down Man Down | 0 | 8 | 300 | 380 | -80 | Lost 8 |
Frosted Flakes | ||||||
Ray on the Roof | 6 | 3 | 371 | 321 | 50 | Won 4 |
Sharpshooters | 5 | 5 | 405 | 391 | 14 | Lost 1 |
Toon Squad | 4 | 4 | 370 | 343 | 27 | Lost 2 |
Boom | 4 | 5 | 377 | 426 | -49 | Lost 1 |
Occupy John Wall Street | 2 | 6 | 318 | 373 | -55 | Lost 4 |
Uncle Mike's Crew | 1 | 7 | 273 | 342 | -69 | Lost 5 |
Points Per Game | ||
---|---|---|
Peter Friedland | LPH | 19.4 |
Cory Stockmal | TST | 18.0 |
Alex Ashavsky | MDG | 16.5 |
Mike Moore | MON | 15.6 |
Vincent Tong | BOO | 15.1 |
Rebounds Per Game | ||
---|---|---|
Scott Leffler | OJW | 14.4 |
Sonny Tudeme | BKF | 12.4 |
Alex Ashavsky | MDG | 11.1 |
Peter Friedland | LPH | 10.3 |
Corey Feldman | MON | 9.2 |
Assists Per Game | ||
---|---|---|
Kyle Stockmal | MDG | 4.4 |
Pedro Hernandez | MMB | 4.0 |
Paul Gabriel | MDG | 3.8 |
Mike Moore | MON | 3.3 |
Endri Jasa | SHS | 3.1 |
Blocks Per Game | ||
---|---|---|
Christian Armstrong | BOO | 2.0 |
Scott Leffler | OJW | 1.6 |
Sonny Tudeme | BKF | 1.4 |
Brendon Henry | SHS | 1.4 |
Alex Ashavsky | MDG | 1.1 |
FG% | ||
---|---|---|
Alex Ashavsky | MDG | 0.635 |
K. Read | MMB | 0.547 |
Bord | MDG | 0.513 |
Brian Parsons | ROR | 0.508 |
Cory Stockmal | TST | 0.482 |
Steals Per Game | ||
---|---|---|
Conor Kelly | UMC | 2.5 |
Cory Stockmal | TST | 2.3 |
Jose Ruiz | MMB | 2.1 |
Pedro Hernandez | MMB | 2.1 |
Sonny Tudeme | BKF | 2.1 |
3P% | ||
---|---|---|
Zain Ahmad | SHS | 0.446 |
Jeremy Schneider | ROR | 0.433 |
Conor Kelly | UMC | 0.405 |
Vincent Tong | BOO | 0.397 |
Dan Gorewitz | BOO | 0.382 |
FT% | ||
---|---|---|
Kyle Stockmal | MDG | 0.857 |
Vincent Tong | BOO | 0.826 |
Brendon Henry | SHS | 0.762 |
Cory Stockmal | TST | 0.760 |
Brian Parsons | ROR | 0.750 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | LPH | 6.1 |
Kyle Stockmal | MDG | 4.8 |
Brian Parsons | ROR | 3.9 |
Max Wein | TST | 3.6 |
Brendon Henry | SHS | 3.2 |
Points | ||
---|---|---|
Peter Friedland | LPH | 175.0 |
Zain Ahmad | SHS | 134.0 |
Alex Ashavsky | MDG | 132.0 |
Sonny Tudeme | BKF | 117.0 |
Mike Moore | MON | 109.0 |
Rebounds | ||
---|---|---|
Sonny Tudeme | BKF | 112.0 |
Scott Leffler | OJW | 101.0 |
Peter Friedland | LPH | 93.0 |
Alex Ashavsky | MDG | 89.0 |
K. Read | MMB | 63.0 |
Assists | ||
---|---|---|
Pedro Hernandez | MMB | 32.0 |
Paul Gabriel | MDG | 30.0 |
Endri Jasa | SHS | 28.0 |
Jamal Ian | BKF | 24.0 |
Mike Moore | MON | 23.0 |
Blocks | ||
---|---|---|
Sonny Tudeme | BKF | 13.0 |
Scott Leffler | OJW | 11.0 |
Alex Ashavsky | MDG | 9.0 |
Anthony Johnson | MMB | 9.0 |
Christian Armstrong | BOO | 8.0 |
FG% | ||
---|---|---|
Alex Ashavsky | MDG | 0.635 |
K. Read | MMB | 0.547 |
Bord | MDG | 0.513 |
Brian Parsons | ROR | 0.508 |
Cory Stockmal | TST | 0.482 |
Steals | ||
---|---|---|
Sonny Tudeme | BKF | 19.0 |
Lawrence Stewart | SHS | 18.0 |
Jose Ruiz | MMB | 17.0 |
Pedro Hernandez | MMB | 17.0 |
Jamal Ian | BKF | 17.0 |
3P% | ||
---|---|---|
Zain Ahmad | SHS | 0.446 |
Jeremy Schneider | ROR | 0.433 |
Conor Kelly | UMC | 0.405 |
Vincent Tong | BOO | 0.397 |
Dan Gorewitz | BOO | 0.382 |
FT% | ||
---|---|---|
Kyle Stockmal | MDG | 0.857 |
Vincent Tong | BOO | 0.826 |
Brendon Henry | SHS | 0.762 |
Cory Stockmal | TST | 0.760 |
Brian Parsons | ROR | 0.750 |
Free Throws | ||
---|---|---|
Peter Friedland | LPH | 55.0 |
Brian Parsons | ROR | 27.0 |
Jamal Ian | BKF | 24.0 |
Kestar Blair | BKF | 24.0 |
Kyle Stockmal | MDG | 24.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDM | 42.9 | 17.4-48.4 | 0.360 | 4.0-18.1 | 0.220 | 4.0-9.4 | 0.424 | 7.6 | 18.6 | 26.1 | 9.0 | 7.6 | 1.4 | 12.7 |
MMB | 52.4 | 21.6-52.0 | 0.416 | 5.5-20.0 | 0.275 | 3.6-9.3 | 0.392 | 12.9 | 24.1 | 37.0 | 14.4 | 10.4 | 3.0 | 15.9 |
ROR | 46.4 | 17.0-48.1 | 0.353 | 3.8-14.3 | 0.263 | 8.6-13.6 | 0.633 | 7.3 | 22.1 | 29.4 | 10.5 | 8.4 | 1.8 | 9.6 |
OJW | 39.8 | 15.8-42.4 | 0.372 | 2.5-9.6 | 0.260 | 5.8-12.5 | 0.460 | 8.9 | 24.0 | 32.9 | 8.6 | 7.1 | 2.3 | 7.9 |
BOO | 41.9 | 15.0-42.9 | 0.350 | 5.9-20.1 | 0.293 | 6.0-10.3 | 0.581 | 6.4 | 19.9 | 26.3 | 8.9 | 6.6 | 2.2 | 8.6 |
UMC | 39.0 | 14.1-44.7 | 0.316 | 5.0-17.9 | 0.280 | 5.7-11.4 | 0.500 | 9.4 | 20.6 | 30.0 | 6.7 | 6.4 | 0.7 | 9.9 |
BKF | 47.1 | 16.3-49.4 | 0.330 | 4.6-17.6 | 0.259 | 9.9-19.7 | 0.503 | 14.3 | 22.1 | 36.4 | 8.1 | 11.3 | 1.8 | 11.7 |
SHS | 45.0 | 16.7-42.8 | 0.390 | 5.0-16.2 | 0.308 | 6.7-9.3 | 0.714 | 10.0 | 21.7 | 31.7 | 8.3 | 8.7 | 1.4 | 15.9 |
LPH | 47.5 | 16.2-38.7 | 0.419 | 2.7-10.3 | 0.262 | 12.4-20.2 | 0.614 | 9.2 | 21.8 | 31.0 | 9.0 | 6.3 | 2.1 | 12.4 |
MDG | 59.4 | 23.1-53.1 | 0.435 | 5.8-18.9 | 0.305 | 7.4-11.8 | 0.628 | 10.0 | 23.3 | 33.3 | 15.9 | 7.1 | 1.5 | 9.8 |
MON | 46.4 | 18.1-48.4 | 0.375 | 3.1-12.6 | 0.248 | 7.0-13.5 | 0.519 | 12.8 | 19.8 | 32.5 | 11.4 | 5.0 | 1.6 | 11.0 |
TST | 52.9 | 20.6-51.3 | 0.401 | 4.4-16.0 | 0.277 | 7.3-13.3 | 0.548 | 10.0 | 24.4 | 34.4 | 10.7 | 7.6 | 0.7 | 10.6 |
Avg | 46.7 | 17.7-46.9 | 0.377 | 4.3-16.0 | 0.272 | 7.0-12.9 | 0.547 | 9.9 | 21.9 | 31.8 | 10.1 | 7.7 | 1.7 | 11.3 |
Click each column to sort descending or ascending for each stat.