At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round - 3/14 - 7:30PM | |||||||||||
(1) EBF | 54 | ||||||||||
(8) Team Dynasty | 35 | ||||||||||
Semis - 3/21 - 5:30PM | |||||||||||
(1) EBF | 78 | ||||||||||
(5) John Wall St | 27 | ||||||||||
1st Round - 3/7 - 2:30PM | |||||||||||
(4) Los Pollos | 45 | ||||||||||
(5) John Wall St | 48 | ||||||||||
Finals - 3/28 - 4:30PM | |||||||||||
(1) EBF | 42 | ||||||||||
(2) Brooklyn's Finest | 40 | ||||||||||
1st Round - 3/14 - 6:30PM | |||||||||||
(3) Wonderbread | 42 | ||||||||||
(6) Ray on the Roof | 36 | ||||||||||
Semis - 3/21 - 6:30PM | |||||||||||
(3) Wonderbread | 51 | ||||||||||
(2) Brooklyn's Finest | 57 | ||||||||||
1st Round - 3/7 - 7:15PM | |||||||||||
(2) Brooklyn's Finest | 53 | ||||||||||
(7) Sharpshooters | 40 |
Play-In - 3/7 - 3:30PM | 1st Round - 3/7 - 5:15PM | ||||||||||||
(8) Indie Sat | 37 | (1) Mangy Dawgs | W | ||||||||||
(9) Uncle Mike's | 57 | (9) Uncle Mike#39;s | F | ||||||||||
Semis - 3/21 - 3:30PM | |||||||||||||
(1) Mangy Dawgs | 79 | ||||||||||||
(5) Boom | 67 | ||||||||||||
1st Round - 3/7 - 2:00PM | |||||||||||||
(4) House Lannister | 34 | ||||||||||||
(5) Boom | 35 | ||||||||||||
Finals - 3/28 - 2:30PM | |||||||||||||
(1) Mangy Dawgs | 41 | ||||||||||||
(3) Toon Squad | 52 | ||||||||||||
1st Round - 3/7 - 4:30PM | |||||||||||||
(3) Toon Squad | 68 | ||||||||||||
(6) The Monstars | 41 | ||||||||||||
Semis - 3/21 - 4:30PM | |||||||||||||
(3) Toon Squad | 56 | ||||||||||||
(2) Pogi Points | 39 | ||||||||||||
1st Round - 3/21 - 2:30PM | |||||||||||||
(2) Pogi Points | W | ||||||||||||
(7) Land Sharks | F |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Orange Julius | ||||||
Toon Squad | 7 | 3 | 485 | 423 | 62 | Won 4 |
Mangy Dawgs | 7 | 3 | 525 | 498 | 27 | Lost 1 |
Boom | 4 | 5 | 411 | 453 | -42 | Lost 1 |
Pogi Points | 4 | 5 | 335 | 398 | -63 | Lost 1 |
House Lannister | 3 | 5 | 322 | 348 | -26 | Lost 3 |
The Monstars | 2 | 6 | 400 | 432 | -32 | Lost 4 |
Uncle Mike's Crew | 1 | 7 | 301 | 355 | -54 | Won 1 |
Indie Sat Winter '15 | 1 | 7 | 340 | 410 | -70 | Lost 3 |
Land Sharks | 1 | 7 | 173 | 255 | -82 | Lost 1 |
Panda Express | ||||||
EBF | 10 | 0 | 638 | 438 | 200 | Won 10 |
Brooklyn's Finest | 8 | 2 | 530 | 464 | 66 | Lost 1 |
Occupy John Wall Street | 6 | 3 | 363 | 382 | -19 | Lost 1 |
Wonderbread | 5 | 4 | 429 | 405 | 24 | Lost 1 |
Los Pollos Hermanos | 4 | 4 | 455 | 393 | 62 | Lost 1 |
Team Dynasty | 4 | 4 | 388 | 381 | 7 | Lost 1 |
Ray on the Roof | 4 | 4 | 350 | 376 | -26 | Lost 2 |
Sharpshooters | 4 | 4 | 378 | 412 | -34 | Lost 1 |
Points Per Game | ||
---|---|---|
Prince Abidoyo | EBF | 25.7 |
Kyle Stockmal | MDG | 25.2 |
Peter Friedland | LPH | 21.6 |
Soloman Bamiro | TMD | 20.5 |
Jim Mower | WON | 18.8 |
Rebounds Per Game | ||
---|---|---|
Peter Friedland | LPH | 12.6 |
Pat Hambrock | UMC | 12.4 |
Alex Ashavsky | MDG | 11.9 |
Kevin Silva | HOU | 11.6 |
Scott Leffler | OJW | 11.6 |
Assists Per Game | ||
---|---|---|
Kyle Stockmal | MDG | 5.3 |
Mike Moore | MON | 4.9 |
Kevon Carter | EBF | 4.3 |
Conor Kelly | UMC | 3.8 |
John Antokas | WON | 3.5 |
Blocks Per Game | ||
---|---|---|
Christian Armstrong | BOO | 2.9 |
Soloman Bamiro | TMD | 2.0 |
Max Wein | TST | 1.8 |
Geoff Sageyh | UMC | 1.7 |
Brendon Henry | SHS | 1.7 |
FG% | ||
---|---|---|
Prince Abidoyo | EBF | 0.636 |
Soloman Bamiro | TMD | 0.548 |
Jim Mower | WON | 0.527 |
Andrew Walsh | WON | 0.508 |
Alex Ashavsky | MDG | 0.488 |
Steals Per Game | ||
---|---|---|
Sean Legister | ROR | 3.0 |
Roosevelt | IND | 2.7 |
Jeremy Schneider | ROR | 2.6 |
Lawrence Stewart | SHS | 2.5 |
Tyler Goldstein | HOU | 2.5 |
3P% | ||
---|---|---|
Bride | LPH | 0.500 |
Haider Ahmad | SHS | 0.455 |
Peter Feldman | LPH | 0.450 |
Ryan Mahon | OJW | 0.429 |
Bashir Ansari | IND | 0.417 |
FT% | ||
---|---|---|
Kyle Stockmal | MDG | 0.829 |
Soloman Bamiro | TMD | 0.828 |
Prince Abidoyo | EBF | 0.817 |
Jim Mower | WON | 0.800 |
Zain Ahmad | SHS | 0.767 |
Free Throws Per Game | ||
---|---|---|
Prince Abidoyo | EBF | 7.4 |
Kyle Stockmal | MDG | 5.7 |
Peter Friedland | LPH | 5.0 |
Ryan Mahon | OJW | 4.3 |
Jonah Schutzman | LND | 4.2 |
Points | ||
---|---|---|
Prince Abidoyo | EBF | 231.0 |
Peter Friedland | LPH | 151.0 |
Kyle Stockmal | MDG | 151.0 |
Will Green | EBF | 147.0 |
Alex Ashavsky | MDG | 133.0 |
Rebounds | ||
---|---|---|
Sonny Tudeme | BKF | 115.0 |
Alex Ashavsky | MDG | 107.0 |
Scott Leffler | OJW | 93.0 |
Kevin Silva | HOU | 93.0 |
Max Wein | TST | 88.0 |
Assists | ||
---|---|---|
Kevon Carter | EBF | 39.0 |
Mike Moore | MON | 34.0 |
Kyle Stockmal | MDG | 32.0 |
Gerald Castaldo | MDG | 28.0 |
Devan Luster | TST | 26.0 |
Blocks | ||
---|---|---|
Christian Armstrong | BOO | 20.0 |
Sonny Tudeme | BKF | 14.0 |
Max Wein | TST | 14.0 |
Alex Ashavsky | MDG | 13.0 |
Kuj Agolli | EBF | 13.0 |
FG% | ||
---|---|---|
Prince Abidoyo | EBF | 0.636 |
Soloman Bamiro | TMD | 0.548 |
Jim Mower | WON | 0.527 |
Andrew Walsh | WON | 0.508 |
Alex Ashavsky | MDG | 0.488 |
Steals | ||
---|---|---|
Prince Abidoyo | EBF | 22.0 |
Jeremy Schneider | ROR | 21.0 |
Lawrence Stewart | SHS | 20.0 |
Roosevelt | IND | 19.0 |
Sean Legister | ROR | 18.0 |
3P% | ||
---|---|---|
Bride | LPH | 0.500 |
Haider Ahmad | SHS | 0.455 |
Peter Feldman | LPH | 0.450 |
Ryan Mahon | OJW | 0.429 |
Bashir Ansari | IND | 0.417 |
FT% | ||
---|---|---|
Kyle Stockmal | MDG | 0.829 |
Soloman Bamiro | TMD | 0.828 |
Prince Abidoyo | EBF | 0.817 |
Jim Mower | WON | 0.800 |
Zain Ahmad | SHS | 0.767 |
Free Throws | ||
---|---|---|
Prince Abidoyo | EBF | 67.0 |
Peter Friedland | LPH | 35.0 |
Kyle Stockmal | MDG | 34.0 |
Jin Bae Kim | POG | 27.0 |
Max Wein | TST | 26.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOO | 45.7 | 17.8-47.6 | 0.374 | 4.6-17.9 | 0.255 | 5.6-9.9 | 0.562 | 8.1 | 25.8 | 33.9 | 9.7 | 6.0 | 3.0 | 9.6 |
TST | 48.5 | 17.6-44.3 | 0.397 | 4.5-15.1 | 0.298 | 8.8-14.8 | 0.595 | 7.7 | 23.3 | 31.0 | 8.9 | 7.6 | 2.1 | 10.9 |
UMC | 43.0 | 15.9-50.9 | 0.312 | 5.0-23.1 | 0.216 | 6.3-10.3 | 0.611 | 9.1 | 24.0 | 33.1 | 9.9 | 5.1 | 2.4 | 8.4 |
OJW | 45.4 | 16.6-41.6 | 0.399 | 3.6-11.8 | 0.309 | 8.5-15.6 | 0.544 | 10.0 | 20.5 | 30.5 | 8.3 | 5.3 | 1.1 | 9.0 |
HOU | 40.3 | 14.8-44.5 | 0.331 | 4.1-17.3 | 0.239 | 6.6-12.9 | 0.515 | 10.0 | 27.5 | 37.5 | 10.0 | 6.3 | 2.1 | 10.6 |
SHS | 47.3 | 17.0-42.8 | 0.398 | 4.9-15.1 | 0.322 | 8.4-13.9 | 0.604 | 5.6 | 21.5 | 27.1 | 9.6 | 6.1 | 2.3 | 11.0 |
ROR | 43.8 | 17.1-47.5 | 0.361 | 4.1-15.5 | 0.266 | 5.4-11.8 | 0.457 | 11.3 | 23.0 | 34.3 | 11.1 | 10.8 | 3.3 | 10.0 |
WON | 53.6 | 20.9-49.9 | 0.419 | 4.8-17.6 | 0.270 | 7.1-13.4 | 0.533 | 8.1 | 22.4 | 30.5 | 12.1 | 6.0 | 1.8 | 12.3 |
MDG | 58.3 | 22.4-53.9 | 0.416 | 5.7-18.0 | 0.315 | 7.8-13.9 | 0.560 | 12.4 | 22.4 | 34.9 | 12.9 | 6.9 | 1.8 | 8.9 |
MON | 50.0 | 19.6-59.4 | 0.331 | 4.8-21.3 | 0.224 | 6.0-10.6 | 0.565 | 13.4 | 23.6 | 37.0 | 11.8 | 7.1 | 1.6 | 11.3 |
IND | 48.6 | 18.4-54.0 | 0.341 | 6.0-21.4 | 0.280 | 5.7-8.6 | 0.667 | 10.6 | 21.1 | 31.7 | 8.7 | 7.4 | 1.4 | 10.6 |
LPH | 56.9 | 22.0-54.3 | 0.406 | 4.3-11.6 | 0.366 | 8.6-13.9 | 0.622 | 12.8 | 23.4 | 36.1 | 13.8 | 5.9 | 2.5 | 12.1 |
BKF | 53.0 | 20.8-55.0 | 0.378 | 5.1-18.5 | 0.276 | 6.3-15.0 | 0.420 | 17.0 | 21.3 | 38.3 | 12.0 | 9.0 | 2.0 | 9.2 |
TMD | 48.5 | 19.3-49.5 | 0.389 | 3.8-18.3 | 0.205 | 6.3-10.0 | 0.625 | 10.0 | 23.4 | 33.4 | 12.8 | 7.6 | 5.5 | 11.6 |
LND | 28.8 | 9.5-36.7 | 0.259 | 3.2-15.5 | 0.204 | 6.7-12.7 | 0.526 | 8.2 | 20.2 | 28.3 | 5.2 | 7.2 | 0.3 | 13.3 |
EBF | 63.8 | 23.0-50.0 | 0.460 | 4.8-19.2 | 0.250 | 13.0-18.3 | 0.710 | 10.9 | 25.6 | 36.5 | 15.3 | 8.1 | 2.5 | 7.1 |
POG | 41.9 | 16.4-44.5 | 0.368 | 3.1-14.4 | 0.217 | 6.0-10.1 | 0.593 | 7.4 | 21.9 | 29.3 | 7.5 | 6.9 | 2.8 | 12.8 |
Avg | 48.1 | 18.2-48.6 | 0.374 | 4.5-17.1 | 0.261 | 7.2-12.7 | 0.571 | 10.1 | 23.0 | 33.1 | 10.6 | 7.0 | 2.3 | 10.5 |
Click each column to sort descending or ascending for each stat.