At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | ||||||||||
(1) 01 Lakers | 53 | |||||||||
(6) Fill in Finishers | 48 | |||||||||
R | ||||||||||
1st Round | E | 2nd Round | Finals | |||||||
(2) Black Ops | 65 | S | (2) Mambas | 43 | (1) 01 Lakers | 57 | ||||
(5) Laundromat | 72 | E | (3) Laundromat | 41 | (2) Mambas | 42 | ||||
E | ||||||||||
1st Round | D | |||||||||
(3) Mambas | 43 | |||||||||
(4) Rock Paper Scissors | 31 |
1st Round | Semis | ||||||||
(4) Big Tex & His Baby Boys | 41 | (1) Occupy John Wall St. | 71 | ||||||
(5) The Expendables | 38 | (4) Big Tex & His Baby Boys | 50 | ||||||
Finals | |||||||||
(1) Occupy John Wall St. | 64 | ||||||||
(2) Bride or Die | 53 | ||||||||
1st Round | Semis | ||||||||
(3) Toon Squad | 25 | (2) Bride or Die | 52 | ||||||
(6) Ray on the Roof | 54 | (6) Ray on the Roof | 39 |
1st Round | Semis | ||||||||||
(4) Hewlett Hawks | 68 | (1) No Easy Buckets | 48 | ||||||||
(5) Indie Team | 46 | (4) Hewlett Hawks | 46 | ||||||||
Finals | |||||||||||
1st Round | (1) No Easy Buckets | 65 | |||||||||
(3) Boom | 45 | (3) Boom | 49 | ||||||||
(6) The Uncle Drews | 37 | ||||||||||
Semis | |||||||||||
(3) Boom | 44 | ||||||||||
(2) Men Not Hot | 31 | ||||||||||
1st Round | |||||||||||
(2) Men Not Hot | 45 | ||||||||||
(7) Plan B | 21 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Piguet | ||||||
01 Lakers | 9 | 0 | 534 | 410 | 124 | Won 9 |
Mambas | 7 | 3 | 558 | 502 | 56 | Lost 1 |
Black Ops 8 | 5 | 3 | 528 | 486 | 42 | Lost 3 |
Rocks, Paper, Scissors | 4 | 4 | 455 | 443 | 12 | Lost 2 |
The Laundromat | 4 | 6 | 621 | 587 | 34 | Lost 1 |
Fill in Finishers | 2 | 6 | 412 | 442 | -30 | Lost 3 |
Panerai | ||||||
Occupy John Wall Street | 9 | 0 | 641 | 527 | 114 | Won 9 |
Bride or Die | 7 | 2 | 510 | 475 | 35 | Lost 1 |
Big Tex & His Baby Boys | 5 | 4 | 459 | 437 | 22 | Lost 1 |
Toon Squad | 4 | 4 | 423 | 371 | 52 | Lost 2 |
The Expendables | 3 | 5 | 347 | 383 | -36 | Lost 1 |
Ray on the Roof | 3 | 6 | 418 | 427 | -9 | Lost 1 |
Casio | ||||||
No Easy Buckets | 5 | 4 | 424 | 402 | 22 | Won 5 |
Boom | 4 | 6 | 443 | 435 | 8 | Lost 1 |
Men Not Hot | 4 | 6 | 326 | 432 | -106 | Lost 1 |
Hewlett Hawks | 3 | 6 | 431 | 463 | -32 | Lost 1 |
Indie Sat Winter '17 | 2 | 6 | 434 | 544 | -110 | Lost 1 |
Plan B | 1 | 7 | 183 | 251 | -68 | Lost 5 |
The Uncle Drews | 1 | 7 | 311 | 430 | -119 | Lost 2 |
Points Per Game | ||
---|---|---|
Carlos | RPS | 25.0 |
Wilson T | FIF | 23.0 |
Reese Hartlage | OJW | 22.9 |
Korede Griffith | LAK | 21.1 |
Peter Friedland | BOD | 18.5 |
Rebounds Per Game | ||
---|---|---|
Peter Friedland | BOD | 12.5 |
Jonathan Graham | MNH | 11.5 |
Josh Singer | LAU | 11.0 |
A Kenn | BOD | 10.3 |
Kyle Jones | RPS | 10.2 |
Assists Per Game | ||
---|---|---|
Harden | BO8 | 6.9 |
Max Wein | TST | 4.8 |
Kyle Jones | RPS | 3.8 |
Geoff Wigdor | LAU | 3.8 |
Brad Shelofsky | ROR | 3.8 |
Blocks Per Game | ||
---|---|---|
Sam Edwards | BO8 | 2.5 |
Kendal Jordan | LAK | 2.1 |
Brad Corey | BOO | 1.8 |
Jeff Gendelman | TST | 1.8 |
Kevin Silva | PLB | 1.7 |
FG% | ||
---|---|---|
Peter Feldman | BOD | 0.759 |
Cory Stockmal | TST | 0.645 |
Michael Tringali | ROR | 0.644 |
Cole L | HAW | 0.596 |
Carlos | RPS | 0.584 |
Steals Per Game | ||
---|---|---|
Korede Griffith | LAK | 4.0 |
Michael Tringali | ROR | 3.3 |
Max Wein | TST | 2.8 |
Pedro Hernandez | MMB | 2.5 |
Wilson T | FIF | 2.3 |
3P% | ||
---|---|---|
Carlos | RPS | 0.543 |
Nico Varano | NEB | 0.528 |
Bride | BOD | 0.500 |
Reese Hartlage | OJW | 0.482 |
Harrison B | HAW | 0.481 |
FT% | ||
---|---|---|
Garrett | OJW | 0.947 |
Carlos | RPS | 0.871 |
Chris Saunders | BIG | 0.846 |
Peter Friedland | BOD | 0.806 |
Sam Edwards | BO8 | 0.750 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | BOD | 7.3 |
Carlos | RPS | 4.5 |
Max Wein | TST | 4.5 |
Reese Hartlage | OJW | 3.6 |
Wilson Tenonu | FIF | 3.4 |
Points | ||
---|---|---|
Reese Hartlage | OJW | 206.0 |
Korede Griffith | LAK | 169.0 |
Carlos | RPS | 150.0 |
Geno Ware | LAK | 145.0 |
Chris Saunders | BIG | 141.0 |
Rebounds | ||
---|---|---|
Jonathan Graham | MNH | 92.0 |
Josh Singer | LAU | 77.0 |
Liam Flaherty | LAU | 73.0 |
Scott Leffler | OJW | 72.0 |
Geno Ware | LAK | 69.0 |
Assists | ||
---|---|---|
Harden | BO8 | 48.0 |
Geoff Wigdor | LAU | 38.0 |
Daniel Kubin | BOD | 28.0 |
Michael Rustin | EXP | 26.0 |
Will Washburn | LAU | 26.0 |
Blocks | ||
---|---|---|
Sam Edwards | BO8 | 20.0 |
Kendal Jordan | LAK | 19.0 |
Brad Corey | BOO | 11.0 |
Anthony Johnson | MMB | 11.0 |
Josh Singer | LAU | 10.0 |
FG% | ||
---|---|---|
Peter Feldman | BOD | 0.759 |
Cory Stockmal | TST | 0.645 |
Michael Tringali | ROR | 0.644 |
Cole L | HAW | 0.596 |
Carlos | RPS | 0.584 |
Steals | ||
---|---|---|
Korede Griffith | LAK | 32.0 |
Pedro Hernandez | MMB | 25.0 |
Michael Tringali | ROR | 23.0 |
Kenneth Ortega | MNH | 17.0 |
Darryl Mayhand | BIG | 14.0 |
3P% | ||
---|---|---|
Carlos | RPS | 0.543 |
Nico Varano | NEB | 0.528 |
Bride | BOD | 0.500 |
Reese Hartlage | OJW | 0.482 |
Harrison B | HAW | 0.481 |
FT% | ||
---|---|---|
Garrett | OJW | 0.947 |
Carlos | RPS | 0.871 |
Chris Saunders | BIG | 0.846 |
Peter Friedland | BOD | 0.806 |
Sam Edwards | BO8 | 0.750 |
Free Throws | ||
---|---|---|
Reese Hartlage | OJW | 32.0 |
Peter Friedland | BOD | 29.0 |
Carlos | RPS | 27.0 |
Geno Ware | LAK | 23.0 |
Chris Saunders | BIG | 22.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOO | 44.3 | 16.2-43.4 | 0.373 | 6.4-18.3 | 0.350 | 5.5-10.6 | 0.519 | 5.9 | 20.2 | 26.1 | 7.3 | 5.7 | 2.8 | 4.9 |
LAK | 59.3 | 23.3-49.0 | 0.476 | 4.7-14.8 | 0.316 | 8.0-13.2 | 0.605 | 5.6 | 24.1 | 29.7 | 10.6 | 9.0 | 2.8 | 4.0 |
RPS | 56.9 | 21.3-48.6 | 0.437 | 7.8-19.9 | 0.390 | 6.6-10.4 | 0.639 | 6.8 | 23.9 | 30.6 | 8.9 | 6.4 | 1.3 | 5.6 |
FIF | 51.5 | 20.1-45.6 | 0.441 | 6.0-19.3 | 0.312 | 5.3-10.4 | 0.506 | 8.0 | 16.8 | 24.8 | 7.0 | 5.8 | 1.1 | 4.0 |
ROR | 46.4 | 17.8-41.2 | 0.431 | 3.2-14.7 | 0.220 | 7.7-12.8 | 0.600 | 4.0 | 21.0 | 25.0 | 10.1 | 6.3 | 1.4 | 9.7 |
EXP | 43.4 | 17.5-50.3 | 0.348 | 4.8-18.3 | 0.260 | 3.6-6.1 | 0.592 | 7.8 | 24.5 | 32.3 | 10.8 | 6.4 | 1.0 | 4.6 |
IND2 | 51.0 | 19.0-48.0 | 0.396 | 8.0-17.0 | 0.471 | 5.0-7.0 | 0.714 | 2.0 | 29.0 | 31.0 | 16.0 | 4.0 | 0.0 | 11.0 |
LAU | 62.1 | 23.7-52.8 | 0.449 | 8.9-24.5 | 0.363 | 5.8-9.4 | 0.617 | 9.0 | 30.6 | 39.6 | 13.4 | 5.9 | 2.3 | 8.5 |
TST | 60.4 | 23.9-49.6 | 0.481 | 5.9-19.7 | 0.297 | 6.9-10.1 | 0.676 | 8.4 | 21.3 | 29.7 | 12.6 | 7.0 | 3.3 | 6.7 |
HAW | 47.9 | 18.8-38.4 | 0.488 | 4.8-13.2 | 0.361 | 5.6-10.2 | 0.543 | 8.0 | 20.1 | 28.1 | 7.4 | 5.6 | 0.9 | 7.3 |
IND | 54.3 | 22.5-52.0 | 0.433 | 5.9-19.0 | 0.309 | 3.4-5.9 | 0.574 | 4.3 | 19.9 | 24.1 | 12.8 | 5.9 | 0.9 | 7.6 |
TUD | 38.9 | 16.3-37.0 | 0.439 | 4.3-11.3 | 0.378 | 2.1-5.4 | 0.395 | 8.3 | 22.9 | 31.1 | 7.0 | 3.8 | 1.8 | 4.4 |
MNH | 36.2 | 14.9-44.9 | 0.332 | 2.7-13.7 | 0.195 | 3.8-7.4 | 0.507 | 9.1 | 20.1 | 29.2 | 8.0 | 6.3 | 1.9 | 4.6 |
OJW | 71.2 | 25.6-53.2 | 0.480 | 10.2-24.0 | 0.426 | 9.9-14.3 | 0.690 | 8.2 | 21.7 | 29.9 | 13.4 | 6.1 | 2.2 | 8.0 |
BIG | 51.0 | 19.6-45.6 | 0.429 | 5.6-17.2 | 0.323 | 6.3-10.4 | 0.606 | 8.6 | 20.3 | 28.9 | 8.6 | 6.4 | 1.9 | 8.9 |
BOD | 56.7 | 20.7-36.7 | 0.564 | 5.3-12.7 | 0.421 | 10.0-14.1 | 0.709 | 7.3 | 24.6 | 31.9 | 12.4 | 4.8 | 1.0 | 5.6 |
MMB | 55.8 | 21.5-49.5 | 0.434 | 6.8-21.7 | 0.313 | 6.0-10.3 | 0.583 | 10.3 | 22.5 | 32.8 | 11.4 | 8.2 | 2.8 | 8.7 |
PLB | 36.6 | 14.8-43.8 | 0.338 | 4.0-14.6 | 0.274 | 3.0-6.2 | 0.484 | 10.6 | 22.6 | 33.2 | 8.0 | 3.0 | 1.4 | 7.8 |
BO8 | 66.0 | 25.8-49.8 | 0.518 | 7.0-18.0 | 0.389 | 7.5-11.9 | 0.632 | 11.3 | 26.0 | 37.3 | 14.4 | 6.5 | 3.8 | 4.9 |
NEB | 53.0 | 20.5-41.9 | 0.490 | 5.5-12.3 | 0.449 | 6.5-11.3 | 0.578 | 6.6 | 21.4 | 28.0 | 10.3 | 6.5 | 2.1 | 8.5 |
THU | 41.0 | 16.0-43.0 | 0.372 | 4.0-20.0 | 0.200 | 5.0-9.0 | 0.556 | 3.0 | 18.0 | 21.0 | 16.0 | 6.0 | 2.0 | 14.0 |
Avg | 51.6 | 20.0-45.9 | 0.435 | 5.8-17.3 | 0.334 | 5.9-9.8 | 0.598 | 7.3 | 22.4 | 29.7 | 10.8 | 6.0 | 1.8 | 7.1 |
Click each column to sort descending or ascending for each stat.