At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | Semis | ||||||||||
(4) Ray on the Roof | 51 | (1) Mambas | 32 | ||||||||
(5) Sleveless Hoodies | 73 | (5) Sleveless Hoodies | 64 | ||||||||
Finals | |||||||||||
(5) Sleveless Hoodies | 63 | ||||||||||
(3) Occupy John Wall St. | 68 | ||||||||||
Semis | |||||||||||
(3) Occupy John Wall St. | 70 | ||||||||||
(2) Bride or Die | 53 |
1st Round | Semis | ||||||||||
(4) Team Boom | 53 | (1) Uncle Mike's Crew | 79 | ||||||||
(5) Indie Team | 48 | (4) Team Boom | 53 | ||||||||
Finals | |||||||||||
(1) Uncle Mike's Crew | 49 | ||||||||||
(3) Rock, Paper, Scissors | 57 | ||||||||||
Semis | |||||||||||
(3) Rock, Paper, Scissors | 75 | ||||||||||
(2) G-Unit | 73 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
The Night’s Watch | ||||||
Occupy John Wall Street | 7 | 2 | 578 | 419 | 159 | Won 3 |
Mambas | 6 | 2 | 326 | 306 | 20 | Lost 1 |
Ray on the Roof | 5 | 3 | 417 | 342 | 75 | Lost 1 |
Bride or Die | 5 | 3 | 426 | 374 | 52 | Lost 3 |
Sleeveless Hoodies | 5 | 5 | 654 | 578 | 76 | Lost 1 |
The White Walkers | ||||||
Uncle Mike's Crew | 7 | 2 | 420 | 341 | 79 | Lost 1 |
G-Unit | 4 | 5 | 517 | 506 | 11 | Lost 1 |
Rocks, Paper, Scissors | 4 | 5 | 511 | 562 | -51 | Won 2 |
Team Boom | 2 | 7 | 421 | 626 | -205 | Lost 1 |
Dizzy Crack Inc. 2 | 1 | 4 | 200 | 234 | -34 | Lost 4 |
Indie Sat Spring '19 | 0 | 8 | 346 | 528 | -182 | Lost 8 |
Points Per Game | ||
---|---|---|
Peter Friedland | BOD | 24.6 |
Carlos Soulm | RPS | 22.9 |
Austin Curry | UMC | 21.4 |
Reese Hartlage | OJW | 20.2 |
DeAntae Prince | OJW | 19.8 |
Rebounds Per Game | ||
---|---|---|
Kyle Olsen | GUI | 12.6 |
Peter Friedland | BOD | 11.2 |
Jon Liberty | UMC | 10.7 |
Dave Krasnica | SLE | 9.6 |
Scott Leffler | OJW | 9.1 |
Assists Per Game | ||
---|---|---|
Geoff Wigdor | SLE | 4.8 |
Liam Flaherty | SLE | 4.7 |
Gianni Maradea | BOD | 4.3 |
Kam O’Hore | UMC | 3.4 |
Citius Saunders | GUI | 3.3 |
Blocks Per Game | ||
---|---|---|
Reese Hartlage | OJW | 1.0 |
DeAntae Prince | OJW | 1.0 |
Liam Flaherty | SLE | 1.0 |
Josh Singer | SLE | 1.0 |
Michael Tringali | ROR | 0.8 |
FG% | ||
---|---|---|
Anthony Pettway | MMB | 0.621 |
Josh Singer | SLE | 0.596 |
Kyle Olsen | GUI | 0.591 |
Dave Krasnica | SLE | 0.590 |
Jeremy Schneider | ROR | 0.583 |
Steals Per Game | ||
---|---|---|
Scott Leffler | OJW | 3.0 |
Ben Schneider | ROR | 1.8 |
nikk | IND SAT | 1.7 |
Nick Stout | OJW | 1.6 |
Deondric Royster | IND SAT | 1.5 |
3P% | ||
---|---|---|
Liam Flaherty | SLE | 0.540 |
Andrew Schneider | ROR | 0.533 |
Kam O’Hore | UMC | 0.529 |
Gianni Maradea | BOD | 0.526 |
Peter Feldman | BOD | 0.500 |
FT% | ||
---|---|---|
Scott Leffler | OJW | 0.864 |
Peter Friedland | BOD | 0.844 |
Anthony Pettway | MMB | 0.815 |
Reese Hartlage | OJW | 0.778 |
Carlos Soulm | RPS | 0.692 |
Free Throws Per Game | ||
---|---|---|
Peter Friedland | BOD | 5.4 |
Carlos Soulm | RPS | 3.9 |
Anthony Pettway | MMB | 3.7 |
Reese Hartlage | OJW | 2.8 |
Scott Leffler | OJW | 2.7 |
Points | ||
---|---|---|
Carlos Soulm | RPS | 160.0 |
DeAntae Prince | OJW | 158.0 |
Kyle Olsen | GUI | 152.0 |
Citius Saunders | GUI | 144.0 |
Liam Flaherty | SLE | 133.0 |
Rebounds | ||
---|---|---|
Kyle Olsen | GUI | 101.0 |
Liam Flaherty | SLE | 74.0 |
Scott Leffler | OJW | 64.0 |
Jon Liberty | UMC | 64.0 |
Josh Singer | SLE | 61.0 |
Assists | ||
---|---|---|
Geoff Wigdor | SLE | 43.0 |
Liam Flaherty | SLE | 42.0 |
Citius Saunders | GUI | 30.0 |
Josh Singer | SLE | 22.0 |
DeAntae Prince | OJW | 21.0 |
Blocks | ||
---|---|---|
Liam Flaherty | SLE | 9.0 |
Josh Singer | SLE | 9.0 |
DeAntae Prince | OJW | 8.0 |
Michael Tringali | ROR | 5.0 |
Reese Hartlage | OJW | 5.0 |
FG% | ||
---|---|---|
Anthony Pettway | MMB | 0.621 |
Josh Singer | SLE | 0.596 |
Kyle Olsen | GUI | 0.591 |
Dave Krasnica | SLE | 0.590 |
Jeremy Schneider | ROR | 0.583 |
Steals | ||
---|---|---|
Scott Leffler | OJW | 21.0 |
Nick Stout | OJW | 11.0 |
Ben Schneider | ROR | 11.0 |
Josh Singer | SLE | 10.0 |
nikk | IND SAT | 10.0 |
3P% | ||
---|---|---|
Liam Flaherty | SLE | 0.540 |
Andrew Schneider | ROR | 0.533 |
Kam O’Hore | UMC | 0.529 |
Gianni Maradea | BOD | 0.526 |
Peter Feldman | BOD | 0.500 |
FT% | ||
---|---|---|
Scott Leffler | OJW | 0.864 |
Peter Friedland | BOD | 0.844 |
Anthony Pettway | MMB | 0.815 |
Reese Hartlage | OJW | 0.778 |
Carlos Soulm | RPS | 0.692 |
Free Throws | ||
---|---|---|
Carlos Soulm | RPS | 27.0 |
Peter Friedland | BOD | 27.0 |
Anthony Pettway | MMB | 22.0 |
Scott Leffler | OJW | 19.0 |
Nick Stout | OJW | 16.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMC | 60.0 | 23.1-46.4 | 0.498 | 7.9-21.9 | 0.359 | 5.9-8.7 | 0.672 | 6.0 | 30.1 | 36.1 | 12.1 | 3.9 | 1.3 | 4.1 |
BOM | 46.8 | 17.1-47.3 | 0.362 | 6.8-23.2 | 0.292 | 5.8-9.4 | 0.612 | 6.9 | 21.7 | 28.6 | 8.1 | 4.0 | 0.6 | 7.1 |
ROR | 59.6 | 22.4-48.4 | 0.463 | 8.3-22.0 | 0.377 | 6.4-9.6 | 0.672 | 3.7 | 23.3 | 27.0 | 12.0 | 7.1 | 0.7 | 9.0 |
GUI | 57.4 | 22.4-50.8 | 0.442 | 7.4-20.7 | 0.360 | 5.1-8.3 | 0.613 | 7.6 | 30.1 | 37.7 | 13.4 | 3.0 | 2.0 | 6.1 |
SLE | 65.4 | 26.3-50.6 | 0.520 | 9.3-21.4 | 0.435 | 3.5-6.5 | 0.538 | 6.5 | 25.8 | 32.3 | 17.0 | 4.9 | 2.5 | 6.5 |
BOD | 60.9 | 22.4-45.6 | 0.492 | 7.1-18.4 | 0.388 | 8.9-13.0 | 0.681 | 7.7 | 23.6 | 31.3 | 14.7 | 2.9 | 0.9 | 9.3 |
OJW | 72.3 | 27.3-53.6 | 0.508 | 8.9-23.0 | 0.386 | 8.9-11.8 | 0.755 | 6.6 | 29.4 | 36.0 | 10.1 | 6.6 | 2.4 | 6.3 |
IND SAT | 43.3 | 16.3-51.1 | 0.318 | 6.8-27.4 | 0.247 | 4.0-6.1 | 0.653 | 5.3 | 20.5 | 25.8 | 7.3 | 4.5 | 0.3 | 6.3 |
RPS | 56.8 | 21.7-51.4 | 0.421 | 7.3-22.9 | 0.320 | 6.1-10.6 | 0.579 | 6.8 | 21.4 | 28.2 | 8.7 | 5.4 | 0.4 | 5.3 |
MMB | 54.3 | 21.0-48.8 | 0.430 | 5.0-20.2 | 0.248 | 7.3-10.5 | 0.698 | 10.7 | 25.8 | 36.5 | 9.7 | 5.0 | 1.8 | 7.5 |
DZY | 50.0 | 20.3-47.0 | 0.431 | 4.5-19.8 | 0.228 | 5.0-9.5 | 0.526 | 5.0 | 25.5 | 30.5 | 14.5 | 4.5 | 1.3 | 7.8 |
Avg | 57.0 | 21.8-49.2 | 0.444 | 7.2-21.9 | 0.329 | 6.1-9.5 | 0.643 | 6.6 | 25.2 | 31.8 | 11.6 | 4.7 | 1.3 | 6.8 |
Click each column to sort descending or ascending for each stat.