At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Founder's Club | 5 | 1 | 362 | 351 | 11 | Lost 1 |
Rack City | 6 | 2 | 490 | 421 | 69 | Lost 1 |
PF Flyers | 5 | 2 | 401 | 340 | 61 | Lost 1 |
Brosanity | 4 | 2 | 346 | 327 | 19 | Lost 1 |
3rd Rock | 4 | 2 | 326 | 321 | 5 | Lost 1 |
Weekday Warriors | 4 | 3 | 418 | 330 | 88 | Lost 1 |
The Come Up | 5 | 4 | 545 | 494 | 51 | Won 4 |
Manhattan Pride | 3 | 4 | 383 | 359 | 24 | Lost 1 |
Lebron's Headband | 3 | 6 | 429 | 459 | -30 | Lost 1 |
Rice Krispy | 2 | 4 | 310 | 314 | -4 | Lost 1 |
Dynamix | 2 | 5 | 316 | 439 | -123 | Lost 1 |
Uncle Mike's Crew | 1 | 5 | 257 | 331 | -74 | Lost 2 |
Pippen Ain't EZ | 1 | 5 | 321 | 418 | -97 | Lost 4 |
Points Per Game | ||
---|---|---|
Graham | PFF | 28.0 |
Nelson Bishop | RKR | 23.2 |
Tom Wopperer | RAC | 19.4 |
Chris Liu | TCU | 18.8 |
Adam Murphy | FOU | 18.7 |
Rebounds Per Game | ||
---|---|---|
Peter Walsh | LBH | 13.0 |
Desmin James | TRR | 13.0 |
Nelson Bishop | RKR | 10.7 |
Aronson | BRO | 10.2 |
Patrick Lem | PAE | 9.5 |
Assists Per Game | ||
---|---|---|
M. Palma | BRO | 4.5 |
Sam Howard | WEW | 4.5 |
Tom Wopperer | RAC | 4.4 |
Matt DiPerna | PFF | 4.2 |
Abe Schwadron | LBH | 4.0 |
Blocks Per Game | ||
---|---|---|
Ryan Bednar | BRO | 2.3 |
Matt McCann | FOU | 1.8 |
Desmin James | TRR | 1.5 |
Jay Philips | FOU | 1.2 |
John T. | RKR | 1.2 |
FG% | ||
---|---|---|
Bradley Smith | TRR | 0.580 |
Kahree Brown | TCU | 0.571 |
Andy Hoercher | RAC | 0.563 |
Aronson | BRO | 0.545 |
Tom Wopperer | RAC | 0.522 |
Steals Per Game | ||
---|---|---|
Kahree Brown | TCU | 3.0 |
Nobby Morohashi | FOU | 2.6 |
Aronson | BRO | 2.4 |
Geoff Sageyh | UMC | 2.2 |
Peter Walsh | LBH | 2.0 |
3P% | ||
---|---|---|
Ryan Payne | RAC | 0.464 |
Tom Wopperer | RAC | 0.440 |
Allan "D-Dot" Zhang | PAE | 0.429 |
Graham | PFF | 0.429 |
Matt McCann | FOU | 0.389 |
FT% | ||
---|---|---|
Joe DiPerna | PFF | 0.852 |
Graham | PFF | 0.829 |
Andy Hoercher | RAC | 0.778 |
Nobby Morohashi | FOU | 0.773 |
Chris Liu | TCU | 0.738 |
Free Throws Per Game | ||
---|---|---|
Graham | PFF | 7.3 |
Nelson Bishop | RKR | 4.5 |
Chris Liu | TCU | 3.9 |
Patrick Lem | PAE | 3.7 |
Nobby Morohashi | FOU | 3.4 |
Points | ||
---|---|---|
Chris Liu | TCU | 150.0 |
Nelson Bishop | RKR | 139.0 |
Andy Hoercher | RAC | 127.0 |
Cedrick Baptiste | TCU | 125.0 |
Adam Murphy | FOU | 112.0 |
Rebounds | ||
---|---|---|
Peter Walsh | LBH | 78.0 |
Cedrick Baptiste | TCU | 70.0 |
Nelson Bishop | RKR | 64.0 |
Patrick Lem | PAE | 57.0 |
Jay Philips | FOU | 52.0 |
Assists | ||
---|---|---|
Abe Schwadron | LBH | 36.0 |
James King Gonzales | TCU | 32.0 |
Andy Hoercher | RAC | 29.0 |
Sam Howard | WEW | 27.0 |
Kahree Brown | TCU | 26.0 |
Blocks | ||
---|---|---|
Matt McCann | FOU | 11.0 |
Ryan Bednar | BRO | 9.0 |
Cedrick Baptiste | TCU | 9.0 |
Jay Philips | FOU | 7.0 |
John T. | RKR | 7.0 |
FG% | ||
---|---|---|
Bradley Smith | TRR | 0.580 |
Kahree Brown | TCU | 0.571 |
Andy Hoercher | RAC | 0.563 |
Aronson | BRO | 0.545 |
Tom Wopperer | RAC | 0.522 |
Steals | ||
---|---|---|
Kahree Brown | TCU | 21.0 |
Andy Hoercher | RAC | 15.0 |
James King Gonzales | TCU | 13.0 |
Nobby Morohashi | FOU | 13.0 |
Peter Walsh | LBH | 12.0 |
3P% | ||
---|---|---|
Ryan Payne | RAC | 0.464 |
Tom Wopperer | RAC | 0.440 |
Allan "D-Dot" Zhang | PAE | 0.429 |
Graham | PFF | 0.429 |
Matt McCann | FOU | 0.389 |
FT% | ||
---|---|---|
Joe DiPerna | PFF | 0.852 |
Graham | PFF | 0.829 |
Andy Hoercher | RAC | 0.778 |
Nobby Morohashi | FOU | 0.773 |
Chris Liu | TCU | 0.738 |
Free Throws | ||
---|---|---|
Chris Liu | TCU | 31.0 |
Graham | PFF | 29.0 |
Nelson Bishop | RKR | 27.0 |
Joe DiPerna | PFF | 23.0 |
Patrick Lem | PAE | 22.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRO | 57.7 | 22.3-56.0 | 0.399 | 4.0-16.7 | 0.240 | 9.0-15.5 | 0.581 | 8.2 | 24.2 | 32.3 | 10.2 | 6.2 | 2.7 | 13.3 |
PFF | 57.3 | 19.6-47.0 | 0.416 | 5.4-15.9 | 0.342 | 12.7-19.4 | 0.654 | 6.7 | 25.1 | 31.9 | 11.9 | 5.3 | 1.9 | 14.6 |
FOU | 60.3 | 24.0-55.7 | 0.431 | 3.7-13.8 | 0.265 | 8.7-14.2 | 0.612 | 6.8 | 22.5 | 29.3 | 8.0 | 6.7 | 4.0 | 9.0 |
MP | 54.7 | 19.9-48.9 | 0.406 | 4.4-15.9 | 0.279 | 10.6-19.7 | 0.536 | 6.6 | 22.9 | 29.4 | 8.4 | 6.3 | 2.3 | 11.0 |
RKR | 51.7 | 20.0-50.5 | 0.396 | 4.7-19.5 | 0.239 | 7.0-10.8 | 0.646 | 8.8 | 21.7 | 30.5 | 11.2 | 6.5 | 3.2 | 11.3 |
UMC | 42.8 | 17.3-47.2 | 0.367 | 3.3-13.0 | 0.256 | 4.8-11.8 | 0.408 | 7.7 | 19.3 | 27.0 | 9.5 | 8.0 | 0.8 | 11.5 |
LBH | 47.7 | 18.6-53.9 | 0.344 | 4.8-19.0 | 0.251 | 5.8-11.8 | 0.491 | 11.4 | 20.8 | 32.2 | 10.3 | 6.0 | 0.8 | 12.7 |
WEW | 59.7 | 23.7-55.6 | 0.427 | 4.4-15.1 | 0.292 | 7.9-14.6 | 0.539 | 9.3 | 24.1 | 33.4 | 13.4 | 6.4 | 1.0 | 10.4 |
DYX | 45.1 | 17.6-50.7 | 0.346 | 3.3-16.6 | 0.198 | 6.7-14.6 | 0.461 | 8.0 | 20.3 | 28.3 | 7.0 | 7.3 | 0.7 | 12.9 |
RAC | 61.3 | 23.9-56.3 | 0.424 | 6.4-19.0 | 0.336 | 7.1-12.5 | 0.570 | 9.4 | 22.3 | 31.6 | 14.1 | 7.5 | 1.6 | 11.9 |
TCU | 60.6 | 22.4-54.8 | 0.410 | 6.3-20.4 | 0.310 | 9.3-17.1 | 0.545 | 9.0 | 20.9 | 29.9 | 13.1 | 8.1 | 2.2 | 12.4 |
PAE | 53.5 | 20.3-58.5 | 0.348 | 6.5-25.2 | 0.258 | 6.3-10.0 | 0.633 | 7.2 | 21.3 | 28.5 | 9.5 | 5.5 | 1.0 | 15.7 |
TRR | 54.3 | 22.2-53.7 | 0.413 | 3.2-16.0 | 0.198 | 6.8-15.7 | 0.436 | 11.3 | 22.0 | 33.3 | 8.2 | 5.5 | 3.0 | 9.3 |
Avg | 54.4 | 20.9-53.0 | 0.395 | 4.6-17.4 | 0.267 | 7.9-14.4 | 0.548 | 8.5 | 22.1 | 30.6 | 10.4 | 6.6 | 1.9 | 12.0 |
Click each column to sort descending or ascending for each stat.