Spring 2019 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

House Lannister Bracket


1st Round Semis   
(4) The Thundering Herd 56 (1) The Wake 79
(5) Blase Blase 62   (5) Blase Blase 58
  
   Finals
   1st Round (1) The Wake 60
   (3) The Come Up 86 (3) The Come Up 53
   (6) Misfits 49
   Semis
   (3) The Come Up 51
   (2) Eugene & Main 44
   1st Round
   (2) Eugene & Main 59
   (7) Effen Mob 53

 

House Tyrell Bracket


Play-In 1st Round
(7) Hustler Club REMIX 37 (1) Super Strokers 65
(9) Passassins 49 (9) Passassins 41
Semis
(1) Super Strokers 55
(5) Rhoback Rebels 42
1st Round   
(4) Weekday Indie 46
(5) Rhoback Rebels 54
Finals
  (1) Super Strokers 57
   (10) HIDR8 47
1st Round
(3) CPDPB W
(6) Richwhat Richmond F
Semis
(3) CPDPB 50
(10) HIDR8 54
Play-In 1st Round
(8) Lipi's Losers 38 (2) Heat Check 51
(10) HIDR8 53 (10) HIDR8 61

 

House Stark Bracket


   1st Round
   (1) Cookies & Kareem 56
   (8) The Half Way Crooks 30
   Semis
   (1) Cookies & Kareem 57
   (5) Old Timers 43
   1st Round
   (4) Hard Wood Boyz 53
   (5) Old Timers 58 Finals
   (1) Cookies & Kareem 59
   1st Round (2) Air Selby 42
   (3) Nasty Boiz 35   
   (6) Retrievers 42
   Semis
   (6) Retrievers 53
   (2) Air Selby 57
   1st Round
   (2) Air Selby 69
   (7) B Week 56

 

Standings

Team W L PF PA Diff Strk
House Lannister          
The Wake 8 1 604 485 119 Won 2
The Come Up 8 2 578 465 113 Lost 1
Eugene & Main 7 2 522 433 89 Lost 1
The Thundering Herd 5 3 525 480 45 Lost 2
Blase Blase 5 4 536 495 41 Lost 1
Misfits 4 4 440 492 -52 Lost 2
Effen Mob 2 6 473 492 -19 Lost 3
House Tyrell          
Super Strokers 8 2 627 509 118 Won 7
CPDPB 6 3 425 421 4 Lost 1
Heat Check 5 3 383 370 13 Lost 1
Rhoback Rebels 5 4 458 425 33 Lost 1
Indie WD Spring '19 4 4 410 377 33 Lost 1
Richwhat Richmond 4 4 354 346 8 Lost 1
Hustler Club REMIX 4 4 331 338 -7 Lost 1
HIDR8 5 6 602 601 1 Lost 1
Lipi's Losers 3 5 327 335 -8 Lost 1
Passassins 3 6 441 468 -27 Lost 1
House Stark          
Cookies & Kareem 7 3 501 441 60 Won 3
Air Selby 6 4 521 542 -21 Lost 1
Old Timers 3 6 441 549 -108 Lost 1
Nasty Boiz 2 6 318 344 -26 Lost 1
Hard Wood Boyz 2 6 309 376 -67 Lost 4
Retrievers 2 7 345 386 -41 Lost 1
B Week 1 7 272 362 -90 Lost 1
The Half Way Crooks 0 8 256 467 -211 Lost 8

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
BLA 59.6 22.1-48.4 0.456 10.2-28.3 0.361 5.1-9.1 0.561 6.2 26.1 32.3 12.8 5.2 1.8 6.3
TTH 65.6 25.1-54.0 0.465 9.1-22.1 0.412 6.3-10.0 0.625 8.9 30.5 39.4 14.1 4.0 1.5 6.5
RET 43.1 16.8-44.4 0.377 3.8-15.0 0.250 5.9-9.9 0.595 7.6 20.4 28.0 7.6 6.4 3.8 9.5
HWB 38.6 15.4-41.3 0.373 4.5-14.3 0.316 3.4-7.8 0.435 8.4 20.8 29.1 7.4 4.9 1.3 5.5
HWC 32.0 13.8-41.5 0.331 3.1-13.4 0.234 1.4-3.3 0.423 6.4 21.6 28.0 4.3 5.5 1.8 11.5
C&K 50.1 19.4-43.7 0.444 4.9-13.8 0.355 6.4-11.9 0.538 9.0 22.6 31.6 9.0 3.0 1.6 7.9
RIC 50.6 19.6-41.4 0.472 5.3-15.6 0.339 6.1-11.0 0.558 4.1 21.3 25.4 7.6 4.7 0.1 4.3
LIP 46.7 18.0-40.1 0.448 5.6-15.0 0.371 5.1-8.6 0.600 6.1 28.1 34.3 9.6 4.9 0.7 2.6
PAS 49.0 17.7-38.9 0.454 6.6-16.6 0.396 7.1-11.7 0.610 7.7 22.0 29.7 7.4 4.4 0.6 6.9
HCK 47.9 19.4-40.6 0.477 4.5-12.4 0.364 4.6-9.4 0.493 7.3 24.0 31.3 7.6 8.0 1.9 3.0
NAS 39.8 14.9-35.3 0.422 3.8-10.4 0.361 6.3-11.0 0.568 7.0 21.1 28.1 9.8 4.5 2.5 3.9
E&M 58.0 20.8-40.2 0.517 7.8-17.1 0.455 8.7-13.8 0.629 6.8 21.9 28.7 11.3 4.9 2.0 6.6
HUS 47.3 18.0-46.3 0.389 3.4-16.0 0.214 7.9-12.1 0.647 5.6 19.1 24.7 10.3 5.3 1.6 6.6
IND WD 58.6 23.6-47.9 0.493 5.7-16.0 0.357 5.7-11.4 0.500 6.4 28.3 34.7 9.6 5.6 2.6 2.1
TWK 71.2 27.0-57.7 0.468 11.2-26.0 0.432 6.0-9.4 0.635 8.1 27.9 36.0 18.7 5.7 2.3 5.3
OLD 49.0 20.7-41.4 0.499 4.8-13.3 0.358 2.9-4.9 0.591 6.9 24.1 31.0 9.9 5.0 1.9 6.8
MFT 55.0 19.4-43.3 0.448 7.6-19.8 0.386 8.6-12.9 0.670 5.6 25.1 30.8 9.8 3.9 0.8 5.8
AIR 52.1 20.0-46.6 0.429 5.8-18.8 0.309 6.3-10.7 0.589 6.6 22.5 29.1 10.6 6.6 0.9 7.4
RHO 50.9 19.4-41.8 0.465 5.6-15.8 0.352 6.4-10.2 0.630 5.9 23.4 29.3 6.6 6.3 0.7 3.6
TCU 64.2 23.9-43.8 0.546 8.0-16.6 0.483 8.4-12.1 0.697 5.7 25.1 30.8 10.0 5.3 2.6 1.8
BWK 45.3 18.0-42.8 0.420 7.0-17.5 0.400 2.3-4.5 0.519 5.7 21.3 27.0 8.2 3.2 0.7 6.0
EFF 59.1 22.8-51.9 0.439 7.1-20.9 0.341 6.5-10.4 0.627 6.1 26.0 32.1 15.0 5.9 2.1 10.8
CPD 53.1 20.1-50.9 0.396 5.6-15.9 0.354 7.3-12.3 0.592 6.4 23.5 29.9 11.6 4.0 0.9 4.1
SST 62.7 23.4-52.2 0.448 7.6-21.8 0.349 8.3-12.2 0.680 8.5 24.8 33.3 11.7 7.7 2.8 4.3
HID 54.7 20.7-46.6 0.444 6.0-18.4 0.327 7.3-9.8 0.741 5.0 24.6 29.6 12.1 5.7 2.7 4.6
Avg 52.2 20.0-44.9 0.445 6.2-17.2 0.359 6.0-10.0 0.600 6.7 23.9 30.6 10.1 5.2 1.7 5.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points