Fall 2019 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Logan          
KR 8 1 550 452 98 Won 3
The Wake 6 2 446 406 40 Lost 1
Grim Reapers 7 3 582 488 94 Lost 1
Effen Mob 7 3 548 479 69 Lost 1
HIDR8 4 4 394 404 -10 Lost 2
Eugene & Main 3 5 450 433 17 Lost 2
Shiv          
Easy Money Pipers 6 4 506 438 68 Won 3
Retrievers 5 4 417 442 -25 Lost 1
Bounce 4 5 399 414 -15 Lost 1
Nasty Boiz 3 5 368 391 -23 Lost 1
ARUP Avengers 3 6 451 567 -116 Lost 1
Lipi's Losers 1 7 328 436 -108 Lost 7
Connor          
Gentleman's Club 9 1 514 387 127 Won 6
Dunk Bois 5 4 364 386 -22 Lost 1
Hawks 5 5 407 475 -68 Lost 1
Old Timers 4 5 398 368 30 Lost 1
Flat Earthers 3 5 404 428 -24 Lost 3
Artemis Crossovers 1 7 276 360 -84 Lost 1
Cav Empt 1 8 231 331 -100 Lost 6

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
ART 46.3 18.2-43.5 0.418 6.0-20.3 0.295 4.0-8.2 0.490 5.3 22.0 27.3 8.5 4.2 1.8 10.8
NAS 46.5 17.6-41.8 0.422 5.4-15.0 0.358 5.9-9.1 0.644 4.3 21.6 25.9 5.6 6.1 2.6 6.4
UPT 69.5 25.8-53.3 0.484 11.7-27.5 0.424 6.2-10.3 0.597 7.5 25.3 32.8 18.7 5.7 2.2 9.8
KR 61.1 21.3-43.0 0.496 8.0-19.7 0.407 10.4-13.9 0.752 5.4 23.4 28.9 10.2 5.8 2.4 8.4
OLD 44.4 18.9-40.8 0.463 2.0-7.9 0.254 4.7-8.7 0.538 9.3 26.8 36.1 9.2 6.3 1.9 9.6
GMN 57.1 21.4-46.2 0.464 5.4-15.0 0.363 8.8-13.1 0.669 9.3 26.7 36.0 12.7 7.3 1.3 7.2
BOI 40.4 16.1-38.9 0.414 3.7-9.7 0.379 4.6-9.9 0.461 9.3 23.1 32.4 5.7 7.9 1.1 12.7
E&M 56.3 20.9-50.3 0.415 8.1-22.8 0.357 6.4-9.0 0.708 5.4 23.8 29.1 10.4 6.5 2.0 9.5
HWK 40.7 14.8-38.3 0.386 3.9-12.4 0.315 7.2-14.1 0.511 7.3 20.9 28.2 5.7 5.9 1.1 9.5
PIP 50.8 19.0-46.7 0.407 5.7-20.5 0.278 7.1-10.4 0.683 7.0 24.2 31.2 10.3 5.0 2.0 12.1
FLT 50.5 18.5-42.8 0.433 7.9-21.6 0.364 5.6-9.1 0.616 4.4 25.6 30.0 6.9 5.0 0.8 10.3
LIP 41.3 16.4-39.3 0.417 4.5-14.5 0.310 4.0-9.8 0.410 7.3 25.0 32.3 5.8 4.3 1.1 9.9
TWK 65.1 24.0-47.1 0.509 7.4-17.9 0.416 9.7-13.3 0.731 8.6 23.4 32.0 12.0 5.6 1.9 7.9
ARUP 50.7 19.7-42.6 0.462 5.2-13.4 0.388 6.1-10.7 0.573 7.7 25.8 33.4 7.4 7.2 0.7 9.1
HID 49.3 19.0-47.4 0.401 5.4-19.8 0.272 5.9-8.4 0.701 8.5 26.0 34.5 11.4 4.3 3.0 8.9
RET 46.3 18.3-46.3 0.396 4.0-15.9 0.252 5.7-12.0 0.472 7.3 24.6 31.9 9.3 5.9 1.8 9.9
BCE 49.9 18.9-47.8 0.395 4.4-17.9 0.245 7.8-14.1 0.549 8.6 23.8 32.4 9.6 6.0 2.1 11.1
CAV 38.5 15.2-44.8 0.338 4.2-18.5 0.225 4.0-7.7 0.522 5.3 22.5 27.8 8.0 3.8 0.5 11.5
EFF 61.1 23.1-51.4 0.449 9.2-23.8 0.388 5.7-7.7 0.739 7.4 26.2 33.7 10.7 5.8 3.6 10.7
GRI 58.6 23.9-49.4 0.484 3.9-14.9 0.262 6.9-11.0 0.627 11.0 23.9 34.9 10.1 7.7 3.3 7.2
Avg 51.2 19.6-45.1 0.434 5.8-17.4 0.332 6.3-10.5 0.601 7.3 24.2 31.5 9.4 5.8 1.9 9.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points