Fall 2011 - Sunday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Standings

Team W L PF PA Diff Strk
Wen Bo 7 2 384 339 45 Won 6
Game, Blouses 5 2 358 274 84 Lost 1
Manhattan Pride 6 3 422 384 38 Lost 1
Team X 4 3 347 330 17 Lost 2
Brooklyn Hustlas 4 3 317 317 0 Lost 1
Ponzi Schemers 4 3 321 323 -2 Lost 2
Kaman His Pants 3 3 290 268 22 Lost 1
Real Ready 1 5 249 314 -65 Lost 5
3rd Rock 1 5 214 301 -87 Won 1
Anthony Wiener's Wiener 0 6 181 233 -52 Lost 6

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
AWW 36.2 14.6-43.8 0.333 1.2-8.4 0.143 5.8-13.0 0.446 8.0 17.0 25.0 4.6 7.0 2.8 10.6
GMB 51.1 20.4-50.1 0.407 3.3-13.7 0.240 7.0-12.4 0.563 9.7 23.1 32.9 8.4 8.6 1.6 9.4
KHP 48.3 19.0-45.2 0.421 6.0-16.7 0.360 4.3-8.5 0.510 7.7 19.7 27.3 12.2 5.5 1.5 9.2
PNZ 45.9 17.4-45.4 0.384 3.9-13.9 0.278 7.1-11.7 0.610 6.3 17.4 23.7 7.3 8.1 1.4 12.6
RLR 41.5 15.3-46.5 0.330 5.3-20.2 0.264 5.5-9.5 0.579 6.8 17.7 24.5 5.8 3.8 1.8 10.5
TRR 35.7 13.2-45.8 0.287 3.7-14.3 0.256 5.7-11.0 0.515 7.2 16.0 23.2 3.7 5.5 0.8 8.8
WEN 48.0 17.0-41.6 0.408 4.0-12.3 0.327 10.0-16.8 0.597 9.1 20.8 29.9 7.9 6.1 1.6 9.9
BKH 45.3 16.6-43.0 0.385 4.6-15.1 0.302 7.6-13.3 0.570 7.1 19.6 26.7 7.9 8.6 0.7 14.3
MP 46.9 16.6-45.3 0.365 5.2-17.7 0.296 8.6-12.0 0.713 8.8 20.6 29.3 8.7 5.9 2.4 9.0
TMX 49.6 18.9-45.6 0.414 3.4-12.0 0.286 8.4-12.9 0.656 7.1 20.7 27.9 8.6 7.9 1.6 10.6
Avg 44.8 16.9-45.2 0.373 4.1-14.4 0.281 7.0-12.1 0.578 7.8 19.2 27.0 7.5 6.7 1.6 10.5

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points