Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | April 2nd | 4:45PM | TBulls | Hells Kitchen Arena | L | 34-35 |
Week 2 | April 9th | 4:45PM | Black Ops 8 | Hells Kitchen Arena | L | 38-58 |
Week 3 | April 16th | 4:45PM | Ballz Deep | Hells Kitchen Arena | L | 27-61 |
Week 4 | April 23rd | 1:00PM | Uncle Mike's Crew | Hells Kitchen Arena | L | 25-58 |
Week 5 | BYE | |||||
Week 6 | May 7th | 2:00PM | Ray on the Roof | Hells Kitchen Arena | L | 30-64 |
Week 7 | May 14th | 1:00PM | Just Kristaps | Hells Kitchen Arena | L | 28-49 |
Week 8 | BYE | |||||
REGULAR SEASON | June 4th | 4:45PM | Ray on the Roof | Hells Kitchen Arena | L | 26-68 |
DeBusschere Round 1 | June 11th | 2:00PM | Ray on the Roof | Hells Kitchen Arena | L | 46-64 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Dias | 3.4-10.6 | 0.321 | 1-5.6 | 0.179 | 1.6-3.4 | 0.471 | 0.2 | 2.8 | 3 | 2.8 | 1 | 0 | 1.6 | 9.4 |
0 | Robert Gordon | 2.6-9.6 | 0.271 | 2-7.6 | 0.263 | 0.8-2.2 | 0.364 | 0.4 | 2.4 | 2.8 | 1.4 | 0.2 | 0 | 1.8 | 8 |
0 | Nick Papa | 2.3-5 | 0.467 | 0.3-1.7 | 0.200 | 0-0.3 | 0.000 | 1.3 | 3.3 | 4.7 | 2 | 1 | 0 | 1.3 | 5 |
1 | Dio Lichiordopol | 0.5-1 | 0.500 | 0-0.5 | 0.000 | 0-0.5 | 0.000 | 0.5 | 3 | 3.5 | 0.5 | 0.5 | 0 | 1.3 | 1 |
2 | Peter Stratoedens | 2.3-4.7 | 0.500 | 0.7-1.3 | 0.500 | 0.7-2.3 | 0.286 | 1 | 6 | 7 | 0 | 0.7 | 0.3 | 2.3 | 6 |
3 | Tom Reilly | 3.3-7.9 | 0.418 | 0.4-1.1 | 0.375 | 0.4-1.1 | 0.375 | 3 | 6.3 | 9.3 | 0.9 | 0.3 | 1.1 | 1.3 | 7.4 |
4 | Justin Ponquinette | 0.1-2.4 | 0.059 | 0-1.7 | 0.000 | 0-0 | 0.000 | 0.3 | 0.7 | 1 | 0.7 | 0.1 | 0 | 1.3 | 0.3 |
5 | Joseph Brennan | 1-3.4 | 0.292 | 0-0.1 | 0.000 | 0-0.3 | 0.000 | 1.9 | 4.3 | 6.1 | 0.4 | 0.3 | 0.4 | 2 | 2 |
7 | Nicholas Papoyannalis | 3-8.5 | 0.353 | 0-2.3 | 0.000 | 1.3-3.3 | 0.385 | 1.3 | 3.8 | 5 | 0.3 | 0 | 1.3 | 1.5 | 7.3 |
Jose Dias | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
Jeremy Silva | 1-10 | 0.100 | 1-9 | 0.111 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | |
Total | 12.8-38.1 | 0.334 | 3-15.9 | 0.189 | 3.3-8.9 | 0.366 | 8.3 | 21.1 | 29.4 | 5.6 | 2.8 | 2.3 | 9.5 | 31.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Dias | 17-53 | 0.321 | 5-28 | 0.179 | 8-17 | 0.471 | 1 | 14 | 15 | 14 | 5 | 0 | 8 | 47 |
0 | Robert Gordon | 13-48 | 0.271 | 10-38 | 0.263 | 4-11 | 0.364 | 2 | 12 | 14 | 7 | 1 | 0 | 9 | 40 |
0 | Nick Papa | 7-15 | 0.467 | 1-5 | 0.200 | 0-1 | 0.000 | 4 | 10 | 14 | 6 | 3 | 0 | 4 | 15 |
1 | Dio Lichiordopol | 2-4 | 0.500 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 12 | 14 | 2 | 2 | 0 | 5 | 4 |
2 | Peter Stratoedens | 7-14 | 0.500 | 2-4 | 0.500 | 2-7 | 0.286 | 3 | 18 | 21 | 0 | 2 | 1 | 7 | 18 |
3 | Tom Reilly | 23-55 | 0.418 | 3-8 | 0.375 | 3-8 | 0.375 | 21 | 44 | 65 | 6 | 2 | 8 | 9 | 52 |
4 | Justin Ponquinette | 1-17 | 0.059 | 0-12 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 5 | 1 | 0 | 9 | 2 |
5 | Joseph Brennan | 7-24 | 0.292 | 0-1 | 0.000 | 0-2 | 0.000 | 13 | 30 | 43 | 3 | 2 | 3 | 14 | 14 |
7 | Nicholas Papoyannalis | 12-34 | 0.353 | 0-9 | 0.000 | 5-13 | 0.385 | 5 | 15 | 20 | 1 | 0 | 5 | 6 | 29 |
Jose Dias | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
Jeremy Silva | 1-10 | 0.100 | 1-9 | 0.111 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | |
Total | 102-305 | 0.334 | 24-127 | 0.189 | 26-71 | 0.366 | 66 | 169 | 235 | 45 | 22 | 18 | 76 | 254 |
Click each column to sort descending or ascending for each stat.