Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | January 7th | 7:45PM | Mighty Seneca | LES Arena | W | 62-61 |
Week 2 | BYE | |||||
Week 3 | January 21st | 7:00PM | Shared & (p)Layered | LES Arena | L | 20-33 |
Week 4 | January 30th | 8:45PM | Zurich | LES Arena | W | 47-37 |
Week 5 | BYE | |||||
Week 6 | BYE | |||||
Week 7 | February 18th | 8:45PM | AXA XL / AM Wins | LES Arena | ||
Week 8 | February 27th | 8:45PM | CNA | LES Arena | ||
Week 9 | March 6th | 7:00PM | The Hartford | LES Arena |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Anthony Cucich | 4-10 | 0.400 | 1-3.5 | 0.286 | 1.5-2 | 0.750 | 1.5 | 3.5 | 5 | 2.5 | 0.5 | 0 | 2 | 10.5 |
4 | Jordan Whitehead | 7-12 | 0.583 | 0-0 | 0.000 | 6-9 | 0.667 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 20 |
5 | Tom Murphy | 1.7-7.3 | 0.227 | 1.3-5.3 | 0.250 | 0.3-0.7 | 0.500 | 1.3 | 2.7 | 4 | 1 | 1.7 | 0 | 0.7 | 5 |
10 | Matt Stottman | 3-7 | 0.429 | 0-2.5 | 0.000 | 1-3.5 | 0.286 | 1.5 | 5 | 6.5 | 1 | 0 | 0 | 1 | 7 |
11 | Max Gilson | 1-7 | 0.143 | 0.7-3.7 | 0.182 | 1-1.3 | 0.750 | 0.7 | 1.7 | 2.3 | 1.7 | 0.7 | 0 | 1.3 | 3.7 |
12 | Brett Hendberg | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jared Daul | 6-13 | 0.462 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 14 |
50 | Ryan Donohue | 3-8 | 0.375 | 0-2.5 | 0.000 | 0-0 | 0.000 | 1.5 | 3 | 4.5 | 1 | 0 | 0 | 0 | 6 |
52 | Martin O'Shauglossey | 0.3-3 | 0.111 | 0-1 | 0.000 | 0-0 | 0.000 | 0.3 | 1.7 | 2 | 1.3 | 0.7 | 0 | 1.7 | 0.7 |
53 | Kyle Bennett | 1-5.5 | 0.182 | 0-1.5 | 0.000 | 1-2 | 0.500 | 2.5 | 3.5 | 6 | 1.5 | 0 | 0.5 | 0.5 | 3 |
55 | Rob Riggliaso | 6-15 | 0.400 | 0-1 | 0.000 | 2-2 | 1.000 | 6 | 5 | 11 | 3 | 4 | 0 | 1 | 14 |
Total | 16.7-51.7 | 0.323 | 3-18 | 0.167 | 6.7-11.3 | 0.588 | 10.3 | 20.3 | 30.7 | 11 | 5.7 | 0.7 | 7.7 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Anthony Cucich | 8-20 | 0.400 | 2-7 | 0.286 | 3-4 | 0.750 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 21 |
4 | Jordan Whitehead | 7-12 | 0.583 | 0-0 | 0.000 | 6-9 | 0.667 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 20 |
5 | Tom Murphy | 5-22 | 0.227 | 4-16 | 0.250 | 1-2 | 0.500 | 4 | 8 | 12 | 3 | 5 | 0 | 2 | 15 |
10 | Matt Stottman | 6-14 | 0.429 | 0-5 | 0.000 | 2-7 | 0.286 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 14 |
11 | Max Gilson | 3-21 | 0.143 | 2-11 | 0.182 | 3-4 | 0.750 | 2 | 5 | 7 | 5 | 2 | 0 | 4 | 11 |
12 | Brett Hendberg | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Jared Daul | 6-13 | 0.462 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 14 |
50 | Ryan Donohue | 6-16 | 0.375 | 0-5 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 12 |
52 | Martin O'Shauglossey | 1-9 | 0.111 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 4 | 2 | 0 | 5 | 2 |
53 | Kyle Bennett | 2-11 | 0.182 | 0-3 | 0.000 | 2-4 | 0.500 | 5 | 7 | 12 | 3 | 0 | 1 | 1 | 6 |
55 | Rob Riggliaso | 6-15 | 0.400 | 0-1 | 0.000 | 2-2 | 1.000 | 6 | 5 | 11 | 3 | 4 | 0 | 1 | 14 |
Total | 50-155 | 0.323 | 9-54 | 0.167 | 20-34 | 0.588 | 31 | 61 | 92 | 33 | 17 | 2 | 23 | 129 |
Click each column to sort descending or ascending for each stat.