| 1st Half | 2nd Half | Total | |||
| • | RT Speciality | 29 | 34 | 63 | |
| Allianz | 10 | 5 | 15 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
10
|
Brandon W. – RTS |
WPA 21.3 % |
|
11 Pts, 6 Rbs
4 Ast, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Tom Murphy | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| 11 | Max Gilson | 1-7 | 0.143 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 |
| 50 | Ryan Donohue | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 6 |
| 52 | Martin O'Shauglossey | 1-5 | 0.200 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 2 |
| 53 | Kyle Bennett | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 |
| Total | 7-24 | 0.292 | 1-4 | 0.250 | 0-1 | 0.000 | 6 | 23 | 29 | 2 | 3 | 0 | 2 | 15 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Tucker | 4-6 | 0.667 | 1-1 | 1.000 | 0-2 | 0.000 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 9 |
| 10 | Brandon W | 5-11 | 0.455 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 5 | 6 | 4 | 4 | 0 | 1 | 11 |
| 12 | Shane | 5-8 | 0.625 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 11 |
| 15 | Spencer | 7-9 | 0.778 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 15 |
| 33 | Chris A | 6-7 | 0.857 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 13 |
| 54 | J Moriarty | 1-5 | 0.200 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 |
| Total | 28-46 | 0.609 | 5-11 | 0.455 | 0-4 | 0.000 | 9 | 20 | 29 | 18 | 11 | 0 | 1 | 61 | |
Click each column to sort descending or ascending for each stat.