Fall 2016
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | July 12th | 11:00AM | Hodor | Midtown East Arena | W | 46-41 |
Week 2 | BYE | |||||
Week 3 | July 26th | 11:00AM | Max's All Stars | Midtown East Arena | L | 48-58 |
Week 4 | August 2nd | 11:00AM | Ballers | Midtown East Arena | L | 32-46 |
Week 5 | August 9th | 10:00AM | The Come Up | Midtown East Arena | L | 33-68 |
Week 6 | August 16th | 10:00AM | Weil | Midtown East Arena | W | Forfeit |
Week 7 | August 23rd | 10:00AM | bAll Stars | Midtown East Arena | L | 55-69 |
Week 8 | August 30th | 12:45PM | Frequent Flyer Miles | Midtown East Arena | W | 36-18 |
1st Round | September 13th | 10:00AM | bAll Stars | Hells Kitchen Arena | L | 36-46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Malik Harper | 2.5-9.3 | 0.270 | 0.3-2 | 0.125 | 1-1 | 1.000 | 1 | 3.5 | 4.5 | 0.8 | 1.3 | 0.5 | 2 | 6.3 |
1 | Danny McLean | 1.7-4.3 | 0.385 | 0-0 | 0.000 | 0.5-1.8 | 0.273 | 2.3 | 0.8 | 3.2 | 0.3 | 0.7 | 0 | 2.3 | 3.8 |
3 | Kamau Harper | 1.5-7 | 0.214 | 0.5-3.3 | 0.150 | 1.2-2 | 0.583 | 1.2 | 1.8 | 3 | 2.3 | 1.5 | 0.2 | 2.2 | 4.7 |
4 | Richard Atkins | 1.4-6.1 | 0.233 | 0.6-3.6 | 0.160 | 0.9-1.4 | 0.600 | 0.4 | 3.3 | 3.7 | 1 | 1.6 | 0.1 | 1.7 | 4.3 |
4 | Corey Clark | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
15 | Steven Tutterow | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 6 |
18 | Carl Gervais | 3.2-6.7 | 0.475 | 0-0 | 0.000 | 1.8-2.2 | 0.846 | 3.5 | 3 | 6.5 | 1.7 | 0.7 | 1.2 | 1.2 | 8.2 |
27 | Marquis Torbert | 1-3.8 | 0.261 | 0-0.5 | 0.000 | 0-0 | 0.000 | 1 | 1.8 | 2.8 | 0.5 | 0.5 | 0.2 | 0.7 | 2 |
44 | Cydale | 0.8-4 | 0.188 | 0-1 | 0.000 | 0-0 | 0.000 | 0.8 | 1.5 | 2.3 | 1.3 | 0.3 | 0 | 1.8 | 1.5 |
54 | James Fleet | 4.2-10.6 | 0.396 | 2.6-6.6 | 0.394 | 1.4-2.2 | 0.636 | 1.4 | 2.4 | 3.8 | 0.8 | 1 | 0.2 | 1.8 | 12.4 |
63 | Jared Weir | 2.3-6.7 | 0.340 | 1.7-5.1 | 0.333 | 0.1-0.3 | 0.500 | 0.7 | 5.7 | 6.4 | 2.1 | 1.3 | 0.3 | 0.9 | 6.4 |
Total | 15.1-48.3 | 0.314 | 5-19.1 | 0.261 | 5.6-9 | 0.619 | 10.7 | 20.7 | 31.4 | 9.1 | 7.6 | 2.1 | 11.9 | 40.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Malik Harper | 10-37 | 0.270 | 1-8 | 0.125 | 4-4 | 1.000 | 4 | 14 | 18 | 3 | 5 | 2 | 8 | 25 |
1 | Danny McLean | 10-26 | 0.385 | 0-0 | 0.000 | 3-11 | 0.273 | 14 | 5 | 19 | 2 | 4 | 0 | 14 | 23 |
3 | Kamau Harper | 9-42 | 0.214 | 3-20 | 0.150 | 7-12 | 0.583 | 7 | 11 | 18 | 14 | 9 | 1 | 13 | 28 |
4 | Richard Atkins | 10-43 | 0.233 | 4-25 | 0.160 | 6-10 | 0.600 | 3 | 23 | 26 | 7 | 11 | 1 | 12 | 30 |
4 | Corey Clark | 0-6 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
15 | Steven Tutterow | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 6 |
18 | Carl Gervais | 19-40 | 0.475 | 0-0 | 0.000 | 11-13 | 0.846 | 21 | 18 | 39 | 10 | 4 | 7 | 7 | 49 |
27 | Marquis Torbert | 6-23 | 0.261 | 0-3 | 0.000 | 0-0 | 0.000 | 6 | 11 | 17 | 3 | 3 | 1 | 4 | 12 |
44 | Cydale | 3-16 | 0.188 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 6 | 9 | 5 | 1 | 0 | 7 | 6 |
54 | James Fleet | 21-53 | 0.396 | 13-33 | 0.394 | 7-11 | 0.636 | 7 | 12 | 19 | 4 | 5 | 1 | 9 | 62 |
63 | Jared Weir | 16-47 | 0.340 | 12-36 | 0.333 | 1-2 | 0.500 | 5 | 40 | 45 | 15 | 9 | 2 | 6 | 45 |
Total | 106-338 | 0.314 | 35-134 | 0.261 | 39-63 | 0.619 | 75 | 145 | 220 | 64 | 53 | 15 | 83 | 286 |
Click each column to sort descending or ascending for each stat.