Boom

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 April 10th 12:45PM Porzingods Midtown East Arena W 45-23
Week 3 April 17th 12:45PM Butterbuckets Midtown East Arena L 34-54
Week 4 BYE
Week 5 May 1st 11:00AM Bucketz Midtown East Arena L 32-67
Week 6 May 8th 10:00AM The Mad Flaskers Midtown East Arena W 59-57
Week 7 May 15th 1:30PM Washed UP Hells Kitchen Arena L 40-53
Week 8 May 22nd 12:45PM Humongous Wombats East Village Arena W 39-32
Week 8 May 22nd 1:45PM Scooter Boys East Village Arena L 27-39
Holzman Play In June 5th 4:00PM Poor Man's Swoosh Midtown East Arena L 37-55

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Dan Gorewitz 3.1-9.6 0.328 1.3-3.6 0.360 0.4-1.6 0.273 1.9 4.3 6.1 0.9 1 0 0.6 8
20 Brad Corry 3.7-11.9 0.313 0.9-4.6 0.188 1.1-2.4 0.471 2.1 6.6 8.7 0.9 0.3 0.4 0.1 9.4
21 Simon Lee 1.6-4.1 0.379 0.3-1.1 0.250 0-0 0.000 0.7 2 2.7 1.7 0.7 0 1.1 3.4
32 Mitish Shastei 1-3.3 0.300 0-0.2 0.000 0-0 0.000 1.7 2.3 4 0.5 0.3 0 1.2 2
36 Andrew Bannon 1.4-3.8 0.368 0-0.4 0.000 1-1.6 0.625 1.8 3.4 5.2 1 0.2 0 0.2 3.8
47 Vincent Tong 4.5-10 0.450 1.5-4 0.375 1.5-1.7 0.900 0.8 3.8 4.7 2.3 1 0 0.8 12
Charlie 1-5.7 0.176 1-4.7 0.214 0-0 0.000 0.7 1.3 2 1 0.3 0 0 3
  Total 15.3-42.6 0.358 4.8-15.8 0.302 3.9-6.5 0.596 8.5 21.1 29.6 6.8 4 0.4 3.8 39.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Dan Gorewitz 22-67 0.328 9-25 0.360 3-11 0.273 13 30 43 6 7 0 4 56
20 Brad Corry 26-83 0.313 6-32 0.188 8-17 0.471 15 46 61 6 2 3 1 66
21 Simon Lee 11-29 0.379 2-8 0.250 0-0 0.000 5 14 19 12 5 0 8 24
32 Mitish Shastei 6-20 0.300 0-1 0.000 0-0 0.000 10 14 24 3 2 0 7 12
36 Andrew Bannon 7-19 0.368 0-2 0.000 5-8 0.625 9 17 26 5 1 0 1 19
47 Vincent Tong 27-60 0.450 9-24 0.375 9-10 0.900 5 23 28 14 6 0 5 72
Charlie 3-17 0.176 3-14 0.214 0-0 0.000 2 4 6 3 1 0 0 9
  Total 122-341 0.358 38-126 0.302 31-52 0.596 68 169 237 54 32 3 30 313

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points