BX Elite

Season:
BX Elite

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 December 20th 5:00PM NY Express Midtown East Arena W 53-47
Week 3 January 10th 6:15PM Takers Midtown East Arena L 59-61
Week 4 January 17th 7:15PM Del Harris Marathon East Village Arena W 76-58
Week 5 January 31st 7:30PM Ginyu Force Midtown East Arena W 61-51
Week 6 February 7th 8:15PM High2u2 Midtown East Arena L 57-72
Week 7 February 14th 12:45PM ClearSlide Midtown East Arena W Forfeit
Week 8 February 21st 8:15PM La Familia Midtown East Arena W 71-58
IOWA - Round 1 February 28th 3:30PM La Familia Midtown East Arena L 46-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
12 Jose Castillo 4.6-11.4 0.400 1.4-4.7 0.303 3.9-5.1 0.750 0.4 3.6 4 3.4 1.4 0 1.9 14.4
13 Quentin Seaberry 7.3-14.7 0.500 2.3-6.2 0.378 1.2-2.2 0.538 1 3 4 2.7 2 0.5 1.2 18.2
15 Anthony Oquendo 4-10.3 0.390 0.3-2.5 0.100 0.8-2 0.375 2.5 7.5 10 2.5 1 0.5 0.5 9
16 Jose Ruiz 3.4-8 0.425 0.8-2.2 0.364 1.2-1.6 0.750 3.2 5.6 8.8 1.2 1.4 0.4 3.2 8.8
17 Jeff Castillo 1.5-3.5 0.429 0-0.5 0.000 0-0 0.000 2.5 0 2.5 0.5 0 0 0.5 3
20 Mac Diaz 3.3-9.1 0.359 1.7-4.9 0.353 0.9-2.3 0.375 0.9 4 4.9 3.1 1.7 0.6 0.9 9.1
21 Frisco Eleston 1-4 0.250 0-0.7 0.000 0.4-1.6 0.273 1.6 0.7 2.3 0.9 0.7 0 0.6 2.4
22 Colin Whitten 4-7.6 0.526 0.4-0.8 0.500 0.8-1.2 0.667 4.6 6.4 11 2.2 0.2 0.4 0.4 9.2
  Total 23.1-55.1 0.420 6.1-19.3 0.319 8-14 0.571 11.4 23.7 35.1 13.7 7.3 1.9 7.3 60.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
12 Jose Castillo 32-80 0.400 10-33 0.303 27-36 0.750 3 25 28 24 10 0 13 101
13 Quentin Seaberry 44-88 0.500 14-37 0.378 7-13 0.538 6 18 24 16 12 3 7 109
15 Anthony Oquendo 16-41 0.390 1-10 0.100 3-8 0.375 10 30 40 10 4 2 2 36
16 Jose Ruiz 17-40 0.425 4-11 0.364 6-8 0.750 16 28 44 6 7 2 16 44
17 Jeff Castillo 3-7 0.429 0-1 0.000 0-0 0.000 5 0 5 1 0 0 1 6
20 Mac Diaz 23-64 0.359 12-34 0.353 6-16 0.375 6 28 34 22 12 4 6 64
21 Frisco Eleston 7-28 0.250 0-5 0.000 3-11 0.273 11 5 16 6 5 0 4 17
22 Colin Whitten 20-38 0.526 2-4 0.500 4-6 0.667 23 32 55 11 1 2 2 46
  Total 162-386 0.420 43-135 0.319 56-98 0.571 80 166 246 96 51 13 51 423

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points