1st Half 2nd Half Total
La Familia 22 36 58
• BX Elite 26 45 71
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Quentin S. BXE 25 Points
Yovan "SPAR LAF 15 Rebounds
2 Players 4 Assists
Player of the Game
13
Quentin S. – BXE Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.3 %

25 Pts, 4 Rbs
2 Ast, 3 Stl

BX Elite

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
12 Jose Castillo 3-11 0.273 2-7 0.286 7-10 0.700 2 3 5 4 1 0 2 15
13 Quentin Seaberry 11-16 0.688 2-3 0.667 1-2 0.500 0 4 4 2 3 0 1 25
15 Anthony Oquendo 5-13 0.385 1-4 0.250 1-4 0.250 5 8 13 2 0 0 0 12
20 Mac Diaz 1-7 0.143 1-5 0.200 2-2 1.000 1 3 4 2 2 0 1 5
21 Frisco Eleston 2-5 0.400 0-0 0.000 1-4 0.250 4 0 4 1 0 0 0 5
22 Colin Whitten 4-7 0.571 0-0 0.000 1-1 1.000 5 6 11 3 0 0 0 9
  Total 26-59 0.441 6-19 0.316 13-23 0.565 17 24 41 14 6 0 4 71

La Familia

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Terrence Bond 0-2 0.000 0-0 0.000 0-0 0.000 1 2 3 0 0 0 0 0
0 Sub 1-2 0.500 0-1 0.000 0-0 0.000 0 2 2 0 1 0 0 2
12 Yovan "SPARKS" Pena 4-12 0.333 0-1 0.000 0-0 0.000 7 8 15 5 1 0 1 8
13 Shajea Stephenson 2-8 0.250 2-6 0.333 1-2 0.500 0 1 1 4 2 0 1 7
14 Oladele Sivells 10-17 0.588 1-3 0.333 1-2 0.500 6 1 7 3 0 0 2 22
18 Ralph Mohamed 2-8 0.250 0-3 0.000 2-2 1.000 6 2 8 0 0 0 0 6
30 Pierre Hinds 1-6 0.167 0-1 0.000 0-0 0.000 1 1 2 0 1 0 3 2
47 Sub 0-2 0.000 0-0 0.000 0-0 0.000 0 1 1 0 1 0 4 0
54 Sub 4-13 0.308 2-10 0.200 1-2 0.500 0 3 3 1 0 0 2 11
  Total 24-70 0.343 5-25 0.200 5-8 0.625 21 21 42 13 6 0 13 58

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points