Coastal Beef

Season:
Coastal Beef

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 April 12th 1:00PM Team Takeover Hells Kitchen Arena L 29-51
Week 4 April 19th 2:00PM Chef Hells Kitchen Arena L 41-56
Week 5 April 26th 11:00AM Raining 3s of Castamere Hells Kitchen Arena L 19-42
Week 6 May 3rd 1:45PM The Crooners Hells Kitchen Arena L 18-65
Week 7 BYE
Week 8 May 17th 4:00PM Chef Midtown East Arena L 47-51
Week 9 BYE
Week 10 May 31st 11:45AM The Drive Hells Kitchen Arena L 50-55
Week 10 May 31st 1:45PM Raining 3s of Castamere Hells Kitchen Arena L 42-52
Round 1 June 7th 11:30AM The Mad Flaskers Midtown East Arena L Forfeit

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 DJ Apakam 2.8-8.3 0.340 0.2-1.3 0.125 1-2.7 0.375 3.5 6.2 9.7 0.2 0.8 0.8 1.5 6.8
3 Brendon Blake 1.4-3 0.476 0.6-1.1 0.500 0.3-0.7 0.400 0.7 3.1 3.9 1.7 0.4 0 2.9 3.7
4 Josh Fernster 0.5-3.8 0.133 0.5-1.8 0.286 0.3-0.5 0.500 0.5 0.8 1.3 0.5 0 0 0.8 1.8
5 Alex Cole 2-4.6 0.435 0.8-2 0.400 0.4-1 0.400 0.6 2.4 3 1.8 0 0.6 1.8 5.2
5 Ronald Greene 1.4-5.2 0.269 0.4-3.4 0.118 0.4-0.4 1.000 0.2 1.6 1.8 0.6 0.6 0 0.2 3.6
6 Michael Wieder 2.6-7.8 0.333 1.2-4.6 0.261 0-0 0.000 1 3.4 4.4 1.2 0.4 0.4 0.8 6.4
8 Ross Wigon 0.7-3.3 0.200 0.3-1 0.333 0-0 0.000 0.3 2 2.3 1 0.7 0 0.3 1.7
9 Miles Gordon 3.3-10.8 0.308 0.5-3 0.167 1.2-2.3 0.500 1.5 4.3 5.8 1.3 0.8 0.5 2.3 8.3
45 Michael Levy 1.4-5.4 0.263 0.4-2.3 0.188 0.3-0.7 0.400 0.7 3.3 4 1.6 0.6 0 1.6 3.6
Michael Wallace 3-3.5 0.857 0-0 0.000 0-0 0.000 2 6.5 8.5 1.5 0 0 1.5 6
  Total 14.1-42.7 0.331 3.7-15.7 0.236 3.1-7 0.449 8.3 24.1 32.4 8.3 3.6 1.9 10.9 35.1

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 DJ Apakam 17-50 0.340 1-8 0.125 6-16 0.375 21 37 58 1 5 5 9 41
3 Brendon Blake 10-21 0.476 4-8 0.500 2-5 0.400 5 22 27 12 3 0 20 26
4 Josh Fernster 2-15 0.133 2-7 0.286 1-2 0.500 2 3 5 2 0 0 3 7
5 Alex Cole 10-23 0.435 4-10 0.400 2-5 0.400 3 12 15 9 0 3 9 26
5 Ronald Greene 7-26 0.269 2-17 0.118 2-2 1.000 1 8 9 3 3 0 1 18
6 Michael Wieder 13-39 0.333 6-23 0.261 0-0 0.000 5 17 22 6 2 2 4 32
8 Ross Wigon 2-10 0.200 1-3 0.333 0-0 0.000 1 6 7 3 2 0 1 5
9 Miles Gordon 20-65 0.308 3-18 0.167 7-14 0.500 9 26 35 8 5 3 14 50
45 Michael Levy 10-38 0.263 3-16 0.188 2-5 0.400 5 23 28 11 4 0 11 25
Michael Wallace 6-7 0.857 0-0 0.000 0-0 0.000 4 13 17 3 0 0 3 12
  Total 99-299 0.331 26-110 0.236 22-49 0.449 58 169 227 58 25 13 76 246

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points