Team Takeover

Season:
Summer 2014

Summer 2014

Schedule

Week Date Time Opponent Location Result
Week 1 September 27th 11:00AM The Mad Flaskers Midtown East Arena W 57-31
Week 2 October 4th 1:45PM Super Soul Sonics Midtown East Arena W 61-50
Week 3 October 11th 2:30PM ABC Hoopers East Village Arena L 60-61
Week 4 October 18th 1:45PM Indie 1 Sun Fall '15 Midtown East Arena W 44-38
Week 5 October 25th 11:45AM Back @ IT Midtown East Arena W 63-54
Week 6 November 1st 1:45PM ABC Hoopers Midtown East Arena W 69-56
Week 7 BYE
Week 8 November 15th 10:45AM Back @ IT Midtown East Arena W 60-40
Semis December 6th 2:00PM Hodor Midtown East Arena W 43-38
Finals December 6th 4:00PM Back @ IT Midtown East Arena W 53-36

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Melvin Semper 2.3-5.6 0.420 1-3.1 0.321 0.2-0.6 0.400 0.8 3.1 3.9 1.9 0.9 0.3 1.2 5.9
1 Kareem Reid 2.6-7 0.365 0.4-1.3 0.333 1.8-2.4 0.727 1 3.7 4.7 3.4 2 0 1 7.3
2 Shamel Schand 2.9-5.6 0.513 0.7-1.9 0.385 0.6-0.7 0.800 0.9 3.4 4.3 1.9 2.3 0.3 1.3 7
3 Emmanuel Fernandez 1.5-2.8 0.529 0-0 0.000 1.7-2.7 0.625 0.5 2 2.5 1.3 1.2 0.3 0.5 4.7
5 Louis Collins 1-4.6 0.217 0-0 0.000 0-0.8 0.000 3.6 2.8 6.4 0.6 0.2 0 1.6 2
7 Greg Frias 7.3-11.3 0.644 0.9-2.1 0.412 2.8-3.8 0.733 2.9 6.4 9.3 2.9 1.5 0.1 1 18.1
8 Benjamin Joseph 1.2-1.7 0.700 0.2-0.3 0.500 0-0 0.000 0.8 1.5 2.3 0.7 0.7 0 1.3 2.5
9 Jonathan Cherrywoode 6.3-12.2 0.518 0.9-2.8 0.320 0.9-1.7 0.533 3.8 5.8 9.6 1.8 0.7 2 2.1 14.4
  Total 22.2-44.7 0.498 3.8-10.8 0.351 8.4-12.3 0.685 11.7 24.8 36.4 12.8 8 2.9 8.3 56.7

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Melvin Semper 21-50 0.420 9-28 0.321 2-5 0.400 7 28 35 17 8 3 11 53
1 Kareem Reid 23-63 0.365 4-12 0.333 16-22 0.727 9 33 42 31 18 0 9 66
2 Shamel Schand 20-39 0.513 5-13 0.385 4-5 0.800 6 24 30 13 16 2 9 49
3 Emmanuel Fernandez 9-17 0.529 0-0 0.000 10-16 0.625 3 12 15 8 7 2 3 28
5 Louis Collins 5-23 0.217 0-0 0.000 0-4 0.000 18 14 32 3 1 0 8 10
7 Greg Frias 58-90 0.644 7-17 0.412 22-30 0.733 23 51 74 23 12 1 8 145
8 Benjamin Joseph 7-10 0.700 1-2 0.500 0-0 0.000 5 9 14 4 4 0 8 15
9 Jonathan Cherrywoode 57-110 0.518 8-25 0.320 8-15 0.533 34 52 86 16 6 18 19 130
  Total 200-402 0.498 34-97 0.351 76-111 0.685 105 223 328 115 72 26 75 510

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points