| 1st Half | 2nd Half | Total | |||
| • | Team Takeover | 14 | 46 | 60 | |
| Back @ IT | 0 | 40 | 40 | ||
| Played at the Midtown East Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael W. | B@I | 19 Points |
| Michael W. | B@I | 11 Rebounds |
| Greg F. | TTO | 4 Assists |
| Player of the Game | ||
|
9
|
Jonathan C. – TTO |
WPA 28.8 % |
|
14 Pts, 8 Rbs
2 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Anthony Pena | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 5 |
| 4 | George Jones | 2-10 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| 6 | Duane Rhodon | 3-10 | 0.300 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
| 9 | Michael Waite | 7-10 | 0.700 | 1-3 | 0.333 | 4-7 | 0.571 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 19 |
| 32 | Eubric Chapman | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 33 | Corey Diesel | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 16-40 | 0.400 | 4-12 | 0.333 | 4-7 | 0.571 | 7 | 15 | 22 | 5 | 5 | 0 | 6 | 40 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Melvin Semper | 2-7 | 0.286 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
| 1 | Kareem Reid | 5-8 | 0.625 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 14 |
| 2 | Shamel Schand | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 |
| 7 | Greg Frias | 5-8 | 0.625 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 10 |
| 8 | Benjamin Joseph | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 9 | Jonathan Cherrywoode | 6-14 | 0.429 | 2-4 | 0.500 | 0-2 | 0.000 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 14 |
| Sub | 0-0 | 0.000 | 0-0 | 0.000 | 14-14 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Total | 20-40 | 0.500 | 4-10 | 0.400 | 16-18 | 0.889 | 6 | 19 | 25 | 12 | 6 | 1 | 6 | 60 | |
Click each column to sort descending or ascending for each stat.