EY1

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 BYE
Week 3 September 25th 5:45PM Back @ IT Hells Kitchen Arena L 31-50
Week 4 October 2nd 3:00PM Del Harris Marathon Hells Kitchen Arena W 42-30
Week 5 October 9th 6:30PM The Expendables Hells Kitchen Arena L 35-40
Week 6 October 16th 10:00AM The Mad Flaskers Hells Kitchen Arena L Forfeit
Week 7 October 23rd 5:30PM Bronx Zoo Hells Kitchen Arena L 29-40
Week 8 October 30th 7:30PM Mo Buckets Hells Kitchen Arena W 40-35
REGULAR SEASON November 6th 1:30PM EY2 Hells Kitchen Arena W 44-36
Wilkes Round 2 November 13th 1:00PM The Expendables Hells Kitchen Arena L 45-51

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Frank 0-0 0.000 0-0 0.000 0-0 0.000 1 2 3 1 1 0 0 0
0 Malin Alexander 1-1 1.000 0-0 0.000 0-0 0.000 1.5 1 2.5 0 0 0 0 2
0 Brendan Conese 2-4.3 0.462 1-3 0.333 0.7-3.7 0.182 0.3 1.3 1.7 0.7 0.7 0 0.7 5.7
1 Ryan Gotschall 1.7-5.3 0.313 0.3-1.7 0.200 0-0 0.000 1.7 2 3.7 1 1.3 0 0 3.7
2 Doug Aaron 1.4-4.2 0.333 0.2-1.4 0.143 0.2-0.8 0.250 0.6 1 1.6 1.2 0.8 0 0.6 3.2
2 Roger J 1.6-3.6 0.444 0-0.8 0.000 0.2-1.4 0.143 0.2 0.4 0.6 2 0.4 0.2 0.6 3.4
2 Mike Steinmetz 6-11 0.545 0-3 0.000 0-0 0.000 0 2 2 2 5 0 2 12
3 Josh Herl 1.3-3 0.444 0-0.3 0.000 0-0 0.000 1 2.3 3.3 0 0.7 0 0 2.7
3 Jeremy V. 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 1 1 0 0 0
4 Dov Rolnick 1-2 0.500 0-0 0.000 0-0 0.000 2 6 8 1 0 0 1 2
5 Wallace Kyle 3.7-9 0.413 0.6-2.1 0.267 0.7-1.4 0.500 2.4 3.6 6 0.3 0.6 0.1 0.9 8.7
5 Mike Rice 0-0.5 0.000 0-0 0.000 2-4.5 0.444 1.5 5 6.5 0 1 0 0 2
6 Thurman Vea Riper 1-5 0.200 0-0.5 0.000 2.5-4 0.625 2 6.5 8.5 2 1.5 0 0 4.5
7 Sean Calldan 0.5-1.5 0.333 0-0.5 0.000 0-0 0.000 0.5 2.5 3 0 0 0 0.5 1
7 Dev Grover 2.3-6.7 0.350 0.7-3 0.222 0.7-1 0.667 0.3 2 2.3 0.7 0.7 0 0 6
8 Kurt Koerbal 1-1 1.000 1-1 1.000 0-0 0.000 1 3 4 0 0 0 2 3
8 CP Suindell 1.5-3.5 0.429 0-0.5 0.000 2-3 0.667 1.5 2 3.5 2.5 0 0 1 5
9 Ian Daly 4-6.5 0.615 0-1.5 0.000 0-1 0.000 0.5 4.5 5 1.5 1.5 0 2 8
9 Wes Sprague 2.5-2.5 1.000 0.5-0.5 1.000 1-2 0.500 0.5 3 3.5 2 1 0 0 6.5
9 Chad Vithana 7-12 0.583 3-6 0.500 0-0 0.000 2 4 6 0 0 1 2 17
  Total 15.6-35.7 0.436 2.6-10.7 0.240 4-9.4 0.424 8 18.4 26.4 7.1 6.1 0.7 4.4 37.7

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Frank 0-0 0.000 0-0 0.000 0-0 0.000 1 2 3 1 1 0 0 0
0 Malin Alexander 2-2 1.000 0-0 0.000 0-0 0.000 3 2 5 0 0 0 0 4
0 Brendan Conese 6-13 0.462 3-9 0.333 2-11 0.182 1 4 5 2 2 0 2 17
1 Ryan Gotschall 5-16 0.313 1-5 0.200 0-0 0.000 5 6 11 3 4 0 0 11
2 Doug Aaron 7-21 0.333 1-7 0.143 1-4 0.250 3 5 8 6 4 0 3 16
2 Roger J 8-18 0.444 0-4 0.000 1-7 0.143 1 2 3 10 2 1 3 17
2 Mike Steinmetz 6-11 0.545 0-3 0.000 0-0 0.000 0 2 2 2 5 0 2 12
3 Josh Herl 4-9 0.444 0-1 0.000 0-0 0.000 3 7 10 0 2 0 0 8
3 Jeremy V. 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 1 1 0 0 0
4 Dov Rolnick 1-2 0.500 0-0 0.000 0-0 0.000 2 6 8 1 0 0 1 2
5 Wallace Kyle 26-63 0.413 4-15 0.267 5-10 0.500 17 25 42 2 4 1 6 61
5 Mike Rice 0-1 0.000 0-0 0.000 4-9 0.444 3 10 13 0 2 0 0 4
6 Thurman Vea Riper 2-10 0.200 0-1 0.000 5-8 0.625 4 13 17 4 3 0 0 9
7 Sean Calldan 1-3 0.333 0-1 0.000 0-0 0.000 1 5 6 0 0 0 1 2
7 Dev Grover 7-20 0.350 2-9 0.222 2-3 0.667 1 6 7 2 2 0 0 18
8 Kurt Koerbal 1-1 1.000 1-1 1.000 0-0 0.000 1 3 4 0 0 0 2 3
8 CP Suindell 3-7 0.429 0-1 0.000 4-6 0.667 3 4 7 5 0 0 2 10
9 Ian Daly 8-13 0.615 0-3 0.000 0-2 0.000 1 9 10 3 3 0 4 16
9 Wes Sprague 5-5 1.000 1-1 1.000 2-4 0.500 1 6 7 4 2 0 0 13
9 Chad Vithana 7-12 0.583 3-6 0.500 0-0 0.000 2 4 6 0 0 1 2 17
  Total 109-250 0.436 18-75 0.240 28-66 0.424 56 129 185 50 43 5 31 264

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points