Winter 2018
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 16th | 2:30PM | Ray on the Roof | Hells Kitchen Arena | L | 36-47 |
Week 3 | January 6th | 2:30PM | Boom | Hells Kitchen Arena | W | 40-31 |
Week 4 | January 13th | 4:30PM | No Easy Buckets | Hells Kitchen Arena | W | 53-44 |
Week 5 | January 20th | 4:00PM | 01 Lakers | LES Arena | L | 43-48 |
Week 6 | January 27th | 2:00PM | The Laundromat | LES Arena | L | 37-59 |
Week 7 | February 3rd | 4:00PM | Bride or Die | LES Arena | L | 44-61 |
Week 8 | February 10th | 5:00PM | Fill in Finishers | LES Arena | W | 56-52 |
Week 9 | BYE | |||||
Panerai Round 1 | February 24th | 3:30PM | Big Tex & His Baby Boys | Hells Kitchen Arena | L | 38-41 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Anthony Williams | 3-8.3 | 0.364 | 1.3-3.8 | 0.333 | 0.3-1 | 0.250 | 0.8 | 2.5 | 3.3 | 0.8 | 1 | 0 | 1 | 7.5 |
4 | Xavier M. | 5-10 | 0.500 | 0-2 | 0.000 | 1-2.5 | 0.400 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 11 |
5 | Michael Rustin | 2.1-5.5 | 0.386 | 1.1-2.9 | 0.391 | 0.9-1.5 | 0.583 | 1.1 | 4.5 | 5.6 | 3.3 | 0.5 | 0 | 0.8 | 6.3 |
6 | Michael Thompson | 1.4-3.6 | 0.379 | 0.1-0.8 | 0.167 | 0.6-0.6 | 1.000 | 1.5 | 4.6 | 6.1 | 0.1 | 0.5 | 0 | 0.3 | 3.5 |
7 | Kevin Mara | 2-4.7 | 0.424 | 0.7-2 | 0.357 | 0.1-0.4 | 0.333 | 0.9 | 3.7 | 4.6 | 1.6 | 1.4 | 0.1 | 0.6 | 4.9 |
9 | Ed Edmond | 1.1-4.7 | 0.242 | 0.3-2.3 | 0.125 | 1-1.1 | 0.875 | 0.4 | 3 | 3.4 | 0.7 | 0.7 | 0 | 0.3 | 3.6 |
12 | Immanuel Ario | 4.3-10.3 | 0.415 | 0.5-2.1 | 0.235 | 0.4-0.5 | 0.750 | 1.6 | 3.3 | 4.9 | 0.4 | 0.6 | 0.5 | 1 | 9.4 |
13 | Ishmael Delaney | 2-6 | 0.333 | 0.5-3.5 | 0.143 | 0.5-1 | 0.500 | 0 | 1 | 1 | 1.5 | 2.5 | 0 | 2.5 | 5 |
13 | Jordan Rayside | 1.8-9 | 0.200 | 0.4-3.8 | 0.105 | 0.2-0.8 | 0.250 | 0 | 2.4 | 2.4 | 1.8 | 0.2 | 0 | 0.2 | 4.2 |
14 | Jowen Pichardo | 2.6-8.9 | 0.296 | 1.1-3.1 | 0.360 | 0.1-0.3 | 0.500 | 1.8 | 2.3 | 4 | 2.4 | 1.4 | 0.4 | 0.4 | 6.5 |
Total | 17.5-50.3 | 0.348 | 4.8-18.3 | 0.260 | 3.6-6.1 | 0.592 | 7.8 | 24.5 | 32.3 | 10.8 | 6.4 | 1 | 4.6 | 43.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Anthony Williams | 12-33 | 0.364 | 5-15 | 0.333 | 1-4 | 0.250 | 3 | 10 | 13 | 3 | 4 | 0 | 4 | 30 |
4 | Xavier M. | 10-20 | 0.500 | 0-4 | 0.000 | 2-5 | 0.400 | 2 | 8 | 10 | 6 | 2 | 0 | 2 | 22 |
5 | Michael Rustin | 17-44 | 0.386 | 9-23 | 0.391 | 7-12 | 0.583 | 9 | 36 | 45 | 26 | 4 | 0 | 6 | 50 |
6 | Michael Thompson | 11-29 | 0.379 | 1-6 | 0.167 | 5-5 | 1.000 | 12 | 37 | 49 | 1 | 4 | 0 | 2 | 28 |
7 | Kevin Mara | 14-33 | 0.424 | 5-14 | 0.357 | 1-3 | 0.333 | 6 | 26 | 32 | 11 | 10 | 1 | 4 | 34 |
9 | Ed Edmond | 8-33 | 0.242 | 2-16 | 0.125 | 7-8 | 0.875 | 3 | 21 | 24 | 5 | 5 | 0 | 2 | 25 |
12 | Immanuel Ario | 34-82 | 0.415 | 4-17 | 0.235 | 3-4 | 0.750 | 13 | 26 | 39 | 3 | 5 | 4 | 8 | 75 |
13 | Ishmael Delaney | 4-12 | 0.333 | 1-7 | 0.143 | 1-2 | 0.500 | 0 | 2 | 2 | 3 | 5 | 0 | 5 | 10 |
13 | Jordan Rayside | 9-45 | 0.200 | 2-19 | 0.105 | 1-4 | 0.250 | 0 | 12 | 12 | 9 | 1 | 0 | 1 | 21 |
14 | Jowen Pichardo | 21-71 | 0.296 | 9-25 | 0.360 | 1-2 | 0.500 | 14 | 18 | 32 | 19 | 11 | 3 | 3 | 52 |
Total | 140-402 | 0.348 | 38-146 | 0.260 | 29-49 | 0.592 | 62 | 196 | 258 | 86 | 51 | 8 | 37 | 347 |
Click each column to sort descending or ascending for each stat.