Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 9th | 12:00PM | The Grinders | Hells Kitchen Arena | W | 64-28 |
Week 2 | BYE | |||||
Week 3 | March 23rd | 10:00AM | Grand Life | Hells Kitchen Arena | L | 63-74 |
Week 4 | March 30th | 3:00PM | Game, Blouses | Hells Kitchen Arena | L | 57-58 |
Week 5 | April 6th | 7:00PM | Brooklyn | Hells Kitchen Arena | W | 58-42 |
Week 6 | April 13th | 7:00PM | Harlem Renegades | Hells Kitchen Arena | W | 56-51 |
Week 7 | BYE | |||||
Week 8 | April 27th | 8:00PM | Born Ready | Hells Kitchen Arena | L | 60-68 |
Week 9 | May 4th | 8:00PM | Chiefs | Hells Kitchen Arena | W | 67-49 |
Week 10 | BYE | |||||
Foamposite Round 1 | May 18th | 7:00PM | Harlem Renegades | Hells Kitchen Arena | W | 55-48 |
Round 2 | May 25th | 4:00PM | Flashdancers | East Village Arena | W | 69-58 |
Semis | June 1st | 10:00AM | Grand Life | Hells Kitchen Arena | L | 54-59 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Gibran | 2.1-5.7 | 0.368 | 0.4-1.6 | 0.250 | 1.3-1.5 | 0.867 | 0.8 | 3.5 | 4.3 | 3 | 2.4 | 0 | 1.8 | 5.9 |
4 | Corey Clark | 3.8-8 | 0.472 | 0-0.4 | 0.000 | 1.2-2.3 | 0.524 | 3.3 | 5.1 | 8.4 | 1.2 | 0.9 | 0.4 | 1 | 8.8 |
5 | Dante Thrasher | 2-6.1 | 0.328 | 0.7-3.5 | 0.200 | 0.9-1.8 | 0.500 | 1.3 | 3.1 | 4.4 | 3.8 | 1.8 | 0.2 | 0.9 | 5.6 |
8 | Darrell Chavis | 8.8-15.5 | 0.565 | 2.8-6.3 | 0.440 | 2.5-4 | 0.625 | 0.8 | 5 | 5.8 | 1.8 | 1.5 | 0.5 | 0.3 | 22.8 |
8 | Eugene Newsome | 3.2-7.2 | 0.444 | 0-0.2 | 0.000 | 0.2-0.8 | 0.250 | 1.8 | 3.6 | 5.4 | 1 | 0.6 | 0.6 | 1.8 | 6.6 |
9 | Stewart Cornelius | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 7 |
15 | Steven Tutterow | 3.4-8.4 | 0.405 | 2-5.6 | 0.357 | 2-3.8 | 0.526 | 0 | 2.6 | 2.6 | 1.4 | 0.6 | 0 | 0.2 | 10.8 |
18 | Carl Gervais | 6.4-13.7 | 0.472 | 0.3-0.9 | 0.375 | 1.9-3.3 | 0.567 | 4 | 3.7 | 7.7 | 2.8 | 2 | 1.2 | 0.9 | 15.1 |
28 | Marquis Torbert | 2.8-7.8 | 0.359 | 0.2-0.9 | 0.222 | 0.4-0.9 | 0.444 | 1.5 | 4.5 | 6 | 1.5 | 0.8 | 0.7 | 1.3 | 6.2 |
Pedro Carreno | 3-7 | 0.429 | 2-6 | 0.333 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 8 | |
Anthony Hughes | 6-9 | 0.667 | 3-5 | 0.600 | 3-4 | 0.750 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 18 | |
Total | 24.1-55.3 | 0.436 | 4.3-14 | 0.307 | 7.8-13.7 | 0.569 | 11.5 | 25.2 | 36.7 | 14.1 | 9.2 | 3 | 7.7 | 60.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Gibran | 21-57 | 0.368 | 4-16 | 0.250 | 13-15 | 0.867 | 8 | 35 | 43 | 30 | 24 | 0 | 18 | 59 |
4 | Corey Clark | 34-72 | 0.472 | 0-4 | 0.000 | 11-21 | 0.524 | 30 | 46 | 76 | 11 | 8 | 4 | 9 | 79 |
5 | Dante Thrasher | 20-61 | 0.328 | 7-35 | 0.200 | 9-18 | 0.500 | 13 | 31 | 44 | 38 | 18 | 2 | 9 | 56 |
8 | Darrell Chavis | 35-62 | 0.565 | 11-25 | 0.440 | 10-16 | 0.625 | 3 | 20 | 23 | 7 | 6 | 2 | 1 | 91 |
8 | Eugene Newsome | 16-36 | 0.444 | 0-1 | 0.000 | 1-4 | 0.250 | 9 | 18 | 27 | 5 | 3 | 3 | 9 | 33 |
9 | Stewart Cornelius | 3-6 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 7 |
15 | Steven Tutterow | 17-42 | 0.405 | 10-28 | 0.357 | 10-19 | 0.526 | 0 | 13 | 13 | 7 | 3 | 0 | 1 | 54 |
18 | Carl Gervais | 58-123 | 0.472 | 3-8 | 0.375 | 17-30 | 0.567 | 36 | 33 | 69 | 25 | 18 | 11 | 8 | 136 |
28 | Marquis Torbert | 28-78 | 0.359 | 2-9 | 0.222 | 4-9 | 0.444 | 15 | 45 | 60 | 15 | 8 | 7 | 13 | 62 |
Pedro Carreno | 3-7 | 0.429 | 2-6 | 0.333 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 8 | |
Anthony Hughes | 6-9 | 0.667 | 3-5 | 0.600 | 3-4 | 0.750 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 18 | |
Total | 241-553 | 0.436 | 43-140 | 0.307 | 78-137 | 0.569 | 115 | 252 | 367 | 141 | 92 | 30 | 77 | 603 |
Click each column to sort descending or ascending for each stat.