Penn Ballers
Schedule
Team Stats
Per Game
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 10 | Fedrick F. | 3.3-8.8 | 0.371 | 0.8-3 | 0.250 | 0-0.3 | 0.000 | 0.8 | 2.8 | 3.5 | 1.8 | 0.3 | 0 | 1.5 | 7.3 | 
| 14 | Keelan Miskell | 2.5-5.8 | 0.435 | 0.3-1.5 | 0.167 | 0-0 | 0.000 | 1.5 | 5 | 6.5 | 1.5 | 1 | 0 | 2.5 | 5.3 | 
| 20 | Andrew K. | 1.2-3 | 0.389 | 0.7-1.3 | 0.500 | 0-0 | 0.000 | 1.7 | 2.3 | 4 | 1.8 | 1 | 0 | 1.5 | 3 | 
| 20 | Adekore Taiwo | 4.3-11.7 | 0.371 | 1.8-5.8 | 0.314 | 0.2-0.5 | 0.333 | 1.8 | 4.8 | 6.7 | 1.3 | 0.8 | 0.5 | 1.8 | 10.7 | 
| 32 | Jack | 3-5 | 0.600 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 6 | 
| 35 | Douglas Yamamoto | 4.8-11 | 0.439 | 0.7-2.2 | 0.308 | 0.8-1.8 | 0.455 | 3.2 | 3.7 | 6.8 | 1.2 | 2.2 | 0.5 | 1.3 | 11.2 | 
| 50 | Awernu G. | 4-9 | 0.444 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 11 | 
|  | Cook | 5.5-11 | 0.500 | 2.8-5 | 0.550 | 0.3-1 | 0.250 | 1.5 | 6.3 | 7.8 | 1.3 | 1.3 | 0.3 | 1.8 | 14 | 
|  | Werner | 1.8-8 | 0.225 | 1.4-5.8 | 0.241 | 0.4-1.2 | 0.333 | 1 | 2.2 | 3.2 | 2 | 0.4 | 0.2 | 1 | 5.4 | 
|  | Tim Yoon | 2-4 | 0.500 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 
|  | Total | 18.1-46 | 0.394 | 6.3-19.4 | 0.324 | 1.4-4.9 | 0.294 | 9.4 | 21.3 | 30.7 | 8.9 | 6 | 1.3 | 9.1 | 44 | 
Cumulative
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 10 | Fedrick F. | 13-35 | 0.371 | 3-12 | 0.250 | 0-1 | 0.000 | 3 | 11 | 14 | 7 | 1 | 0 | 6 | 29 | 
| 14 | Keelan Miskell | 10-23 | 0.435 | 1-6 | 0.167 | 0-0 | 0.000 | 6 | 20 | 26 | 6 | 4 | 0 | 10 | 21 | 
| 20 | Andrew K. | 7-18 | 0.389 | 4-8 | 0.500 | 0-0 | 0.000 | 10 | 14 | 24 | 11 | 6 | 0 | 9 | 18 | 
| 20 | Adekore Taiwo | 26-70 | 0.371 | 11-35 | 0.314 | 1-3 | 0.333 | 11 | 29 | 40 | 8 | 5 | 3 | 11 | 64 | 
| 32 | Jack | 3-5 | 0.600 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 6 | 
| 35 | Douglas Yamamoto | 29-66 | 0.439 | 4-13 | 0.308 | 5-11 | 0.455 | 19 | 22 | 41 | 7 | 13 | 3 | 8 | 67 | 
| 50 | Awernu G. | 4-9 | 0.444 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 11 | 
|  | Cook | 22-44 | 0.500 | 11-20 | 0.550 | 1-4 | 0.250 | 6 | 25 | 31 | 5 | 5 | 1 | 7 | 56 | 
|  | Werner | 9-40 | 0.225 | 7-29 | 0.241 | 2-6 | 0.333 | 5 | 11 | 16 | 10 | 2 | 1 | 5 | 27 | 
|  | Tim Yoon | 2-4 | 0.500 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 
|  | Total | 127-322 | 0.394 | 44-136 | 0.324 | 10-34 | 0.294 | 66 | 149 | 215 | 62 | 42 | 9 | 64 | 308 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points