Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | BYE | |||||
Week 3 | BYE | |||||
Week 4 | BYE | |||||
Week 5 | February 7th | 8:30PM | Indie Sat Winter '15 | Midtown East Arena | W | 57-55 |
Week 6 | February 14th | 5:30PM | Sharpshooters | Midtown East Arena | L | 36-42 |
Week 7 | February 21st | 1:00PM | Uncle Mike's Crew | Hells Kitchen Arena | W | 36-24 |
Week 7 | February 21st | 3:00PM | Boom | Hells Kitchen Arena | L | 35-49 |
Week 8 | February 28th | 2:00PM | Land Sharks | Hells Kitchen Arena | W | 42-35 |
Week 8 | February 28th | 3:45PM | Mangy Dawgs | Hells Kitchen Arena | L | 40-51 |
Week 9 | March 7th | 7:15PM | EBF | Midtown East Arena | L | 50-86 |
1st Round | March 21st | 2:30PM | Land Sharks | Midtown East Arena | W | Forfeit |
Semis | March 21st | 4:30PM | Toon Squad | Midtown East Arena | L | 39-56 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Xavier Del Rosario | 3-7.8 | 0.387 | 1.8-4.9 | 0.359 | 0.3-1.1 | 0.222 | 0.6 | 2 | 2.6 | 0.5 | 0.3 | 0.4 | 2.1 | 8 |
1 | Chris Payne | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
2 | Anton Martel | 0.6-2.4 | 0.250 | 0.2-0.8 | 0.250 | 0.6-0.8 | 0.750 | 0 | 1 | 1 | 1 | 1 | 0.4 | 0.6 | 2 |
2 | Rocco Puno | 0.1-1.1 | 0.125 | 0-0.6 | 0.000 | 0-0 | 0.000 | 0.4 | 2 | 2.4 | 0.9 | 0.4 | 0.6 | 0.7 | 0.3 |
3 | Matt Gaw | 0.2-0.8 | 0.200 | 0-0.2 | 0.000 | 0-0 | 0.000 | 0.2 | 1.3 | 1.5 | 0.3 | 0.5 | 0 | 0.5 | 0.3 |
4 | Miko Manglapus | 0.7-5 | 0.133 | 0.2-2.2 | 0.077 | 0.2-0.3 | 0.500 | 1.3 | 3.3 | 4.7 | 0.5 | 0.7 | 0.5 | 1.5 | 1.7 |
6 | Jin Bae Kim | 4.4-10.7 | 0.413 | 0.1-1.4 | 0.100 | 3.9-5.9 | 0.659 | 1.3 | 7 | 8.3 | 2.4 | 2.3 | 1 | 3 | 12.9 |
7 | Javier Puno | 3.6-8.3 | 0.431 | 0.6-2.6 | 0.222 | 0.7-1.4 | 0.500 | 1.6 | 3.3 | 4.9 | 1.4 | 1.9 | 0.1 | 2.6 | 8.4 |
8 | Abram Vera Cruz | 3.5-6.5 | 0.538 | 0-0 | 0.000 | 0.8-1 | 0.750 | 1 | 1.3 | 2.3 | 0.3 | 0.3 | 0.3 | 0.5 | 7.8 |
9 | Gio Panlilio | 3.3-8.3 | 0.397 | 0.3-1.7 | 0.167 | 0.9-1.3 | 0.667 | 1.4 | 3.9 | 5.3 | 0.9 | 0.7 | 0 | 2.3 | 7.7 |
10 | Kevin Lonny | 0.5-1.5 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1.5 | 0.5 | 0 | 1 | 1 |
55 | Manuel Gonzales | 0.4-2.1 | 0.200 | 0.3-1.9 | 0.154 | 0-0 | 0.000 | 0.4 | 0.6 | 1 | 0.1 | 0.1 | 0.1 | 0.9 | 1.1 |
Total | 16.4-44.5 | 0.368 | 3.1-14.4 | 0.217 | 6-10.1 | 0.593 | 7.4 | 21.9 | 29.3 | 7.5 | 6.9 | 2.8 | 12.8 | 41.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Xavier Del Rosario | 24-62 | 0.387 | 14-39 | 0.359 | 2-9 | 0.222 | 5 | 16 | 21 | 4 | 2 | 3 | 17 | 64 |
1 | Chris Payne | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Anton Martel | 3-12 | 0.250 | 1-4 | 0.250 | 3-4 | 0.750 | 0 | 5 | 5 | 5 | 5 | 2 | 3 | 10 |
2 | Rocco Puno | 1-8 | 0.125 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 14 | 17 | 6 | 3 | 4 | 5 | 2 |
3 | Matt Gaw | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 8 | 9 | 2 | 3 | 0 | 3 | 2 |
4 | Miko Manglapus | 4-30 | 0.133 | 1-13 | 0.077 | 1-2 | 0.500 | 8 | 20 | 28 | 3 | 4 | 3 | 9 | 10 |
6 | Jin Bae Kim | 31-75 | 0.413 | 1-10 | 0.100 | 27-41 | 0.659 | 9 | 49 | 58 | 17 | 16 | 7 | 21 | 90 |
7 | Javier Puno | 25-58 | 0.431 | 4-18 | 0.222 | 5-10 | 0.500 | 11 | 23 | 34 | 10 | 13 | 1 | 18 | 59 |
8 | Abram Vera Cruz | 14-26 | 0.538 | 0-0 | 0.000 | 3-4 | 0.750 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 31 |
9 | Gio Panlilio | 23-58 | 0.397 | 2-12 | 0.167 | 6-9 | 0.667 | 10 | 27 | 37 | 6 | 5 | 0 | 16 | 54 |
10 | Kevin Lonny | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 2 |
55 | Manuel Gonzales | 3-15 | 0.200 | 2-13 | 0.154 | 0-0 | 0.000 | 3 | 4 | 7 | 1 | 1 | 1 | 6 | 8 |
Total | 131-356 | 0.368 | 25-115 | 0.217 | 48-81 | 0.593 | 59 | 175 | 234 | 60 | 55 | 22 | 102 | 335 |
Click each column to sort descending or ascending for each stat.