Ray on the Roof

Season:
Spring 2018

Spring 2018

Schedule

Week Date Time Opponent Location Result
Week 1 March 18th 1:00PM Blue Chips Hells Kitchen Arena L 50-55
Week 2 March 25th 2:00PM Uncle Mike's Crew Hells Kitchen Arena W 54-49
Week 3 April 8th 2:45PM Occupy John Wall Street Hells Kitchen Arena L 31-49
Week 4 BYE
Week 5 April 22nd 1:00PM The Dementors Hells Kitchen Arena L 51-88
Week 6 April 29th 3:45PM Toon Squad Hells Kitchen Arena L 39-49
Week 7 BYE
Week 8 May 13th 1:00PM Blue Devils Hells Kitchen Arena L 57-66
Week 9 BYE
Week 10 June 3rd 2:00PM Blue Chips Hells Kitchen Arena L 35-54
Winter Round 1 June 10th 4:45PM The Dementors Hells Kitchen Arena L 54-70

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jon Giacollu 5-12 0.417 4-9 0.444 3-4 0.750 0 4 4 2 0 0 2 17
1 Carlos M 4-11 0.364 2-5 0.400 2-2 1.000 2 5 7 1 1 0 3 12
2 Josh Meyer 2.2-5.3 0.406 1.8-4.2 0.440 0.5-1.5 0.333 0.7 2.5 3.2 1 0.5 0.2 1.5 6.7
4 Alex Leonard 1.5-4.5 0.333 0-0.5 0.000 1-1 1.000 2 5 7 1.5 0.5 0 1 4
5 Jeremy Schneider 4.7-12.3 0.384 1.6-4.9 0.324 0.9-1.3 0.667 0.3 2 2.3 1 1.6 0 0.4 11.9
6 Don Horan 0-1 0.000 0-0 0.000 1-1 1.000 0 2 2 0 1 1 3 1
6 Andrew Schneider 2.6-7.8 0.333 1.4-5.2 0.269 0.6-0.8 0.750 0.6 1.8 2.4 1.6 0.4 0 0.4 7.2
7 Jim Fulton 1-3 0.333 0-0 0.000 0-0 0.000 2 2 4 1 2 1 2 2
9 Jim Fulton Jr 2-8 0.250 0-3 0.000 0-0 0.000 2 1 3 1 0 0 1 4
12 Ben Schneider 2.1-6.4 0.333 1.1-3.5 0.321 0.5-1.1 0.444 0.6 1.9 2.5 2 1 0.3 1.3 5.9
21 Russell Arco 2.3-4.5 0.500 0-0.3 0.000 1.3-2 0.625 0.8 3 3.8 1.8 0 0.3 1.3 5.8
22 Will Grier 3-6 0.500 0-1 0.000 0-0 0.000 0 2 2 2 3 0 1 6
26 Brad Shelofsky 2-5.7 0.353 1-3.3 0.300 4.7-6 0.778 0.7 3.3 4 1.7 1.3 0 0.7 9.7
31 Billy See 1-3.5 0.286 0.5-2 0.250 0.5-2 0.250 0.5 3 3.5 0.5 0 0.5 2 3
36 Pat Thornton 1.2-2.4 0.500 0.4-0.6 0.667 0.2-0.6 0.333 0.6 2.8 3.4 0.8 0.8 0 0.8 3
Adam Robbins 3-10 0.300 0-1 0.000 2-4 0.500 1 9 10 3 3 1 3 8
  Total 16.6-42.6 0.390 6.4-19.1 0.333 6.8-11.5 0.587 4.6 18.4 23 8.9 5.9 1.3 7.6 46.4

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jon Giacollu 5-12 0.417 4-9 0.444 3-4 0.750 0 4 4 2 0 0 2 17
1 Carlos M 4-11 0.364 2-5 0.400 2-2 1.000 2 5 7 1 1 0 3 12
2 Josh Meyer 13-32 0.406 11-25 0.440 3-9 0.333 4 15 19 6 3 1 9 40
4 Alex Leonard 3-9 0.333 0-1 0.000 2-2 1.000 4 10 14 3 1 0 2 8
5 Jeremy Schneider 33-86 0.384 11-34 0.324 6-9 0.667 2 14 16 7 11 0 3 83
6 Don Horan 0-1 0.000 0-0 0.000 1-1 1.000 0 2 2 0 1 1 3 1
6 Andrew Schneider 13-39 0.333 7-26 0.269 3-4 0.750 3 9 12 8 2 0 2 36
7 Jim Fulton 1-3 0.333 0-0 0.000 0-0 0.000 2 2 4 1 2 1 2 2
9 Jim Fulton Jr 2-8 0.250 0-3 0.000 0-0 0.000 2 1 3 1 0 0 1 4
12 Ben Schneider 17-51 0.333 9-28 0.321 4-9 0.444 5 15 20 16 8 2 10 47
21 Russell Arco 9-18 0.500 0-1 0.000 5-8 0.625 3 12 15 7 0 1 5 23
22 Will Grier 3-6 0.500 0-1 0.000 0-0 0.000 0 2 2 2 3 0 1 6
26 Brad Shelofsky 6-17 0.353 3-10 0.300 14-18 0.778 2 10 12 5 4 0 2 29
31 Billy See 2-7 0.286 1-4 0.250 1-4 0.250 1 6 7 1 0 1 4 6
36 Pat Thornton 6-12 0.500 2-3 0.667 1-3 0.333 3 14 17 4 4 0 4 15
Adam Robbins 3-10 0.300 0-1 0.000 2-4 0.500 1 9 10 3 3 1 3 8
  Total 133-341 0.390 51-153 0.333 54-92 0.587 37 147 184 71 47 10 61 371

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points