Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 22nd | 9:45PM | WATEVA | YMCA - Houston Street | W | 47-45 |
Week 2 | October 1st | 8:30PM | Elite Ball-Playaz | LES Arena | L | 39-65 |
Week 3 | October 7th | 8:45PM | XYZ Hoops | YMCA - Houston Street | L | 43-64 |
Week 4 | BYE | |||||
Week 5 | October 22nd | 7:00PM | Knicka Rockas | LES Arena | W | 62-48 |
Week 6 | October 28th | 8:45PM | Flashdancers WD | YMCA - Houston Street | W | 52-47 |
Week 7 | November 5th | 8:00PM | Lou Amundson Fan Club | LES Arena | W | 53-38 |
Week 8 | BYE | |||||
Week 9 | November 17th | 9:45PM | Indie 1 WD Fall '15 | YMCA - Houston Street | L | 22-48 |
Perot Division - Semis | December 1st | 8:45PM | Lou Amundson Fan Club | YMCA - Houston Street | L | 51-52 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Jon Kim | 5.5-11.8 | 0.465 | 0.7-2.7 | 0.250 | 3.8-6.3 | 0.605 | 1.7 | 3.5 | 5.2 | 4.2 | 2.8 | 0.3 | 1 | 15.5 |
6 | Jeff Williams | 1.8-7 | 0.250 | 1-3.8 | 0.267 | 2-3.5 | 0.571 | 1 | 5.8 | 6.8 | 0.3 | 0 | 1.3 | 1.3 | 6.5 |
8 | Tane Jillings | 4.3-9.3 | 0.464 | 0.7-3.7 | 0.182 | 1.3-1.3 | 1.000 | 3.3 | 4 | 7.3 | 1.3 | 2.3 | 1.3 | 1.3 | 10.7 |
15 | Marco Viti | 4.9-9.9 | 0.493 | 0.3-0.6 | 0.500 | 1.6-3.3 | 0.478 | 5.4 | 5.9 | 11.3 | 0.6 | 0.6 | 1.4 | 2.3 | 11.6 |
21 | Marc Harrison | 2.8-9 | 0.315 | 2.2-6.5 | 0.333 | 0.7-0.8 | 0.800 | 0.3 | 3.7 | 4 | 2.7 | 1.7 | 0.5 | 0.5 | 8.5 |
24 | Justin Kiat | 2.4-8.9 | 0.274 | 0.9-3.9 | 0.222 | 1.7-2.9 | 0.600 | 0.3 | 2.4 | 2.7 | 2 | 3.4 | 0.4 | 2.3 | 7.4 |
24 | Dam Lee | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 6 |
64 | Mike Halwagy | 1.5-5.1 | 0.293 | 0-0.9 | 0.000 | 0-0.9 | 0.000 | 0.4 | 1.9 | 2.3 | 0.5 | 1.1 | 0.1 | 1.4 | 3 |
Andrew Cassin | 0.4-3.4 | 0.118 | 0-0.4 | 0.000 | 0-0.2 | 0.000 | 0.4 | 3.2 | 3.6 | 0.2 | 0.2 | 0 | 1 | 0.8 | |
Total | 17.3-47 | 0.367 | 3.9-15.1 | 0.256 | 7.8-14 | 0.554 | 9 | 21.4 | 30.4 | 8.9 | 9.1 | 3.6 | 8.5 | 46.1 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Jon Kim | 33-71 | 0.465 | 4-16 | 0.250 | 23-38 | 0.605 | 10 | 21 | 31 | 25 | 17 | 2 | 6 | 93 |
6 | Jeff Williams | 7-28 | 0.250 | 4-15 | 0.267 | 8-14 | 0.571 | 4 | 23 | 27 | 1 | 0 | 5 | 5 | 26 |
8 | Tane Jillings | 13-28 | 0.464 | 2-11 | 0.182 | 4-4 | 1.000 | 10 | 12 | 22 | 4 | 7 | 4 | 4 | 32 |
15 | Marco Viti | 34-69 | 0.493 | 2-4 | 0.500 | 11-23 | 0.478 | 38 | 41 | 79 | 4 | 4 | 10 | 16 | 81 |
21 | Marc Harrison | 17-54 | 0.315 | 13-39 | 0.333 | 4-5 | 0.800 | 2 | 22 | 24 | 16 | 10 | 3 | 3 | 51 |
24 | Justin Kiat | 17-62 | 0.274 | 6-27 | 0.222 | 12-20 | 0.600 | 2 | 17 | 19 | 14 | 24 | 3 | 16 | 52 |
24 | Dam Lee | 3-6 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 6 |
64 | Mike Halwagy | 12-41 | 0.293 | 0-7 | 0.000 | 0-7 | 0.000 | 3 | 15 | 18 | 4 | 9 | 1 | 11 | 24 |
Andrew Cassin | 2-17 | 0.118 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 16 | 18 | 1 | 1 | 0 | 5 | 4 | |
Total | 138-376 | 0.367 | 31-121 | 0.256 | 62-112 | 0.554 | 72 | 171 | 243 | 71 | 73 | 29 | 68 | 369 |
Click each column to sort descending or ascending for each stat.