| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 7th | 8:00PM | CNA | Hells Kitchen Arena | W | 67-33 |
| Week 2 | BYE | |||||
| Week 3 | BYE | |||||
| Week 4 | January 28th | 8:45PM | Howden RE | Hells Kitchen Arena | W | Forfeit |
| Week 5 | February 2nd | 7:00PM | Starr | LES Arena | W | 52-31 |
| Week 6 | BYE | |||||
| Week 7 | BYE | |||||
| Week 8 | February 25th | 8:45PM | Chubb | Hells Kitchen Arena | W | Forfeit |
| Week 9 | March 4th | 8:00PM | RT Speciality | Hells Kitchen Arena | ||
| Week 10 | March 11th | 8:45PM | Mighty Seneca | Hells Kitchen Arena | ||
| Week 11 | March 18th | 8:00PM | Shared & (p)Layered | Hells Kitchen Arena | ||
| Week 12 | March 25th | 8:00PM | Jencap | Hells Kitchen Arena | ||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Max Boen | 6-8 | 0.750 | 1.5-2.5 | 0.600 | 1-2 | 0.500 | 3 | 4.5 | 7.5 | 1.5 | 1 | 0 | 0.5 | 14.5 | |
| Michael Iorio | 2-3.5 | 0.571 | 0.5-1 | 0.500 | 0.5-2 | 0.250 | 3 | 3.5 | 6.5 | 1.5 | 0.5 | 0 | 0 | 5 | |
| Mike Madsen | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Mike Murphy | 9-12 | 0.750 | 2-4 | 0.500 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | |
| Chris R | 8-14 | 0.571 | 3-6.5 | 0.462 | 1.5-2 | 0.750 | 3.5 | 6.5 | 10 | 3 | 0.5 | 0 | 1 | 20.5 | |
| Finn S | 1-2.5 | 0.400 | 0.5-1 | 0.500 | 0-0 | 0.000 | 3.5 | 5.5 | 9 | 0.5 | 0 | 0 | 2 | 2.5 | |
| Chip Schroder | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | |
| Alec Silverman | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 5 | |
| Total | 24-39.5 | 0.608 | 7.5-16.5 | 0.455 | 4-7 | 0.571 | 17 | 26 | 43 | 11 | 2 | 0 | 3.5 | 59.5 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Max Boen | 12-16 | 0.750 | 3-5 | 0.600 | 2-4 | 0.500 | 6 | 9 | 15 | 3 | 2 | 0 | 1 | 29 | |
| Michael Iorio | 4-7 | 0.571 | 1-2 | 0.500 | 1-4 | 0.250 | 6 | 7 | 13 | 3 | 1 | 0 | 0 | 10 | |
| Mike Madsen | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Mike Murphy | 9-12 | 0.750 | 2-4 | 0.500 | 2-2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | |
| Chris R | 16-28 | 0.571 | 6-13 | 0.462 | 3-4 | 0.750 | 7 | 13 | 20 | 6 | 1 | 0 | 2 | 41 | |
| Finn S | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 7 | 11 | 18 | 1 | 0 | 0 | 4 | 5 | |
| Chip Schroder | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | |
| Alec Silverman | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 5 | |
| Total | 48-79 | 0.608 | 15-33 | 0.455 | 8-14 | 0.571 | 34 | 52 | 86 | 22 | 4 | 0 | 7 | 119 | |
Click each column to sort descending or ascending for each stat.