Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | December 15th | 3:15PM | Penn Ballers | Beacon Arena | W | 81-48 |
Week 3 | January 5th | 2:45PM | Occupy John Wall Street | Beacon Arena | L | 57-68 |
Week 4 | January 12th | 1:45PM | Wakandans | Beacon Arena | W | 56-45 |
Week 5 | January 19th | 5:45PM | Mambas | LES Arena | L | 49-55 |
Week 6 | January 26th | 1:45PM | Flamers | Beacon Arena | W | Forfeit |
Week 7 | February 2nd | 6:45PM | Indie Sat Winter '18 | Beacon Arena | W | 83-56 |
Week 8 | February 9th | 12:45PM | Bride or Die | Beacon Arena | W | 78-75 |
Playoffs Round 1 | February 16th | 3:00PM | Indie Sat Winter '18 | Beacon Arena | W | 89-72 |
Round 2 | February 23rd | 1:45PM | Occupy John Wall Street | Beacon Arena | W | 66-58 |
Championship | March 9th | 5:30PM | Mambas | Beacon Arena | W | 65-58 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Will | 5-6 | 0.833 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | |
Geoff | 3.1-6.1 | 0.509 | 2.1-3.9 | 0.543 | 1-1.7 | 0.600 | 0.6 | 3.6 | 4.1 | 4.9 | 1.7 | 0 | 1.2 | 9.3 | |
Adam | 5.6-12.8 | 0.435 | 2.3-6 | 0.389 | 1.8-2 | 0.889 | 0.4 | 2.2 | 2.7 | 0.9 | 1.2 | 0 | 0.9 | 15.2 | |
Adam Glenn | 3.6-6.4 | 0.556 | 0.1-0.9 | 0.167 | 0.1-0.9 | 0.167 | 0.4 | 3.1 | 3.6 | 1.6 | 0.4 | 0 | 1.3 | 7.4 | |
Josh | 6.3-9.8 | 0.641 | 0.8-1.1 | 0.667 | 0.8-1.6 | 0.462 | 1.6 | 6.3 | 7.9 | 2 | 0.5 | 0.4 | 1.5 | 14 | |
Jason | 4-8 | 0.500 | 0-0 | 0.000 | 2-6 | 0.333 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 10 | |
Brad Appell | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | |
Anthony Beretle | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | |
Liam Flabert | 5.8-12 | 0.481 | 2.7-6.6 | 0.407 | 0.4-0.9 | 0.500 | 0.7 | 7.8 | 8.4 | 2.6 | 0.9 | 0.6 | 2 | 14.7 | |
P. Henry | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | |
David Krasnica | 4.6-7.4 | 0.622 | 1.6-2.8 | 0.571 | 3-3.6 | 0.833 | 0.8 | 4.2 | 5 | 2.6 | 0.4 | 0.2 | 3 | 13.8 | |
Esse Menkin | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Jeff Steinbacher | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | |
Total | 27.2-52.2 | 0.521 | 9-20.3 | 0.443 | 5.9-9.3 | 0.631 | 4.8 | 26.4 | 31.2 | 13.6 | 5 | 1.2 | 9.6 | 69.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Will | 5-6 | 0.833 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | |
Geoff | 28-55 | 0.509 | 19-35 | 0.543 | 9-15 | 0.600 | 5 | 32 | 37 | 44 | 15 | 0 | 11 | 84 | |
Adam | 50-115 | 0.435 | 21-54 | 0.389 | 16-18 | 0.889 | 4 | 20 | 24 | 8 | 11 | 0 | 8 | 137 | |
Adam Glenn | 25-45 | 0.556 | 1-6 | 0.167 | 1-6 | 0.167 | 3 | 22 | 25 | 11 | 3 | 0 | 9 | 52 | |
Josh | 50-78 | 0.641 | 6-9 | 0.667 | 6-13 | 0.462 | 13 | 50 | 63 | 16 | 4 | 3 | 12 | 112 | |
Jason | 4-8 | 0.500 | 0-0 | 0.000 | 2-6 | 0.333 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 10 | |
Brad Appell | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | |
Anthony Beretle | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | |
Liam Flabert | 52-108 | 0.481 | 24-59 | 0.407 | 4-8 | 0.500 | 6 | 70 | 76 | 23 | 8 | 5 | 18 | 132 | |
P. Henry | 3-6 | 0.500 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | |
David Krasnica | 23-37 | 0.622 | 8-14 | 0.571 | 15-18 | 0.833 | 4 | 21 | 25 | 13 | 2 | 1 | 15 | 69 | |
Esse Menkin | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
Jeff Steinbacher | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | |
Total | 245-470 | 0.521 | 81-183 | 0.443 | 53-84 | 0.631 | 43 | 238 | 281 | 122 | 45 | 11 | 86 | 624 |
Click each column to sort descending or ascending for each stat.