| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | January 5th | 7:45PM | Ascot Group | LES Arena | L | 17-35 |
| Week 2 | BYE | |||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 20 | Griffin Robbins | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
| 22 | Philip Larson | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 |
| 23 | Xavier Millett | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 30 | Andrew Lazzarao | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3 |
| 43 | Mike Lopez | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 45 | Michael Akande | 4-5 | 0.800 | 0-1 | 0.000 | 0-2 | 0.000 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 8 |
| 54 | Esposito | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 |
| Total | 8-25 | 0.320 | 1-6 | 0.167 | 0-4 | 0.000 | 18 | 24 | 42 | 1 | 6 | 2 | 6 | 17 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 20 | Griffin Robbins | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 |
| 22 | Philip Larson | 2-7 | 0.286 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 |
| 23 | Xavier Millett | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 30 | Andrew Lazzarao | 1-3 | 0.333 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 3 |
| 43 | Mike Lopez | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| 45 | Michael Akande | 4-5 | 0.800 | 0-1 | 0.000 | 0-2 | 0.000 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 8 |
| 54 | Esposito | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 |
| Total | 8-25 | 0.320 | 1-6 | 0.167 | 0-4 | 0.000 | 18 | 24 | 42 | 1 | 6 | 2 | 6 | 17 | |
Click each column to sort descending or ascending for each stat.