Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | March 9th | 1:00PM | Dons' Rok | Hells Kitchen Arena | L | 46-47 |
Week 2 | March 16th | 3:30PM | The Role Players | LES Arena | W | 47-27 |
Week 3 | March 23rd | 7:00PM | Unexpected | Hells Kitchen Arena | L | 45-60 |
Week 4 | March 30th | 4:30PM | Bronx Lebanon Hospital | LES Arena | L | 32-47 |
Week 5 | April 6th | 3:00PM | Weiss & the Giants | Hells Kitchen Arena | L | 37-50 |
Week 6 | April 13th | 2:00PM | Hand Down Man Down | Hells Kitchen Arena | L | 32-36 |
Week 7 | BYE | |||||
Week 8 | April 27th | 1:00PM | Holy Day Detox | Hells Kitchen Arena | W | Forfeit |
Play-In | May 4th | 2:00PM | The Monstars | Hells Kitchen Arena | L | 26-45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Red | 1-5.5 | 0.182 | 0.8-2.3 | 0.333 | 0-0 | 0.000 | 0.3 | 0.5 | 0.8 | 1.5 | 0.8 | 0 | 2.5 | 2.8 |
3 | Kool-Aid | 2-10.7 | 0.188 | 0-2.3 | 0.000 | 0-0 | 0.000 | 1.3 | 3 | 4.3 | 1 | 1.3 | 1.3 | 0.7 | 4 |
8 | Drew | 0.5-2 | 0.250 | 0-0.3 | 0.000 | 0.5-1.7 | 0.300 | 0.7 | 2.7 | 3.3 | 3 | 2.2 | 0 | 1.3 | 1.5 |
9 | JB | 0.6-3.6 | 0.160 | 0.4-2.4 | 0.176 | 0.1-0.3 | 0.500 | 1.1 | 2.1 | 3.3 | 1 | 1.4 | 0.9 | 1.9 | 1.7 |
10 | Dave Bamiro | 3.4-9.7 | 0.353 | 0.3-1.3 | 0.222 | 0.4-1.4 | 0.300 | 1.6 | 4.1 | 5.7 | 0.9 | 0.3 | 0.3 | 2.3 | 7.6 |
11 | Chim Okobi | 5.2-8.2 | 0.633 | 0.3-0.7 | 0.500 | 0.2-1 | 0.167 | 3.3 | 4.5 | 7.8 | 0.8 | 1.5 | 0.3 | 2.5 | 10.8 |
14 | Dame Foster | 4.8-12.3 | 0.392 | 0.2-1.7 | 0.100 | 2.7-7.3 | 0.364 | 3.3 | 1.3 | 4.7 | 1.2 | 0.3 | 0.3 | 2 | 12.5 |
24 | AL | 0.8-2.3 | 0.357 | 0-0.3 | 0.000 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 0.2 | 0.3 | 0.3 | 0.5 | 1.7 |
34 | Mek | 1.3-5.4 | 0.237 | 0-0 | 0.000 | 0-1.1 | 0.000 | 1.9 | 3.6 | 5.4 | 0.7 | 0.4 | 0.1 | 1.6 | 2.6 |
Total | 16.4-48.3 | 0.340 | 1.6-8.7 | 0.180 | 3.4-11.4 | 0.300 | 12.4 | 19.1 | 31.6 | 8.3 | 7 | 2.7 | 13.1 | 37.9 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Red | 4-22 | 0.182 | 3-9 | 0.333 | 0-0 | 0.000 | 1 | 2 | 3 | 6 | 3 | 0 | 10 | 11 |
3 | Kool-Aid | 6-32 | 0.188 | 0-7 | 0.000 | 0-0 | 0.000 | 4 | 9 | 13 | 3 | 4 | 4 | 2 | 12 |
8 | Drew | 3-12 | 0.250 | 0-2 | 0.000 | 3-10 | 0.300 | 4 | 16 | 20 | 18 | 13 | 0 | 8 | 9 |
9 | JB | 4-25 | 0.160 | 3-17 | 0.176 | 1-2 | 0.500 | 8 | 15 | 23 | 7 | 10 | 6 | 13 | 12 |
10 | Dave Bamiro | 24-68 | 0.353 | 2-9 | 0.222 | 3-10 | 0.300 | 11 | 29 | 40 | 6 | 2 | 2 | 16 | 53 |
11 | Chim Okobi | 31-49 | 0.633 | 2-4 | 0.500 | 1-6 | 0.167 | 20 | 27 | 47 | 5 | 9 | 2 | 15 | 65 |
14 | Dame Foster | 29-74 | 0.392 | 1-10 | 0.100 | 16-44 | 0.364 | 20 | 8 | 28 | 7 | 2 | 2 | 12 | 75 |
24 | AL | 5-14 | 0.357 | 0-2 | 0.000 | 0-0 | 0.000 | 6 | 3 | 9 | 1 | 2 | 2 | 3 | 10 |
34 | Mek | 9-38 | 0.237 | 0-0 | 0.000 | 0-8 | 0.000 | 13 | 25 | 38 | 5 | 3 | 1 | 11 | 18 |
Total | 115-338 | 0.340 | 11-61 | 0.180 | 24-80 | 0.300 | 87 | 134 | 221 | 58 | 49 | 19 | 92 | 265 |
Click each column to sort descending or ascending for each stat.