Dame Foster

  PPG RPG APG SPG BPG
CAREER 10.2 4.8 1.6 1 0.5
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

1

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 3-6.4 0.471 0.8-1.9 0.400 0.3-0.8 0.333 1.1 3.5 4.6 1.9 1 0.4 1 7
By Result  
In wins 5 2.8-6.4 0.438 0.8-1.8 0.444 0.4-1 0.400 1.2 2.8 4 1 0.6 0 0.4 6.8
In losses 3 3.3-6.3 0.526 0.7-2 0.333 0-0.3 0.000 1 4.7 5.7 3.3 1.7 1 2 7.3
By Month  
April 4 2.5-6.5 0.385 0.8-2 0.375 0-0.8 0.000 1.5 2.3 3.8 1.5 1.3 0 0.8 5.8
May 3 3.3-6.3 0.526 0.7-1.3 0.500 0.7-1 0.667 0.3 4.7 5 2.3 1 1 0.7 8
June 1 4-6 0.667 1-3 0.333 0-0 0.000 2 5 7 2 0 0 3 9
By Time  
11:00 AM 1 4-6 0.667 1-3 0.333 0-0 0.000 2 5 7 2 0 0 3 9
11:45 AM 3 3-6.3 0.474 1-2.3 0.429 0-1 0.000 1.7 1.7 3.3 2 1.7 0 0.7 7
12:00 PM 2 2.5-5 0.500 1-1.5 0.667 0-0.5 0.000 0 5 5 2.5 1 1.5 1 6
1:30 PM 2 3-8 0.375 0-1 0.000 1-1 1.000 1 4 5 1 0.5 0 0.5 7
By Opponent  
BKLYN Knights 1 2-4 0.500 2-2 1.000 0-0 0.000 0 2 2 0 0 0 0 6
Back to the Future! 1 1-7 0.143 0-1 0.000 0-0 0.000 1 4 5 0 0 0 1 2
Big State 1 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 0 1 0 0 0
Butterbuckets 1 3-6 0.500 0-1 0.000 0-1 0.000 0 8 8 5 2 3 2 6
Poor Man's Swoosh 1 6-10 0.600 2-3 0.667 0-3 0.000 4 2 6 3 1 0 1 14
The Come Up 2 3.5-6.5 0.538 1-2.5 0.400 0-0 0.000 1.5 3 4.5 2.5 1.5 0 2 8
Toon Squad 1 5-9 0.556 0-1 0.000 2-2 1.000 1 4 5 2 1 0 0 12
By Arena  
East Village Arena 1 3-6 0.500 0-1 0.000 0-1 0.000 0 8 8 5 2 3 2 6
Hells Kitchen Arena 1 2-4 0.500 2-2 1.000 0-0 0.000 0 2 2 0 0 0 0 6
Midtown East Arena 6 3.2-6.8 0.463 0.7-2 0.333 0.3-0.8 0.400 1.5 3 4.5 1.7 1 0 1 7.3
Total 8 3-6.4 0.471 0.8-1.9 0.400 0.3-0.8 0.333 1.1 3.5 4.6 1.9 1 0.4 1 7
    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 3.1-9.3 0.338 0.4-2.6 0.143 1-2.4 0.421 2 2.9 4.9 1.8 1.3 0.5 1 7.6
By Result  
In wins 7 2.9-9 0.317 0.3-2.7 0.105 1.1-1.9 0.615 2.3 3 5.3 2 1.3 0.6 0.9 7.1
In losses 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
In losses 1 5-11 0.455 1-2 0.500 0-6 0.000 0 2 2 0 1 0 2 11
By Month  
April 4 3.8-11.5 0.326 0.3-2.5 0.100 1-1.8 0.571 2.5 3.8 6.3 2 1.3 0.8 0.3 8.8
April 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
May 1 5-11 0.455 1-2 0.500 0-6 0.000 0 2 2 0 1 0 2 11
June 3 1.7-5.7 0.294 0.3-3 0.111 1.3-2 0.667 2 2 4 2 1.3 0.3 1.7 5
By Time  
11:45 AM 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
2:00 PM 1 2-8 0.250 0-3 0.000 2-3 0.667 1 5 6 3 1 2 0 6
2:45 PM 1 1-6 0.167 0-3 0.000 0-0 0.000 1 1 2 1 1 1 3 2
3:00 PM 1 2-5 0.400 1-3 0.333 2-3 0.667 1 2 3 2 1 0 1 7
3:30 PM 4 3.8-11 0.341 0.3-2.5 0.100 1-1.8 0.571 3.3 3.3 6.5 2 1.5 0.3 0.5 8.8
4:30 PM 1 5-11 0.455 1-2 0.500 0-6 0.000 0 2 2 0 1 0 2 11
By Opponent  
Ballz Deep 2 4-11 0.364 0.5-4 0.125 1-2.5 0.400 4.5 3.5 8 2 2 0 0.5 9.5
Better Late Than Never 1 5-11 0.455 1-2 0.500 0-6 0.000 0 2 2 0 1 0 2 11
Chiefs 1 2-10 0.200 0-1 0.000 2-2 1.000 3 3 6 4 1 0 1 6
Los Pollos Hermanos 1 5-12 0.417 0-1 0.000 0-0 0.000 1 3 4 0 1 1 0 10
Mambas 1 1-6 0.167 0-3 0.000 0-0 0.000 1 1 2 1 1 1 3 2
Ray on the Roof 1 2-8 0.250 0-3 0.000 2-3 0.667 1 5 6 3 1 2 0 6
The Come Up 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
Warriors 2.0 A 1 2-5 0.400 1-3 0.333 2-3 0.667 1 2 3 2 1 0 1 7
By Arena  
Hells Kitchen Arena 3 1.7-6.3 0.263 0.3-3 0.111 1.3-2 0.667 1 2.7 3.7 2 1 1 1.3 5
Midtown East Arena 5 4-11 0.364 0.4-2.4 0.167 0.8-2.6 0.308 2.6 3 5.6 1.6 1.4 0.2 0.8 9.2
Midtown East Arena 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
Total 8 3.1-9.3 0.338 0.4-2.6 0.143 1-2.4 0.421 2 2.9 4.9 1.8 1.3 0.5 1 7.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Spring 2016 Field Goals 3PT FT Rebounds          
Team Dynasty M-A % M-A % M-A % O D T A S B F P
Week 1 6-16 0.375 1-5 0.200 0-2 0.000 5 4 9 1 2 0 0 13
Week 2 2-10 0.200 0-1 0.000 2-2 1.000 3 3 6 4 1 0 1 6
Week 3 5-12 0.417 0-1 0.000 0-0 0.000 1 3 4 0 1 1 0 10
Week 4 2-8 0.250 0-3 0.000 2-3 0.667 1 5 6 3 1 2 0 6
Week 6 5-11 0.455 1-2 0.500 0-6 0.000 0 2 2 0 1 0 2 11
REGULAR SEASON 1-6 0.167 0-3 0.000 0-0 0.000 1 1 2 1 1 1 3 2
Chamberlain Semis 2-6 0.333 0-3 0.000 2-3 0.667 4 3 7 3 2 0 1 6
Chamberlain Finals 2-5 0.400 1-3 0.333 2-3 0.667 1 2 3 2 1 0 1 7
Per Gm 3.0-7.0 0.429 1.0-2.0 0.500 0.0-0.0 0.000 1.0 1.0 2.0 3.0 3.0 0.0 1.0 7.0
Total 25-74 0.338 3-21 0.143 8-19 0.421 16 23 39 14 10 4 8 61
Spring 2016 Field Goals 3PT FT Rebounds          
Team Dynasty Sun M-A % M-A % M-A % O D T A S B F P
Week 1 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
Week 2 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 0 1 0 0 0
Week 3 6-10 0.600 2-3 0.667 0-3 0.000 4 2 6 3 1 0 1 14
Week 4 1-7 0.143 0-1 0.000 0-0 0.000 1 4 5 0 0 0 1 2
Week 5 5-9 0.556 0-1 0.000 2-2 1.000 1 4 5 2 1 0 0 12
Week 7 2-4 0.500 2-2 1.000 0-0 0.000 0 2 2 0 0 0 0 6
Week 8 3-6 0.500 0-1 0.000 0-1 0.000 0 8 8 5 2 3 2 6
Reed Semis 4-6 0.667 1-3 0.333 0-0 0.000 2 5 7 2 0 0 3 9
Per Gm 3.0-6.4 0.471 0.8-1.9 0.400 0.3-0.8 0.333 1.1 3.5 4.6 1.9 1.0 0.4 1.0 7.0
Total 24-51 0.471 6-15 0.400 2-6 0.333 9 28 37 15 8 3 8 56

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 14 Week 3 vs. Poor Man's Swoosh
Rebounds 9 Week 1 vs. Ballz Deep
Assists 5 Week 8 vs. Butterbuckets
Steals 3 Week 1 vs. The Come Up
Blocks 3 Week 8 vs. Butterbuckets
3PT Made 2 Week 7 vs. BKLYN Knights
FTM 2 Chamberlain Semis vs. Ballz Deep

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
21 TDS 3-6.4 0.471 0.8-1.9 0.400 0.3-0.8 0.333 1.1 3.5 4.6 1.9 1 0.4 1 7
21 TMD 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
21 TMD 3.1-9.3 0.338 0.4-2.6 0.143 1-2.4 0.421 2 2.9 4.9 1.8 1.3 0.5 1 7.6
9 TMD 4.8-12.3 0.392 0.2-1.7 0.100 2.7-7.3 0.364 3.3 1.3 4.7 1.2 0.3 0.3 2 12.5
6 TMD 6.5-12.3 0.527 0.5-2.3 0.214 2.2-4.5 0.481 3.3 1.7 5 1.7 1.3 1 2.7 15.7
Career Avg 4.2-9.8 0.429 0.5-2.1 0.217 1.4-3.4 0.406 2.3 2.5 4.8 1.6 1 0.5 1.6 10.2

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
21 TDS 24-51 0.471 6-15 0.400 2-6 0.333 9 28 37 15 8 3 8 56
21 TMD 3-7 0.429 1-2 0.500 0-0 0.000 1 1 2 3 3 0 1 7
21 TMD 25-74 0.338 3-21 0.143 8-19 0.421 16 23 39 14 10 4 8 61
9 TMD 29-74 0.392 1-10 0.100 16-44 0.364 20 8 28 7 2 2 12 75
6 TMD 39-74 0.527 3-14 0.214 13-27 0.481 20 10 30 10 8 6 16 94
Career Total 117-273 0.429 13-60 0.217 39-96 0.406 65 69 134 46 28 15 44 286
Avg Season 24-56 0.429 2.8-12.4 0.226 7.8-19.2 0.406 13.2 14 27.2 9.8 6.2 3 9 58.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 22 Summer 2012 vs. Atmosphere
Rebounds 10 Summer 2012 vs. Doodle Jump
Assists 5 Spring 2016 vs. Butterbuckets
Steals 3 Summer 2012 vs. Team X
Blocks 3 Summer 2012 vs. Flashdancers
3PT Made 2 Spring 2016 vs. BKLYN Knights
FTM 9 Summer 2012 vs. Doodle Jump