| 1st Half | 2nd Half | Total | |||
| Team X | 25 | 21 | 46 | ||
| • | Team Dynasty | 20 | 28 | 48 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Soloman B. | TMD | 28 Points |
| George C. | TMX | 8 Rebounds |
| 4 Players | 2 Assists | |
| Player of the Game | ||
|
5
|
Soloman B. – TMD |
WPA 36.7 % |
|
28 Pts, 5 Rbs
3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | JB | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 1 | Emeka Ibekweh | 1-5 | 0.200 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 |
| 2 | K Alleyne | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 | Chim Okobi | 3-5 | 0.600 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 6 |
| 4 | A Allen | 0-0 | 0.000 | 0-0 | 0.000 | 0-5 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Alex Foo | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | A Roberson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Dame Foster | 3-11 | 0.273 | 0-1 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 8 |
| 40 | Soloman Bamiro | 9-14 | 0.643 | 4-8 | 0.500 | 6-9 | 0.667 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 28 |
| 49 | Dave Bamiro | 1-3 | 0.333 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 3 |
| Kool-Aid | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 17-41 | 0.415 | 4-11 | 0.364 | 10-22 | 0.455 | 6 | 14 | 20 | 6 | 15 | 3 | 18 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Sub | 1-5 | 0.200 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| 3 | Sub | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Dale | 5-8 | 0.625 | 1-1 | 1.000 | 2-3 | 0.667 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 13 |
| 13 | Sub | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| 17 | Rome Wong | 2-3 | 0.667 | 0-1 | 0.000 | 2-6 | 0.333 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 6 |
| 19 | George Chan | 5-7 | 0.714 | 1-1 | 1.000 | 4-5 | 0.800 | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 15 |
| 33 | Anthony | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| 41 | Marek | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 44 | Fun Cheung | 1-3 | 0.333 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 4 |
| Total | 15-32 | 0.469 | 4-9 | 0.444 | 12-23 | 0.522 | 9 | 18 | 27 | 8 | 8 | 2 | 15 | 46 | |
Click each column to sort descending or ascending for each stat.