1st Half | 2nd Half | Total | |||
• | Team Dynasty | 21 | 30 | 51 | |
Ballz Deep | 21 | 22 | 43 | ||
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Soloman B. | TMD | 19 Points |
Guy T. | ARZ | 14 Rebounds |
Marques C. | TMD | 4 Assists |
Player of the Game | ||
5
|
Soloman B. – TMD |
WPA 37.1 % |
19 Pts, 11 Rbs
4 Ast, 2 Blk, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Kent Edwards | 2-6 | 0.333 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 5 |
5 | Jasen Blakney | 1-7 | 0.143 | 1-4 | 0.250 | 1-2 | 0.500 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
7 | Jon Linchitz | 5-9 | 0.556 | 2-4 | 0.500 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
10 | Raphael Kuper | 1-5 | 0.200 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 2 |
11 | Henry Wood | 5-7 | 0.714 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 11 |
45 | Guy Tonye | 4-14 | 0.286 | 1-2 | 0.500 | 0-3 | 0.000 | 8 | 6 | 14 | 5 | 0 | 2 | 4 | 9 |
Total | 18-48 | 0.375 | 6-17 | 0.353 | 1-7 | 0.143 | 13 | 23 | 36 | 8 | 1 | 3 | 16 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Marques Cox | 2-5 | 0.400 | 1-2 | 0.500 | 3-5 | 0.600 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 8 |
1 | Dame Foster | 6-16 | 0.375 | 1-5 | 0.200 | 0-2 | 0.000 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 13 |
3 | Mitchell Beauford | 2-2 | 1.000 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 |
5 | Soloman Bamiro | 6-11 | 0.545 | 2-4 | 0.500 | 5-7 | 0.714 | 0 | 11 | 11 | 4 | 2 | 2 | 1 | 19 |
6 | Matt Reynolds | 2-12 | 0.167 | 1-7 | 0.143 | 0-1 | 0.000 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 5 |
Total | 18-46 | 0.391 | 5-18 | 0.278 | 10-19 | 0.526 | 10 | 25 | 35 | 11 | 8 | 2 | 8 | 51 |
Click each column to sort descending or ascending for each stat.