| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | BYE | |||||
| Week 3 | January 21st | 8:00PM | Zurich | LES Arena | L | 38-54 |
| Week 4 | January 30th | 7:45PM | Shared & (p)Layered | LES Arena | W | 49-35 |
| Week 5 | February 4th | 8:45PM | Jencap | LES Arena | L | 61-66 |
| Week 6 | February 13th | 7:45PM | BHSI | LES Arena | W | 46-42 |
| Week 7 | February 20th | 8:45PM | Starr | LES Arena | W | 48-36 |
| Week 8 | BYE | |||||
| Week 9 | March 6th | 7:00PM | Allianz | LES Arena | W | 50-30 |
| Week 10 | BYE | |||||
| Week 11 | March 18th | 7:00PM | Aon | LES Arena | L | 36-46 |
| Week 12 | BYE | |||||
| Week 13 | April 1st | 8:45PM | AXA XL / AM Wins | LES Arena | W | 61-49 |
| Week 14 | April 7th | 7:00PM | Mighty Seneca | LES Arena | W | 62-50 |
| Week 15 | BYE | |||||
| Week 16 | April 30th | 7:00PM | Chubb 2 | LES Arena | W | Forfeit |
| Week 17 | BYE | |||||
| Round 1 | May 7th | 7:45PM | AXA XL / AM Wins | LES Arena | L | 35-46 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Matt M | 5.3-10.8 | 0.492 | 1.2-3.7 | 0.318 | 1-1.7 | 0.600 | 1.3 | 4.7 | 6 | 1.2 | 1.8 | 0.8 | 1.7 | 12.8 |
| 10 | Etienne Kabiseba | 2.6-4.4 | 0.600 | 0-0.4 | 0.000 | 0.1-0.6 | 0.200 | 2 | 1.8 | 3.8 | 0.4 | 2 | 0 | 1.1 | 5.4 |
| 11 | Will Thompson | 1.3-4.3 | 0.300 | 0.3-2.3 | 0.125 | 0-0.3 | 0.000 | 1.7 | 3.4 | 5.1 | 1.7 | 0.7 | 0 | 1.3 | 2.9 |
| 12 | Carmen Djosson | 0.2-1.7 | 0.100 | 0-0.2 | 0.000 | 0-0 | 0.000 | 0.7 | 1.3 | 2 | 0 | 0.2 | 0 | 0.2 | 0.3 |
| 14 | Ian McHanlly | 1.3-3 | 0.444 | 0-1 | 0.000 | 1-1.7 | 0.600 | 0.7 | 1.3 | 2 | 0.3 | 0.7 | 0 | 0.3 | 3.7 |
| 20 | Mike Brizuela | 3.9-9.4 | 0.415 | 1.1-3.7 | 0.297 | 1.6-1.9 | 0.842 | 1.2 | 3.7 | 4.9 | 2.5 | 1 | 0.5 | 1 | 10.5 |
| 22 | Alex Collins | 1-3.7 | 0.273 | 0.2-1.2 | 0.143 | 0-0 | 0.000 | 0.5 | 2.5 | 3 | 1 | 0.8 | 0.2 | 0 | 2.2 |
| 34 | Kate Fowler | 0.1-1.4 | 0.100 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.3 | 1.4 | 1.7 | 0.1 | 0.7 | 0.1 | 0.9 | 0.3 |
| 37 | Mike Perillo | 1-5 | 0.200 | 1-5 | 0.200 | 2-2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 |
| 41 | Sarah Bennett | 3.7-10 | 0.367 | 3.3-8.7 | 0.385 | 0-0 | 0.000 | 0 | 1.5 | 1.5 | 0.8 | 0.3 | 0 | 0 | 10.7 |
| 50 | Susanna Smith | 0.3-3.3 | 0.100 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0.7 | 0.7 | 1.3 | 0 | 0.3 | 0 | 0 | 0.7 |
| Clifton | 7-11 | 0.636 | 0.7-2.3 | 0.286 | 1-2.2 | 0.462 | 2.3 | 5.2 | 7.5 | 2.2 | 0.8 | 0.5 | 1.8 | 15.7 | |
| Malachy | 3-5 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| Etienne Kabrseba | 1.3-5 | 0.267 | 0-0.7 | 0.000 | 0.7-1.7 | 0.400 | 3 | 3.3 | 6.3 | 1.3 | 0.3 | 0.3 | 0.7 | 3.3 | |
| David Lustberg | 4-10 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 8 | |
| Kyle Matthews | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | |
| Lisa Noschoe | 0-0.7 | 0.000 | 0-0.3 | 0.000 | 0-0 | 0.000 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | |
| Ashon Stewart | 1-4 | 0.250 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| Jon Stryjek | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rohan Wilson | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 19.8-48.2 | 0.411 | 4.9-17.9 | 0.274 | 3.9-6.7 | 0.582 | 9.4 | 21.2 | 30.6 | 8.9 | 7 | 1.6 | 6.5 | 48.4 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Matt M | 32-65 | 0.492 | 7-22 | 0.318 | 6-10 | 0.600 | 8 | 28 | 36 | 7 | 11 | 5 | 10 | 77 |
| 10 | Etienne Kabiseba | 21-35 | 0.600 | 0-3 | 0.000 | 1-5 | 0.200 | 16 | 14 | 30 | 3 | 16 | 0 | 9 | 43 |
| 11 | Will Thompson | 9-30 | 0.300 | 2-16 | 0.125 | 0-2 | 0.000 | 12 | 24 | 36 | 12 | 5 | 0 | 9 | 20 |
| 12 | Carmen Djosson | 1-10 | 0.100 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 8 | 12 | 0 | 1 | 0 | 1 | 2 |
| 14 | Ian McHanlly | 4-9 | 0.444 | 0-3 | 0.000 | 3-5 | 0.600 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 11 |
| 20 | Mike Brizuela | 39-94 | 0.415 | 11-37 | 0.297 | 16-19 | 0.842 | 12 | 37 | 49 | 25 | 10 | 5 | 10 | 105 |
| 22 | Alex Collins | 6-22 | 0.273 | 1-7 | 0.143 | 0-0 | 0.000 | 3 | 15 | 18 | 6 | 5 | 1 | 0 | 13 |
| 34 | Kate Fowler | 1-10 | 0.100 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 10 | 12 | 1 | 5 | 1 | 6 | 2 |
| 37 | Mike Perillo | 1-5 | 0.200 | 1-5 | 0.200 | 2-2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 |
| 41 | Sarah Bennett | 22-60 | 0.367 | 20-52 | 0.385 | 0-0 | 0.000 | 0 | 9 | 9 | 5 | 2 | 0 | 0 | 64 |
| 50 | Susanna Smith | 1-10 | 0.100 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Clifton | 42-66 | 0.636 | 4-14 | 0.286 | 6-13 | 0.462 | 14 | 31 | 45 | 13 | 5 | 3 | 11 | 94 | |
| Malachy | 3-5 | 0.600 | 1-2 | 0.500 | 1-1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | |
| Etienne Kabrseba | 4-15 | 0.267 | 0-2 | 0.000 | 2-5 | 0.400 | 9 | 10 | 19 | 4 | 1 | 1 | 2 | 10 | |
| David Lustberg | 4-10 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 8 | |
| Kyle Matthews | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | |
| Lisa Noschoe | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ashon Stewart | 1-4 | 0.250 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| Jon Stryjek | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rohan Wilson | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 198-482 | 0.411 | 49-179 | 0.274 | 39-67 | 0.582 | 94 | 212 | 306 | 89 | 70 | 16 | 65 | 484 | |
Click each column to sort descending or ascending for each stat.