Fall 2019
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | December 9th | 6:15PM | Chiefs | Beacon Arena | L | 40-53 | 
| Week 2 | BYE | |||||
| Week 3 | January 6th | 3:30PM | Mob Ties | Beacon Arena | L | 40-44 | 
| Week 4 | January 13th | 3:30PM | Polite Ballers | Beacon Arena | W | Forfeit | 
| Week 5 | January 20th | 10:00AM | Hewlett Hawks | LES Arena | W | 47-29 | 
| Week 6 | BYE | |||||
| Week 7 | February 3rd | 2:00PM | The Monstars | LES Arena | W | 60-27 | 
| Week 8 | February 10th | 12:45PM | Shootout Squad | Beacon Arena | L | 48-50 | 
| Week 9 | February 17th | 1:00PM | Ball is Life 2 | LES Arena | W | 70-47 | 
| Week 9 | February 17th | 2:00PM | Gunther & Co. | LES Arena | W | 53-42 | 
| Sinister Round 2 | March 3rd | 11:00AM | Hewlett Hawks | LES Arena | W | 52-41 | 
| Sinister Semis | March 10th | 2:30PM | Thankyouuuu | Beacon Arena | W | 47-44 | 
| Sinister Championship | March 17th | 1:45PM | Shootout Squad | Beacon Arena | L | 49-57 | 
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Max Shenker | 1.6-4.5 | 0.356 | 0.9-3.1 | 0.290 | 0.9-1 | 0.900 | 0.5 | 1.6 | 2.1 | 0.9 | 1.1 | 0.1 | 0.4 | 5 | 
| 3 | B-Man Brian | 1.5-3.4 | 0.441 | 0-0.3 | 0.000 | 0.6-1.1 | 0.545 | 1.1 | 2.6 | 3.7 | 4.2 | 2.2 | 0.3 | 0.3 | 3.6 | 
| 8 | Shawn Van Hoose | 2.9-7 | 0.411 | 1.1-3.5 | 0.321 | 0.1-1 | 0.125 | 1 | 4.1 | 5.1 | 2 | 1.6 | 0 | 0.1 | 7 | 
| 13 | Toby Altankhuyag | 2.7-7 | 0.386 | 1.3-4.2 | 0.310 | 1.6-2.1 | 0.762 | 0.6 | 2.1 | 2.7 | 0.8 | 0.7 | 0.1 | 0.7 | 8.3 | 
| 27 | Scott | 2.3-4.9 | 0.462 | 0.4-1.3 | 0.300 | 0.6-1.3 | 0.500 | 1.1 | 2 | 3.1 | 0.6 | 0.6 | 0.8 | 0.8 | 5.5 | 
| 32 | Troy | 4.8-9.5 | 0.500 | 2.8-5.3 | 0.524 | 1.8-2.3 | 0.778 | 1.8 | 2.4 | 4.1 | 1.6 | 2 | 0.3 | 0.5 | 14 | 
| 33 | Mike Waite | 1.5-4.7 | 0.321 | 0.2-0.2 | 1.000 | 1-2.5 | 0.400 | 2 | 4.8 | 6.8 | 0.5 | 0.5 | 1 | 0 | 4.2 | 
| 36 | Isaiah Pounds | 1.9-3.3 | 0.565 | 0.1-0.4 | 0.333 | 1-1.1 | 0.875 | 0.9 | 3.1 | 4 | 0.9 | 0.1 | 0.1 | 0.6 | 4.9 | 
| 53 | Andikan Otu | 2.3-6.5 | 0.354 | 1.6-4.1 | 0.390 | 0.7-1.3 | 0.538 | 0.8 | 2.9 | 3.7 | 0.9 | 0.6 | 0.1 | 0.4 | 6.9 | 
| Total | 18.2-43.6 | 0.417 | 7.4-20.1 | 0.368 | 7.1-11.4 | 0.623 | 7.9 | 21.1 | 29 | 11.1 | 8.4 | 2.1 | 3.3 | 50.9 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Max Shenker | 16-45 | 0.356 | 9-31 | 0.290 | 9-10 | 0.900 | 5 | 16 | 21 | 9 | 11 | 1 | 4 | 50 | 
| 3 | B-Man Brian | 15-34 | 0.441 | 0-3 | 0.000 | 6-11 | 0.545 | 11 | 26 | 37 | 42 | 22 | 3 | 3 | 36 | 
| 8 | Shawn Van Hoose | 23-56 | 0.411 | 9-28 | 0.321 | 1-8 | 0.125 | 8 | 33 | 41 | 16 | 13 | 0 | 1 | 56 | 
| 13 | Toby Altankhuyag | 27-70 | 0.386 | 13-42 | 0.310 | 16-21 | 0.762 | 6 | 21 | 27 | 8 | 7 | 1 | 7 | 83 | 
| 27 | Scott | 18-39 | 0.462 | 3-10 | 0.300 | 5-10 | 0.500 | 9 | 16 | 25 | 5 | 5 | 6 | 6 | 44 | 
| 32 | Troy | 38-76 | 0.500 | 22-42 | 0.524 | 14-18 | 0.778 | 14 | 19 | 33 | 13 | 16 | 2 | 4 | 112 | 
| 33 | Mike Waite | 9-28 | 0.321 | 1-1 | 1.000 | 6-15 | 0.400 | 12 | 29 | 41 | 3 | 3 | 6 | 0 | 25 | 
| 36 | Isaiah Pounds | 13-23 | 0.565 | 1-3 | 0.333 | 7-8 | 0.875 | 6 | 22 | 28 | 6 | 1 | 1 | 4 | 34 | 
| 53 | Andikan Otu | 23-65 | 0.354 | 16-41 | 0.390 | 7-13 | 0.538 | 8 | 29 | 37 | 9 | 6 | 1 | 4 | 69 | 
| Total | 182-436 | 0.417 | 74-201 | 0.368 | 71-114 | 0.623 | 79 | 211 | 290 | 111 | 84 | 21 | 33 | 509 | |
Click each column to sort descending or ascending for each stat.