Winter 2015
| Week | Date | Time | Opponent | Location | Result | |
|---|---|---|---|---|---|---|
| Week 1 | BYE | |||||
| Week 2 | December 10th | 4:30PM | Occupy John Wall Street | Hells Kitchen Arena | L | 30-75 |
| Week 3 | December 17th | 3:45PM | Hustle & Flow | Hells Kitchen Arena | L | 42-49 |
| Week 4 | January 7th | 1:00PM | Ray on the Roof | Hells Kitchen Arena | L | 52-69 |
| Week 5 | BYE | |||||
| Week 6 | January 21st | 3:45PM | Toon Squad | Hells Kitchen Arena | L | 45-55 |
| Week 7 | January 28th | 4:30PM | Miami Meat | Hells Kitchen Arena | W | 44-39 |
| Week 8 | February 4th | 2:45PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 47-48 |
| Regular Season | February 11th | 3:45PM | Blue Chips | Hells Kitchen Arena | L | 42-55 |
| Dumars Round 1 | February 25th | 3:00PM | Los Pollos Hermanos | Hells Kitchen Arena | L | 48-60 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Rol Korslon | 6-15 | 0.400 | 0-1 | 0.000 | 2-3 | 0.667 | 5 | 4 | 9 | 1 | 1 | 0 | 4 | 14 |
| 0 | Alex Trotta | 1.5-5.3 | 0.286 | 0.5-1.3 | 0.400 | 0.5-1 | 0.500 | 1.3 | 1.8 | 3 | 1 | 1.3 | 0.3 | 2.8 | 4 |
| 1 | Pat Jennings | 0.7-1.7 | 0.400 | 0-0.3 | 0.000 | 0.5-0.8 | 0.600 | 0.8 | 1.2 | 2 | 1.5 | 0 | 0.2 | 1.5 | 1.8 |
| 4 | Jeff Gendelman | 6-9 | 0.667 | 3-5 | 0.600 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 5 | Cliff | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Henderson | 4.6-9.4 | 0.485 | 1-2.3 | 0.438 | 1.4-2.3 | 0.625 | 3.1 | 5.6 | 8.7 | 2.6 | 1 | 0.1 | 2.6 | 11.6 |
| 16 | David Kelly | 3.6-8 | 0.450 | 0.4-1.6 | 0.250 | 0.4-0.6 | 0.667 | 1.2 | 1.6 | 2.8 | 0.4 | 0.8 | 0 | 1.6 | 8 |
| 21 | Mike Moore | 4-11 | 0.364 | 0.5-2.5 | 0.200 | 1-2 | 0.500 | 2 | 2.5 | 4.5 | 3 | 1 | 0 | 0.5 | 9.5 |
| 23 | Conrad H | 1.3-5.5 | 0.242 | 0.3-2.3 | 0.143 | 0.2-1.2 | 0.143 | 0.7 | 3.7 | 4.3 | 1.5 | 0.5 | 0.2 | 1.7 | 3.2 |
| 31 | Josh Dart | 5.8-12.2 | 0.479 | 1.7-4.7 | 0.357 | 1.5-4.3 | 0.346 | 1 | 3.7 | 4.7 | 3.3 | 2 | 1.2 | 0.8 | 14.8 |
| 32 | Ian Finlay | 1.8-4.8 | 0.375 | 1.4-3.2 | 0.438 | 1.4-3 | 0.467 | 0.2 | 2.6 | 2.8 | 1.8 | 0.6 | 0.8 | 1 | 6.4 |
| 50 | Matt Levy | 1-4.2 | 0.238 | 0-1 | 0.000 | 0-0.6 | 0.000 | 0.8 | 1.8 | 2.6 | 0.8 | 0.2 | 0 | 1 | 2 |
| Jon Kochan | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Total | 17.3-42.6 | 0.405 | 4.3-13.1 | 0.324 | 5-11.3 | 0.444 | 8 | 17.6 | 25.6 | 10.5 | 4.9 | 1.9 | 9.8 | 43.8 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Rol Korslon | 6-15 | 0.400 | 0-1 | 0.000 | 2-3 | 0.667 | 5 | 4 | 9 | 1 | 1 | 0 | 4 | 14 |
| 0 | Alex Trotta | 6-21 | 0.286 | 2-5 | 0.400 | 2-4 | 0.500 | 5 | 7 | 12 | 4 | 5 | 1 | 11 | 16 |
| 1 | Pat Jennings | 4-10 | 0.400 | 0-2 | 0.000 | 3-5 | 0.600 | 5 | 7 | 12 | 9 | 0 | 1 | 9 | 11 |
| 4 | Jeff Gendelman | 6-9 | 0.667 | 3-5 | 0.600 | 2-4 | 0.500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 17 |
| 5 | Cliff | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | Stephen Henderson | 32-66 | 0.485 | 7-16 | 0.438 | 10-16 | 0.625 | 22 | 39 | 61 | 18 | 7 | 1 | 18 | 81 |
| 16 | David Kelly | 18-40 | 0.450 | 2-8 | 0.250 | 2-3 | 0.667 | 6 | 8 | 14 | 2 | 4 | 0 | 8 | 40 |
| 21 | Mike Moore | 8-22 | 0.364 | 1-5 | 0.200 | 2-4 | 0.500 | 4 | 5 | 9 | 6 | 2 | 0 | 1 | 19 |
| 23 | Conrad H | 8-33 | 0.242 | 2-14 | 0.143 | 1-7 | 0.143 | 4 | 22 | 26 | 9 | 3 | 1 | 10 | 19 |
| 31 | Josh Dart | 35-73 | 0.479 | 10-28 | 0.357 | 9-26 | 0.346 | 6 | 22 | 28 | 20 | 12 | 7 | 5 | 89 |
| 32 | Ian Finlay | 9-24 | 0.375 | 7-16 | 0.438 | 7-15 | 0.467 | 1 | 13 | 14 | 9 | 3 | 4 | 5 | 32 |
| 50 | Matt Levy | 5-21 | 0.238 | 0-5 | 0.000 | 0-3 | 0.000 | 4 | 9 | 13 | 4 | 1 | 0 | 5 | 10 |
| Jon Kochan | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Total | 138-341 | 0.405 | 34-105 | 0.324 | 40-90 | 0.444 | 64 | 141 | 205 | 84 | 39 | 15 | 78 | 350 | |
Click each column to sort descending or ascending for each stat.