Winter 2015
Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | September 29th | 10:15AM | The Polite Ballerz | LES Arena | L | 40-59 |
Week 2 | October 6th | 1:15PM | Stuy Town Warriors 2 | LES Arena | W | 59-45 |
Week 3 | October 13th | 4:00PM | Average Joes | Hells Kitchen Arena | L | Forfeit |
Week 4 | BYE | |||||
Week 5 | October 27th | 2:15PM | Stuy Town Warriors 2 | LES Arena | W | Forfeit |
Week 6 | November 3rd | 3:15PM | Hodor | LES Arena | L | 52-58 |
Week 7 | November 10th | 4:15PM | Shootout Squad | Hells Kitchen Arena | L | 56-68 |
Week 8 | November 17th | 2:15PM | Bad Boyz | LES Arena | W | 55-45 |
Week 8 | November 17th | 3:15PM | The Good Guys | LES Arena | L | 42-58 |
Roman Round 1 | November 24th | 2:15PM | Super Soul Sonics | LES Arena | L | 39-45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Austin Gray | 4-12.3 | 0.327 | 2.3-8.5 | 0.265 | 0-0 | 0.000 | 1.8 | 0.5 | 2.3 | 0.8 | 1 | 0 | 1.5 | 10.3 |
1 | Mike Moore | 5-11.2 | 0.448 | 2-4.8 | 0.414 | 0.7-1 | 0.667 | 1.2 | 5.2 | 6.3 | 3 | 1.3 | 0 | 1 | 12.7 |
3 | Ian Finlay | 2.5-5.5 | 0.455 | 1-3.3 | 0.308 | 0-0 | 0.000 | 0.8 | 5.3 | 6 | 1.8 | 0 | 0 | 0.8 | 6 |
6 | Collin Z | 3-9.5 | 0.316 | 0.5-3 | 0.167 | 2-3 | 0.667 | 1 | 1.5 | 2.5 | 1.5 | 2 | 0.5 | 2 | 8.5 |
11 | Allan Z | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 5 | 0 | 4 | 8 |
15 | Corey Feldman | 4-12 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
21 | Jason Henderson | 1.6-3.4 | 0.471 | 0.2-0.8 | 0.250 | 1.2-2.6 | 0.462 | 1.4 | 3.6 | 5 | 2.2 | 1 | 0.8 | 1.6 | 4.6 |
22 | Collin Zych | 5.6-12.8 | 0.438 | 0.8-2.2 | 0.364 | 1.2-2.4 | 0.500 | 3.2 | 4.8 | 8 | 1.4 | 0.4 | 0.6 | 2 | 13.2 |
27 | David Kelly | 2-6 | 0.333 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
36 | Stephen Henderson | 3.2-8.3 | 0.380 | 0.3-1.7 | 0.200 | 1.3-2.5 | 0.533 | 1.7 | 8.2 | 9.8 | 4.2 | 1.2 | 0.2 | 1.7 | 8 |
50 | Matt Levy | 1-5 | 0.200 | 0-1.4 | 0.000 | 0.4-1.4 | 0.286 | 1.2 | 2.4 | 3.6 | 2.8 | 0.2 | 0 | 0.8 | 2.4 |
Troung | 1-3 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
Total | 19.6-51.3 | 0.382 | 5.4-18.9 | 0.288 | 4.7-9 | 0.524 | 9.9 | 25.3 | 35.1 | 13 | 5.7 | 1.4 | 8.4 | 49.3 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Austin Gray | 16-49 | 0.327 | 9-34 | 0.265 | 0-0 | 0.000 | 7 | 2 | 9 | 3 | 4 | 0 | 6 | 41 |
1 | Mike Moore | 30-67 | 0.448 | 12-29 | 0.414 | 4-6 | 0.667 | 7 | 31 | 38 | 18 | 8 | 0 | 6 | 76 |
3 | Ian Finlay | 10-22 | 0.455 | 4-13 | 0.308 | 0-0 | 0.000 | 3 | 21 | 24 | 7 | 0 | 0 | 3 | 24 |
6 | Collin Z | 6-19 | 0.316 | 1-6 | 0.167 | 4-6 | 0.667 | 2 | 3 | 5 | 3 | 4 | 1 | 4 | 17 |
11 | Allan Z | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 5 | 0 | 4 | 8 |
15 | Corey Feldman | 4-12 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
21 | Jason Henderson | 8-17 | 0.471 | 1-4 | 0.250 | 6-13 | 0.462 | 7 | 18 | 25 | 11 | 5 | 4 | 8 | 23 |
22 | Collin Zych | 28-64 | 0.438 | 4-11 | 0.364 | 6-12 | 0.500 | 16 | 24 | 40 | 7 | 2 | 3 | 10 | 66 |
27 | David Kelly | 2-6 | 0.333 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
36 | Stephen Henderson | 19-50 | 0.380 | 2-10 | 0.200 | 8-15 | 0.533 | 10 | 49 | 59 | 25 | 7 | 1 | 10 | 48 |
50 | Matt Levy | 5-25 | 0.200 | 0-7 | 0.000 | 2-7 | 0.286 | 6 | 12 | 18 | 14 | 1 | 0 | 4 | 12 |
Troung | 1-3 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | |
Total | 137-359 | 0.382 | 38-132 | 0.288 | 33-63 | 0.524 | 69 | 177 | 246 | 91 | 40 | 10 | 59 | 345 |
Click each column to sort descending or ascending for each stat.