Week | Date | Time | Opponent | Location | Result | |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | October 4th | 11:45AM | Back @ IT | Midtown East Arena | L | Forfeit |
Week 3 | October 11th | 4:15PM | Mean Gunther | East Village Arena | L | Forfeit |
Week 4 | October 18th | 11:00AM | The Come Up | Midtown East Arena | L | Forfeit |
Week 5 | October 25th | 11:00AM | Big State | Midtown East Arena | L | 68-72 |
Week 6 | November 1st | 7:15PM | Chiefs | Midtown East Arena | W | 76-71 |
Week 7 | November 8th | 5:15PM | City Hoops | Midtown East Arena | L | 64-81 |
Week 8 | November 15th | 1:45PM | Hodor | Midtown East Arena | L | 68-75 |
1st Round | November 22nd | 2:00PM | City Hoops | Midtown East Arena | L | 43-45 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Booker | 2.7-7 | 0.381 | 0-0.7 | 0.000 | 1-1.3 | 0.750 | 3 | 6 | 9 | 3.3 | 0.7 | 0 | 2.3 | 6.3 |
0 | Babar Chachar | 1-1 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | Jeremain Malcolm | 3.8-10.8 | 0.349 | 1.3-4.5 | 0.278 | 0.5-0.8 | 0.667 | 1.8 | 2 | 3.8 | 1 | 1 | 0.5 | 2.3 | 9.3 |
4 | Jerrell Thompson | 4.5-6.5 | 0.692 | 2.5-2.5 | 1.000 | 0-0 | 0.000 | 0.5 | 1.5 | 2 | 1 | 0 | 0 | 0 | 11.5 |
7 | Seth Cahill | 3-8 | 0.375 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 7 |
14 | Swayne Merchant | 0.3-2.7 | 0.125 | 0-1 | 0.000 | 1-1 | 1.000 | 0 | 4.3 | 4.3 | 0.3 | 1 | 0 | 1.3 | 1.7 |
15 | Joe Caffrey | 2-4 | 0.500 | 2-3 | 0.667 | 6-6 | 1.000 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 12 |
23 | Jon Greenfield | 10.8-19 | 0.566 | 3.8-9 | 0.417 | 4-5.5 | 0.727 | 0 | 5.3 | 5.3 | 2.3 | 0.8 | 0 | 0.5 | 29.3 |
29 | Derek Bomar | 3.3-7.3 | 0.455 | 2-3.3 | 0.600 | 0.3-0.7 | 0.500 | 0.7 | 3.7 | 4.3 | 3.7 | 0.7 | 0 | 1 | 9 |
34 | Alix Elevs | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 |
35 | Casey Jandro | 5-11.5 | 0.435 | 2.5-8.5 | 0.294 | 0.5-0.5 | 1.000 | 2 | 2 | 4 | 1.5 | 2 | 1.5 | 2.5 | 13 |
40 | Brian Hamano | 0.7-2.3 | 0.286 | 0-0.3 | 0.000 | 0.3-0.3 | 1.000 | 0.3 | 1.3 | 1.7 | 2.3 | 2 | 0 | 2 | 1.7 |
44 | Randy Newson | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
Total | 23.6-52 | 0.454 | 8.6-22.4 | 0.384 | 8-10.8 | 0.741 | 7.2 | 22.4 | 29.6 | 12.6 | 6.2 | 1.4 | 9.2 | 63.8 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Booker | 8-21 | 0.381 | 0-2 | 0.000 | 3-4 | 0.750 | 9 | 18 | 27 | 10 | 2 | 0 | 7 | 19 |
0 | Babar Chachar | 1-1 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
1 | Jeremain Malcolm | 15-43 | 0.349 | 5-18 | 0.278 | 2-3 | 0.667 | 7 | 8 | 15 | 4 | 4 | 2 | 9 | 37 |
4 | Jerrell Thompson | 9-13 | 0.692 | 5-5 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
7 | Seth Cahill | 3-8 | 0.375 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 7 |
14 | Swayne Merchant | 1-8 | 0.125 | 0-3 | 0.000 | 3-3 | 1.000 | 0 | 13 | 13 | 1 | 3 | 0 | 4 | 5 |
15 | Joe Caffrey | 2-4 | 0.500 | 2-3 | 0.667 | 6-6 | 1.000 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 12 |
23 | Jon Greenfield | 43-76 | 0.566 | 15-36 | 0.417 | 16-22 | 0.727 | 0 | 21 | 21 | 9 | 3 | 0 | 2 | 117 |
29 | Derek Bomar | 10-22 | 0.455 | 6-10 | 0.600 | 1-2 | 0.500 | 2 | 11 | 13 | 11 | 2 | 0 | 3 | 27 |
34 | Alix Elevs | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 1 |
35 | Casey Jandro | 10-23 | 0.435 | 5-17 | 0.294 | 1-1 | 1.000 | 4 | 4 | 8 | 3 | 4 | 3 | 5 | 26 |
40 | Brian Hamano | 2-7 | 0.286 | 0-1 | 0.000 | 1-1 | 1.000 | 1 | 4 | 5 | 7 | 6 | 0 | 6 | 5 |
44 | Randy Newson | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
Total | 118-260 | 0.454 | 43-112 | 0.384 | 40-54 | 0.741 | 36 | 112 | 148 | 63 | 31 | 7 | 46 | 319 |
Click each column to sort descending or ascending for each stat.