1st Half 2nd Half Total
• City Hoops 38 43 81
Weil 27 37 64
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Jon G. WEIL 45 Points
Ian D. CITH 12 Rebounds
2 Players 5 Assists
Player of the Game
5
Ian D. – CITH Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

23.1 %

19 Pts, 12 Rbs
2 Ast, 1 Blk, 1 Stl

Weil

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jeremain Malcolm 3-9 0.333 1-3 0.333 2-2 1.000 2 2 4 0 1 1 4 9
23 Jon Greenfield 16-30 0.533 6-13 0.462 7-9 0.778 0 11 11 3 0 0 1 45
34 Alix Elevs 0-1 0.000 0-0 0.000 1-2 0.500 2 4 6 0 0 0 4 1
35 Casey Jandro 3-8 0.375 1-6 0.167 0-0 0.000 2 1 3 0 1 2 3 7
44 Randy Newson 1-2 0.500 0-0 0.000 0-0 0.000 0 4 4 1 0 0 1 2
  Total 23-50 0.460 8-22 0.364 10-13 0.769 6 22 28 4 2 3 13 64

City Hoops

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Max Lundt 1-6 0.167 0-4 0.000 0-0 0.000 2 3 5 1 1 0 2 2
1 Damon Hatch 9-14 0.643 1-1 1.000 1-1 1.000 3 3 6 1 2 0 2 20
2 Hubert Ouiya 4-10 0.400 3-8 0.375 0-0 0.000 0 2 2 5 0 0 1 11
3 Nobby Morohashi 1-5 0.200 1-2 0.500 0-0 0.000 2 2 4 1 0 0 1 3
4 Chyron Parks 0-0 0.000 0-0 0.000 0-1 0.000 1 1 2 2 0 0 0 0
5 Ian Deitzer 8-10 0.800 2-2 1.000 1-3 0.333 4 8 12 2 1 1 4 19
7 Gerard Cerinealdo 1-6 0.167 1-6 0.167 3-4 0.750 1 1 2 5 1 0 2 6
8 Norbert Ouiya 8-9 0.889 2-2 1.000 2-2 1.000 5 3 8 3 0 0 0 20
  Total 32-60 0.533 10-25 0.400 7-11 0.636 18 23 41 20 5 1 12 81

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points