Ya Sister's Like
 
Schedule
Team Stats
Per Game
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 1 | Armando Ciprian | 5.9-12.7 | 0.461 | 1.6-3.7 | 0.423 | 2.3-3.7 | 0.615 | 1.6 | 5.1 | 6.7 | 5.3 | 2.3 | 0.3 | 1.7 | 15.6 | 
| 3 | James Kwon | 3.4-7.3 | 0.471 | 1.1-3 | 0.381 | 0.7-1.3 | 0.556 | 0.6 | 1.7 | 2.3 | 1.4 | 0.6 | 0 | 1.7 | 8.7 | 
| 7 | Max | 0.4-2.4 | 0.182 | 0.3-1.2 | 0.273 | 0.2-0.2 | 1.000 | 0.8 | 3.3 | 4.1 | 1.4 | 0.4 | 0.1 | 1.8 | 1.4 | 
| 10 | Jakar Wells | 2-3 | 0.667 | 0.3-0.3 | 1.000 | 2.7-4.3 | 0.615 | 1.7 | 2 | 3.7 | 0 | 1 | 0.3 | 1 | 7 | 
| 15 | Nelson Bishop | 6-13.4 | 0.449 | 1.5-4.5 | 0.333 | 3.5-5.1 | 0.683 | 1.9 | 3.8 | 5.6 | 1.6 | 0.6 | 0.3 | 2.3 | 17 | 
| 17 | John | 5.2-11.2 | 0.465 | 1.4-4 | 0.361 | 1.7-2.8 | 0.600 | 2.3 | 7 | 9.3 | 3 | 2 | 4.3 | 2.2 | 13.6 | 
|  | Joey Varroney | 3.8-8.9 | 0.423 | 2.1-5.5 | 0.386 | 1.6-1.9 | 0.867 | 1.1 | 2.9 | 4 | 1.6 | 0.4 | 0.1 | 2.5 | 11.3 | 
|  | Total | 22.6-50.8 | 0.444 | 7.2-19.4 | 0.371 | 9.9-14.8 | 0.669 | 8.1 | 22.7 | 30.8 | 12.7 | 6.1 | 5.2 | 11.4 | 62.2 | 
Cumulative
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 1 | Armando Ciprian | 41-89 | 0.461 | 11-26 | 0.423 | 16-26 | 0.615 | 11 | 36 | 47 | 37 | 16 | 2 | 12 | 109 | 
| 3 | James Kwon | 24-51 | 0.471 | 8-21 | 0.381 | 5-9 | 0.556 | 4 | 12 | 16 | 10 | 4 | 0 | 12 | 61 | 
| 7 | Max | 4-22 | 0.182 | 3-11 | 0.273 | 2-2 | 1.000 | 7 | 30 | 37 | 13 | 4 | 1 | 16 | 13 | 
| 10 | Jakar Wells | 6-9 | 0.667 | 1-1 | 1.000 | 8-13 | 0.615 | 5 | 6 | 11 | 0 | 3 | 1 | 3 | 21 | 
| 15 | Nelson Bishop | 48-107 | 0.449 | 12-36 | 0.333 | 28-41 | 0.683 | 15 | 30 | 45 | 13 | 5 | 2 | 18 | 136 | 
| 17 | John | 47-101 | 0.465 | 13-36 | 0.361 | 15-25 | 0.600 | 21 | 63 | 84 | 27 | 18 | 39 | 20 | 122 | 
|  | Joey Varroney | 30-71 | 0.423 | 17-44 | 0.386 | 13-15 | 0.867 | 9 | 23 | 32 | 13 | 3 | 1 | 20 | 90 | 
|  | Total | 203-457 | 0.444 | 65-175 | 0.371 | 89-133 | 0.669 | 73 | 204 | 277 | 114 | 55 | 47 | 103 | 560 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points